Difference between revisions of "Online Quiz League UK - History"
Jump to navigation
Jump to search
| (2 intermediate revisions by 2 users not shown) | |||
| Line 149: | Line 149: | ||
|A: [[Infinite Jesters]]<br>B: [[Periodically Tabled]] | |A: [[Infinite Jesters]]<br>B: [[Periodically Tabled]] | ||
|A: [[Lightly Seared on the Grill of Reality]]<br>B: [[Corona no Lime]] | |A: [[Lightly Seared on the Grill of Reality]]<br>B: [[Corona no Lime]] | ||
| − | |Quidnuncs | + | |Quidnuncs (League stage) North American Free Trivia Agreement (Playoffs) |
| + | |- | ||
| + | |[[Online Quiz League UK - Standings - Season 12|12]] | ||
| + | |2024-01-10 | ||
| + | |2024-03-20 | ||
| + | |[[Mangoes]] | ||
| + | |[[The Zoomsbury Group]] | ||
| + | |[[Lions of the Isles]] | ||
| + | |A: [[Quizish Empire]]<br>B: [[SQF]] | ||
| + | |A: [[The Other One]]<br>B: [[Rando Calquizzians]] | ||
| + | |A: [[Calderdale Colts]]<br>B: [[Let's Get Quizzical]] | ||
| + | |[[Lucky Dip]] | ||
| + | |[[Shouting Answers At The Television]] | ||
| + | |- | ||
| + | |[[Online Quiz League UK - Standings - Season 13|13]] | ||
| + | |2024-05-08 | ||
| + | |2024-07-24 | ||
| + | |[[Pericardium]] | ||
| + | |[[Tim Gyda I]] | ||
| + | |[[Grinling Gibbons]] | ||
| + | |A: [[Periodically Tabled]]<br>B: [[Blind Dates]] | ||
| + | |A: [[Calderdale Cubs]]<br>B: [[Not So Trivially Hirsute]] | ||
| + | |A: [[The Last Straws]]<br>B: [[Sorted For Es and Quiz]] | ||
| + | |A: [[Peak District, Peaker Quizzing]]<br>B: [[North American Free Trivia Agreement]] | ||
| + | |[[The Acquizitors]] | ||
| + | |- | ||
| + | |[[Online Quiz League UK - Standings - Season 14|14]] | ||
| + | |2024-09-04 | ||
| + | |2024-12-18 | ||
| + | |[[Tim Gyda I]] | ||
| + | |[[Marauders]] | ||
| + | |[[SQF]] | ||
| + | |A: [[Wigton Wanderers]]<br>B: [[TOWIE]] | ||
| + | |A: [[24 Minutes from Tulse Hill]]<br>B: [[Koan and Punishment]] | ||
| + | |A: [[The Latecomers plus]]<br>B: [[Lucky Dip]] | ||
| + | |A: [[Strangers in a Strange Land]]<br>B: [[The Acquizitors]] | ||
| + | |[[The Manatees]] | ||
| + | |- | ||
| + | |[[Online Quiz League UK - Standings - Season 15|15]] | ||
| + | |2025-01-08 | ||
| + | |2025-04-23 | ||
| + | |[[Pericardium]] | ||
| + | |[[The Tyrell Corporation]] | ||
| + | |[[Talbot 2D]] | ||
| + | |A: [[Periodically Tabled]]<br>B: [[24 Hour Quiz People]] | ||
| + | |A: [[Otto Von Quizmark]]<br>B: [[Bletchingdon Nomads]] | ||
| + | |A: [[Democracy Manifest]]<br>B: [[Quidnuncs]] | ||
| + | |A: [[Video Audio Disco]]<br>B: [[~ Swinton]] | ||
| + | |[[International Quizstars]] | ||
| + | |- | ||
| + | |[[Online Quiz League UK - Standings - Season 16|16]] | ||
| + | |2025-05-07 | ||
| + | |2025-07-16 | ||
| + | |[[Pericardium]] | ||
| + | |[[Tim Gyda I]] | ||
| + | |[[Periodically Tabled]] | ||
| + | |A: [[Otto Von Quizmark]]<br>B: [[Veni, Vidi, Bon Jovi]] | ||
| + | |A: [[Foregone Conclusion]]<br>B: [[Democracy Manifest]] | ||
| + | |A: [[~ Swinton]]<br>B: [[The Oxford Badgers]] | ||
| + | |A: [[Scratch of the Day]]<br>B: [[Time Travellers]]<br>C: [[Scratch Me If You Can]] | ||
| + | |[[Toyota RAV4]] | ||
|} | |} | ||
| + | |||
| + | |||
| + | <!-- | ||
| + | |[[Online Quiz League UK - Standings - Season 16|16]] | ||
| + | |-- | ||
| + | |-- | ||
| + | |[[]] | ||
| + | |[[]] | ||
| + | |[[]] | ||
| + | |A: [[]]<br>B: [[]] | ||
| + | |A: [[]]<br>B: [[]] | ||
| + | |A: [[]]<br>B: [[]] | ||
| + | |A: [[]]<br>B: [[]]<br>C: [[]] | ||
| + | |[[]] | ||
| + | --> | ||
Latest revision as of 01:29, 12 November 2025
Division Champions