Online Quiz League UK - Standings - Season 2

From QuizCentral.net
Jump to navigation Jump to search
<thead></thead><tbody></tbody>
A
1
2
Division Pos Team P W D L F A +/- B Pts
1 1 Quiz Machine Kills Fascists 11 11 0 0 625 517 108 0 44
1 2 Geoff Maltby Fan Club 11 9 1 1 606 516 90 1 39
1 3 Zingari 11 6 2 3 565 536 29 1 29
1 4 Central Belters 11 6 1 4 549 533 16 1 27
1 5 Team North East 11 4 3 4 558 537 21 1 23
1 6 Misfits 11 5 1 5 550 563 -13 1 23
1 7 Compulsory Mantis Shrimp 11 3 1 7 547 542 5 5 19
1 8 The Kew Tours 11 4 0 7 499 553 -54 3 19
1 9 Marauders 11 4 0 7 528 564 -36 2 18
1 10 Amoebas 11 3 2 6 513 568 -55 1 17
1 11 Tim Gyda I 11 3 0 8 494 561 -67 3 15
1 12 Banana Splits 11 2 1 8 503 547 -44 3 13
2 1 Scatterbrains 11 8 0 3 559 500 59 1 33
2 2 Mangoes 11 6 2 3 535 514 21 1 29
2 3 Disparate Origins 11 5 2 4 549 511 38 4 28
2 4 Dartologists 11 5 1 5 556 521 35 5 27
2 5 White Hart 11 5 1 5 540 519 21 4 26
2 6 Winning From Home 11 5 2 4 519 532 -13 2 26
2 7 Lockdown Latecomers 11 5 1 5 532 523 9 3 25
2 8 Victoria Phoenix 11 5 0 6 511 521 -10 4 24
2 9 Grinling Gibbons 11 5 1 5 499 528 -29 1 23
2 10 Divisioners 11 4 0 7 488 521 -33 4 20
2 11 LGQ 11 4 0 7 485 536 -51 1 17
2 12 Bletchingdon Nomads 11 4 0 7 483 530 -47 1 17
3 1 Spiral Scratch 11 11 0 0 561 447 114 0 44
3 2 Park Exiles 11 9 0 2 556 458 98 1 37
3 3 Strong Fauna 11 6 2 3 542 469 73 2 30
3 4 Coronoid Android 11 6 1 4 521 465 56 2 28
3 5 Huw-Vians 11 6 1 4 514 463 51 1 27
3 6 Splendid Isolation 11 6 1 4 509 489 20 1 27
3 7 MK Quizzards 11 5 1 5 489 470 19 3 25
3 8 Fletcher Moss 11 4 1 6 486 508 -22 3 21
3 9 UBQS 11 3 0 8 420 539 -119 1 13
3 10 Airedale Terriers 11 2 0 9 459 508 -49 2 10
3 11 Calderdale Quiz League 11 2 1 8 437 499 -62 0 10
3 12 Underdogs 11 2 0 9 377 556 -179 0 8
4 A 1 Cicestrians 11 10 0 1 528 422 106 0 40
4 A 2 QuizSoc Sheffield 11 9 0 2 487 426 61 1 37
4 A 3 Macc Weavers 11 8 1 2 506 423 83 1 35
4 A 4 Chiltern Wanderers 11 7 1 3 491 435 56 2 32
4 A 5 Quizzers379 11 6 0 5 475 447 28 3 27
4 A 6 Strangers on a Train 11 5 0 6 440 424 16 3 23
4 A 7 Soapsuds in Quarantine 11 5 0 6 439 435 4 2 22
4 A 8 Higgs' Bozos 11 3 0 8 408 461 -53 3 15
4 B 1 Calderdale Cubs 11 9 0 2 480 400 80 0 36
4 B 2 The Eggman 11 6 1 4 468 412 56 2 28
4 B 3 Oxford Brookes 11 7 0 4 437 416 21 0 28
4 B 4 The Outsiders 11 6 0 5 471 424 47 3 27
4 B 5 Coffey With Cream 11 4 1 6 418 447 -29 1 19
4 B 6 The Quizzically Challenged Society 11 4 0 7 390 433 -43 1 17
4 B 7 Shipwrecked 11 3 1 7 415 441 -26 2 16
4 B 8 Up the Lagan in a Bubble 11 2 1 8 374 465 -91 3 13
4 B 9 Foregone Conclusion 11 2 0 9 336 462 -126 2 10
4 B 10 G&S Heroes 11 0 0 11 307 497 -190 2 2
The following table contains partial results that came through via the online scorer that was adopted from season 3