COQL standings
UK · Season 4 standings
Points, ranking & form
A win earns 4 league points and a draw earns 2.
Bonus points (B): A losing team earns 1 bonus league point if it loses by 1–4 match points. For example, a 24–27 loss earns 1 bonus point; a 24–29 loss earns none. Wins and draws do not earn a bonus point. The B column shows the bonus points earned in this phase. They are already included in the league total: Pts = (4 × W) + (2 × D) + B.
Teams are ranked by Pts → G → F → PD. Tied teams share a position. Each stage starts a new table.
P played · W won · D drawn · L lost · F points for · A points against · PD points difference · G grid points · B bonus points · Pts league points.
Form shows the entire season from left to right in fixture week order, including knockout and placement games. Select a result for details. Knockout results do not count towards group tables.
Knockouts, placements & final standings5 brackets
Tier 1
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Zoomsbury Group | 13 | 12 | 0 | 1 | 431 | 280 | +151 | 107 | 1 | 37 | ||
| 2 | Cardi B | 13 | 12 | 0 | 1 | 435 | 306 | +129 | 113 | 0 | 40 | ||
| 3 | Decapods | 13 | 11 | 0 | 2 | 386 | 259 | +127 | 96 | 0 | 36 | ||
| 4 | The Odd Throuple | 13 | 10 | 0 | 3 | 396 | 288 | +108 | 116 | 1 | 37 | ||
| 5 | Birdwatchers | 13 | 11 | 1 | 1 | 401 | 260 | +141 | 110 | 0 | 38 | ||
| 6 | Life Within Buildings | 13 | 9 | 1 | 3 | 354 | 321 | +33 | 106 | 0 | 34 | ||
| 7 | Twerking From Home | 13 | 9 | 0 | 4 | 387 | 280 | +107 | 114 | 1 | 33 | ||
| 8 | The Taskmasters | 13 | 8 | 1 | 4 | 370 | 319 | +51 | 107 | 1 | 35 | ||
| 9 | The Clockstrikers | 13 | 11 | 0 | 2 | 397 | 264 | +133 | 109 | 0 | 32 | ||
| 10 | Rebosh | 13 | 10 | 0 | 3 | 384 | 327 | +57 | 112 | 0 | 32 | ||
| 11 | The Aibohphobes | 13 | 9 | 1 | 3 | 376 | 293 | +83 | 109 | 0 | 30 | ||
| 12 | In Gabagool did Goobla Ghan | 13 | 7 | 0 | 6 | 301 | 304 | -3 | 96 | 1 | 25 | ||
| 13 | String Section | 13 | 8 | 1 | 4 | 367 | 265 | +102 | 97 | 3 | 29 | ||
| 14 | Fitton Ground Crew | 13 | 7 | 1 | 5 | 340 | 313 | +27 | 92 | 1 | 27 | ||
| 15 | Ceefax the Cat | 13 | 8 | 0 | 5 | 313 | 320 | -7 | 92 | 0 | 28 | ||
| 16 | Epicureans | 13 | 7 | 0 | 6 | 316 | 293 | +23 | 80 | 0 | 28 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Week 13
Tier 2
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | The SI Unit | 12 | 10 | 0 | 2 | 364 | 264 | +100 | 100 | 0 | 32 | ||
| 2 | 18 | Dicers | 12 | 9 | 1 | 2 | 371 | 277 | +94 | 103 | 0 | 34 | ||
| 3 | 19 | The Unstable Connections | 12 | 9 | 0 | 3 | 349 | 266 | +83 | 111 | 1 | 33 | ||
| 4 | 20 | Chaos Inc. | 12 | 8 | 0 | 4 | 312 | 296 | +16 | 96 | 1 | 33 | ||
| 5 | 21 | Creepy Crawleys | 12 | 9 | 1 | 2 | 335 | 284 | +51 | 112 | 1 | 31 | ||
| 6 | 22 | Martial Artisans | 12 | 6 | 1 | 5 | 289 | 293 | -4 | 86 | 1 | 23 | ||
| 7 | 23 | Sesquipedalophobes | 12 | 7 | 0 | 5 | 339 | 271 | +68 | 111 | 1 | 25 | ||
| 8 | 24 | Misfits | 12 | 7 | 0 | 5 | 327 | 293 | +34 | 93 | 2 | 30 | ||
| 9 | 25 | Lowbrowphiles | 12 | 7 | 2 | 3 | 338 | 253 | +85 | 85 | 1 | 25 | ||
| 10 | 26 | ); DROP TABLE Teams;-- | 12 | 6 | 0 | 6 | 302 | 291 | +11 | 92 | 4 | 24 | ||
| 11 | 27 | The 'Pun' - Dits | 12 | 7 | 0 | 5 | 275 | 304 | -29 | 79 | 1 | 25 | ||
| 12 | 28 | The Kew Tours | 12 | 4 | 1 | 7 | 302 | 319 | -17 | 102 | 2 | 20 | ||
| 13 | 29 | The Plastic Elvises | 12 | 7 | 0 | 5 | 319 | 288 | +31 | 92 | 2 | 22 | ||
| 14 | 30 | The Suits | 12 | 6 | 0 | 6 | 264 | 298 | -34 | 87 | 0 | 20 | ||
| 15 | 31 | Cosmopolitans | 12 | 6 | 0 | 6 | 321 | 278 | +43 | 90 | 2 | 22 | ||
| 16 | 32 | Nerd Immunity | 12 | 6 | 0 | 6 | 280 | 273 | +7 | 88 | 1 | 25 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Tier 3
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Strong Fauna | 12 | 9 | 0 | 3 | 316 | 279 | +37 | 88 | 0 | 28 | ||
| 2 | 34 | Shawshank Connection | 12 | 8 | 0 | 4 | 315 | 268 | +47 | 96 | 1 | 29 | ||
| 3 | 35 | Tales of the Lazy H | 12 | 7 | 0 | 5 | 322 | 270 | +52 | 99 | 1 | 25 | ||
| 4 | 36 | Fray Bentos | 12 | 6 | 1 | 5 | 290 | 289 | +1 | 72 | 0 | 26 | ||
| 5 | 37 | Love Actuary | 12 | 7 | 1 | 4 | 311 | 300 | +11 | 101 | 0 | 22 | ||
| 6 | 38 | Also Rans | 12 | 7 | 0 | 5 | 301 | 286 | +15 | 95 | 1 | 25 | ||
| 7 | 39 | The Telemarkers | 12 | 6 | 0 | 6 | 282 | 279 | +3 | 84 | 2 | 22 | ||
| 8 | 40 | Four Points | 12 | 5 | 0 | 7 | 272 | 294 | -22 | 86 | 0 | 20 | ||
| 9 | 41 | Harlequins | 12 | 7 | 0 | 5 | 297 | 299 | -2 | 83 | 1 | 21 | ||
| 10 | 42 | The Brothers | 12 | 5 | 1 | 6 | 283 | 287 | -4 | 94 | 3 | 21 | ||
| 11 | 43 | The Globetrotters | 12 | 6 | 0 | 6 | 277 | 298 | -21 | 87 | 1 | 21 | ||
| 12 | 44 | Alternative Carpark | 12 | 4 | 0 | 8 | 256 | 276 | -20 | 80 | 2 | 18 | ||
| 13 | 45 | Forrest Family | 12 | 5 | 0 | 7 | 266 | 311 | -45 | 84 | 0 | 12 | ||
| 14 | 46 | Dour, Weeb, Both or Neither | 12 | 4 | 2 | 6 | 276 | 284 | -8 | 81 | 1 | 17 | ||
| 15 | 47 | Happy Little Vegemites | 12 | 5 | 0 | 7 | 255 | 279 | -24 | 76 | 1 | 17 | ||
| 16 | 48 | Cream, Eggs & Ham | 12 | 2 | 1 | 9 | 246 | 311 | -65 | 74 | 2 | 12 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Tier 4
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Four Apparently Random Dudes | 12 | 7 | 0 | 5 | 326 | 260 | +66 | 101 | 2 | 22 | ||
| 2 | 50 | The Pannacotta Army | 12 | 5 | 1 | 6 | 290 | 309 | -19 | 90 | 0 | 18 | ||
| 3 | 51 | Mothers Ruined Plus | 12 | 5 | 1 | 6 | 262 | 284 | -22 | 81 | 3 | 21 | ||
| 4 | 52 | The Near Mosses | 12 | 5 | 0 | 7 | 236 | 308 | -72 | 91 | 1 | 21 | ||
| 5 | 53 | Jugadores | 12 | 6 | 0 | 6 | 267 | 289 | -22 | 91 | 2 | 18 | ||
| 6 | 54 | Aptomaniacs | 12 | 5 | 0 | 7 | 248 | 282 | -34 | 74 | 1 | 17 | ||
| 7 | 55 | Down and Out in Suffolk and London | 12 | 5 | 0 | 7 | 277 | 278 | -1 | 81 | 4 | 20 | ||
| 8 | 56 | Game Makers | 12 | 3 | 0 | 9 | 234 | 281 | -47 | 71 | 3 | 15 | ||
| 9 | 57 | Hyperreality | 12 | 6 | 1 | 5 | 286 | 287 | -1 | 84 | 1 | 19 | ||
| 10 | 58 | Vowel Movements | 12 | 4 | 0 | 8 | 271 | 283 | -12 | 85 | 4 | 16 | ||
| 11 | 59 | Auntie Gravitons | 12 | 4 | 0 | 8 | 272 | 295 | -23 | 90 | 3 | 15 | ||
| 12 | 60 | The Solvents | 12 | 3 | 0 | 9 | 198 | 290 | -92 | 57 | 1 | 13 | ||
| 13 | 61 | The Terracers | 12 | 4 | 0 | 8 | 227 | 304 | -77 | 74 | 1 | 9 | ||
| 14 | 62 | Four Graces | 12 | 3 | 0 | 9 | 194 | 300 | -106 | 74 | 0 | 8 | ||
| 15 | 63 | Rüebli zum Znüüni | 12 | 3 | 0 | 9 | 194 | 286 | -92 | 62 | 1 | 9 | ||
| 16 | 64 | The Gogglers | 12 | 2 | 1 | 9 | 182 | 264 | -82 | 58 | 2 | 12 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Tier 5
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Trigger's Broom | 12 | 6 | 0 | 6 | 288 | 270 | +18 | 90 | 3 | 19 | ||
| 2 | 66 | Crafters | 12 | 5 | 0 | 7 | 234 | 299 | -65 | 84 | 0 | 16 | ||
| 3 | 67 | The Inquizitors | 12 | 4 | 0 | 8 | 251 | 295 | -44 | 84 | 3 | 15 | ||
| 4 | 68 | Quizzard's Sleeve | 12 | 3 | 0 | 9 | 266 | 272 | -6 | 94 | 2 | 14 | ||
| 5 | 69 | Axis of Ignorance | 12 | 5 | 0 | 7 | 235 | 256 | -21 | 82 | 2 | 14 | ||
| 6 | 70 | Niue Is Unequivocally Exceptional (NIUE) | 12 | 4 | 0 | 8 | 215 | 290 | -75 | 72 | 2 | 14 | ||
| 7 | 71 | The Chasettes | 12 | 3 | 0 | 9 | 218 | 313 | -95 | 66 | 2 | 10 | ||
| 8 | 72 | Puskateers | 12 | 3 | 0 | 9 | 193 | 295 | -102 | 68 | 1 | 13 | ||
| 9 | 73 | Chasing Hedgehogs And Dreams | 12 | 4 | 0 | 8 | 265 | 282 | -17 | 71 | 2 | 10 | ||
| 10 | 74 | Edinburghers | 12 | 3 | 0 | 9 | 198 | 275 | -77 | 76 | 1 | 9 | ||
| 11 | 75 | The Accountants | 12 | 3 | 0 | 9 | 213 | 300 | -87 | 73 | 0 | 8 | ||
| 12 | 76 | The 39th Step | 12 | 3 | 0 | 9 | 254 | 304 | -50 | 83 | 1 | 13 | ||
| 13 | 77 | CLAPPERCLAW | 12 | 2 | 0 | 10 | 193 | 288 | -95 | 61 | 2 | 2 | ||
| 14 | 78 | DWBN2 | 12 | 1 | 0 | 11 | 178 | 309 | -131 | 63 | 1 | 1 | ||
| 15 | 79 | The Boardgamers | 12 | 1 | 0 | 11 | 135 | 307 | -172 | 47 | 1 | 1 | ||
| 16 | 80 | Paper Mill Prophets | 12 | 1 | 0 | 11 | 210 | 311 | -101 | 84 | 0 | 4 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Divisions20 tables
Division 1 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birdwatchers | 3 | 2 | 1 | 0 | 99 | 67 | +32 | 30 | 0 | 10 | |
| 2 | The Taskmasters | 3 | 2 | 0 | 1 | 93 | 82 | +11 | 25 | 1 | 9 | |
| 3 | The Aibohphobes | 3 | 1 | 1 | 1 | 91 | 81 | +10 | 30 | 0 | 6 | |
| 4 | In Gabagool did Goobla Ghan | 3 | 0 | 0 | 3 | 57 | 110 | -53 | 24 | 0 | 0 |
Division 1 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardi B | 3 | 3 | 0 | 0 | 96 | 79 | +17 | 30 | 0 | 12 | |
| 2 | Decapods | 3 | 2 | 0 | 1 | 79 | 74 | +5 | 20 | 0 | 8 | |
| 3 | String Section | 3 | 0 | 1 | 2 | 76 | 81 | -5 | 23 | 2 | 4 | |
| 4 | Fitton Ground Crew | 3 | 0 | 1 | 2 | 75 | 92 | -17 | 15 | 0 | 2 |
Division 1 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Zoomsbury Group | 3 | 2 | 0 | 1 | 94 | 72 | +22 | 22 | 1 | 9 | |
| 2 | Life Within Buildings | 3 | 2 | 0 | 1 | 89 | 85 | +4 | 24 | 0 | 8 | |
| 3 | Rebosh | 3 | 2 | 0 | 1 | 84 | 83 | +1 | 24 | 0 | 8 | |
| 4 | Epicureans | 3 | 0 | 0 | 3 | 67 | 94 | -27 | 16 | 0 | 0 |
Division 1 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Odd Throuple | 3 | 2 | 0 | 1 | 103 | 73 | +30 | 30 | 1 | 9 | |
| 2 | Twerking From Home | 3 | 2 | 0 | 1 | 86 | 86 | 0 | 30 | 0 | 8 | |
| 3 | The Clockstrikers | 3 | 2 | 0 | 1 | 92 | 77 | +15 | 25 | 0 | 8 | |
| 4 | Ceefax the Cat | 3 | 0 | 0 | 3 | 56 | 101 | -45 | 18 | 0 | 0 |
Division 2 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaos Inc. | 3 | 3 | 0 | 0 | 85 | 69 | +16 | 26 | 0 | 12 | |
| 2 | Creepy Crawleys | 3 | 2 | 0 | 1 | 78 | 82 | -4 | 30 | 0 | 8 | |
| 3 | ); DROP TABLE Teams;-- | 3 | 1 | 0 | 2 | 76 | 81 | -5 | 19 | 2 | 6 | |
| 4 | The Plastic Elvises | 3 | 0 | 0 | 3 | 71 | 78 | -7 | 16 | 2 | 2 |
Division 2 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dicers | 3 | 3 | 0 | 0 | 97 | 69 | +28 | 22 | 0 | 12 | |
| 2 | Sesquipedalophobes | 3 | 2 | 0 | 1 | 90 | 67 | +23 | 30 | 0 | 8 | |
| 3 | The 'Pun' - Dits | 3 | 1 | 0 | 2 | 59 | 91 | -32 | 17 | 0 | 4 | |
| 4 | Cosmopolitans | 3 | 0 | 0 | 3 | 65 | 84 | -19 | 18 | 1 | 1 |
Division 2 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Unstable Connections | 3 | 3 | 0 | 0 | 98 | 54 | +44 | 30 | 0 | 12 | |
| 2 | Misfits | 3 | 2 | 0 | 1 | 81 | 76 | +5 | 24 | 0 | 8 | |
| 3 | The Kew Tours | 3 | 1 | 0 | 2 | 73 | 84 | -11 | 20 | 0 | 4 | |
| 4 | The Suits | 3 | 0 | 0 | 3 | 60 | 98 | -38 | 14 | 0 | 0 |
Division 2 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The SI Unit | 3 | 2 | 0 | 1 | 81 | 74 | +7 | 21 | 0 | 8 | |
| 2 | Martial Artisans | 3 | 1 | 1 | 1 | 78 | 75 | +3 | 19 | 0 | 6 | |
| 3 | Lowbrowphiles | 3 | 1 | 1 | 1 | 70 | 74 | -4 | 15 | 0 | 6 | |
| 4 | Nerd Immunity | 3 | 1 | 0 | 2 | 69 | 75 | -6 | 23 | 0 | 4 |
Division 3 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tales of the Lazy H | 3 | 3 | 0 | 0 | 93 | 61 | +32 | 24 | 0 | 12 | |
| 2 | Also Rans | 3 | 2 | 0 | 1 | 82 | 58 | +24 | 25 | 0 | 8 | |
| 3 | Harlequins | 3 | 1 | 0 | 2 | 67 | 79 | -12 | 14 | 0 | 4 | |
| 4 | Cream, Eggs & Ham | 3 | 0 | 0 | 3 | 50 | 94 | -44 | 14 | 0 | 0 |
Division 3 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawshank Connection | 3 | 3 | 0 | 0 | 87 | 58 | +29 | 25 | 0 | 12 | |
| 2 | The Telemarkers | 3 | 2 | 0 | 1 | 77 | 75 | +2 | 21 | 0 | 8 | |
| 3 | The Globetrotters | 3 | 1 | 0 | 2 | 69 | 79 | -10 | 25 | 0 | 4 | |
| 4 | Forrest Family | 3 | 0 | 0 | 3 | 66 | 87 | -21 | 19 | 0 | 0 |
Division 3 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fray Bentos | 3 | 3 | 0 | 0 | 81 | 52 | +29 | 16 | 0 | 12 | |
| 2 | Love Actuary | 3 | 2 | 0 | 1 | 75 | 75 | 0 | 24 | 0 | 8 | |
| 3 | Alternative Carpark | 3 | 1 | 0 | 2 | 67 | 69 | -2 | 21 | 1 | 5 | |
| 4 | Dour, Weeb, Both or Neither | 3 | 0 | 0 | 3 | 60 | 87 | -27 | 19 | 0 | 0 |
Division 3 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strong Fauna | 3 | 3 | 0 | 0 | 84 | 68 | +16 | 25 | 0 | 12 | |
| 2 | Four Points | 3 | 2 | 0 | 1 | 69 | 68 | +1 | 16 | 0 | 8 | |
| 3 | The Brothers | 3 | 1 | 0 | 2 | 76 | 75 | +1 | 25 | 1 | 5 | |
| 4 | Happy Little Vegemites | 3 | 0 | 0 | 3 | 62 | 80 | -18 | 19 | 1 | 1 |
Division 4 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Pannacotta Army | 3 | 2 | 1 | 0 | 83 | 66 | +17 | 20 | 0 | 10 | |
| 2 | Jugadores | 3 | 2 | 0 | 1 | 72 | 65 | +7 | 25 | 1 | 9 | |
| 3 | Hyperreality | 3 | 1 | 1 | 1 | 84 | 69 | +15 | 23 | 1 | 7 | |
| 4 | The Terracers | 3 | 0 | 0 | 3 | 51 | 90 | -39 | 19 | 0 | 0 |
Division 4 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Near Mosses | 3 | 3 | 0 | 0 | 62 | 51 | +11 | 21 | 0 | 12 | |
| 2 | Game Makers | 3 | 2 | 0 | 1 | 63 | 49 | +14 | 15 | 1 | 9 | |
| 3 | The Solvents | 3 | 1 | 0 | 2 | 45 | 56 | -11 | 10 | 0 | 4 | |
| 4 | The Gogglers | 3 | 0 | 0 | 3 | 46 | 60 | -14 | 12 | 2 | 2 |
Division 4 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mothers Ruined Plus | 3 | 3 | 0 | 0 | 79 | 62 | +17 | 23 | 0 | 12 | |
| 2 | Down and Out in Suffolk and London | 3 | 2 | 0 | 1 | 76 | 68 | +8 | 26 | 1 | 9 | |
| 3 | Vowel Movements | 3 | 1 | 0 | 2 | 72 | 58 | +14 | 18 | 2 | 6 | |
| 4 | Four Graces | 3 | 0 | 0 | 3 | 49 | 88 | -39 | 22 | 0 | 0 |
Division 4 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four Apparently Random Dudes | 3 | 3 | 0 | 0 | 90 | 50 | +40 | 24 | 0 | 12 | |
| 2 | Aptomaniacs | 3 | 2 | 0 | 1 | 72 | 67 | +5 | 17 | 1 | 9 | |
| 3 | Auntie Gravitons | 3 | 1 | 0 | 2 | 71 | 77 | -6 | 21 | 1 | 5 | |
| 4 | Rüebli zum Znüüni | 3 | 0 | 0 | 3 | 39 | 78 | -39 | 13 | 0 | 0 |
Division 5 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trigger's Broom | 3 | 3 | 0 | 0 | 82 | 54 | +28 | 24 | 0 | 12 | |
| 2 | Puskateers | 3 | 2 | 0 | 1 | 58 | 52 | +6 | 18 | 0 | 8 | |
| 3 | Edinburghers | 3 | 1 | 0 | 2 | 50 | 58 | -8 | 11 | 0 | 4 | |
| 4 | DWBN2 | 3 | 0 | 0 | 3 | 42 | 68 | -26 | 13 | 1 | 1 |
Division 5 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Inquizitors | 3 | 2 | 0 | 1 | 76 | 58 | +18 | 19 | 1 | 9 | |
| 2 | Axis of Ignorance | 3 | 2 | 0 | 1 | 64 | 53 | +11 | 21 | 0 | 8 | |
| 3 | The Accountants | 3 | 2 | 0 | 1 | 63 | 68 | -5 | 16 | 0 | 8 | |
| 4 | Paper Mill Prophets | 3 | 0 | 0 | 3 | 48 | 72 | -24 | 16 | 0 | 0 |
Division 5 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crafters | 3 | 3 | 0 | 0 | 74 | 53 | +21 | 25 | 0 | 12 | |
| 2 | Niue Is Unequivocally Exceptional (NIUE) | 3 | 2 | 0 | 1 | 61 | 54 | +7 | 16 | 0 | 8 | |
| 3 | Chasing Hedgehogs And Dreams | 3 | 1 | 0 | 2 | 71 | 61 | +10 | 16 | 1 | 5 | |
| 4 | The Boardgamers | 3 | 0 | 0 | 3 | 32 | 70 | -38 | 11 | 0 | 0 |
Division 5 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quizzard's Sleeve | 3 | 2 | 0 | 1 | 80 | 58 | +22 | 30 | 1 | 9 | |
| 2 | The Chasettes | 3 | 2 | 0 | 1 | 72 | 64 | +8 | 24 | 1 | 9 | |
| 3 | The 39th Step | 3 | 2 | 0 | 1 | 64 | 65 | -1 | 15 | 0 | 8 | |
| 4 | CLAPPERCLAW | 3 | 0 | 0 | 3 | 47 | 76 | -29 | 12 | 0 | 0 |
Pools10 tables
Pool · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Epicureans | 7 | 7 | 0 | 0 | 195 | 126 | +69 | 50 | 0 | 28 | |
| 2 | Fitton Ground Crew | 7 | 6 | 0 | 1 | 206 | 138 | +68 | 64 | 1 | 25 | |
| 3 | Chaos Inc. | 7 | 5 | 0 | 2 | 190 | 165 | +25 | 55 | 1 | 21 | |
| 4 | Sesquipedalophobes | 7 | 4 | 0 | 3 | 198 | 156 | +42 | 61 | 1 | 17 | |
| 5 | The Solvents | 7 | 2 | 0 | 5 | 123 | 187 | -64 | 35 | 1 | 9 | |
| 6 | Aptomaniacs | 7 | 2 | 0 | 5 | 146 | 174 | -28 | 47 | 0 | 8 | |
| 7 | The 39th Step | 7 | 1 | 0 | 6 | 150 | 187 | -37 | 54 | 1 | 5 | |
| 8 | Paper Mill Prophets | 7 | 1 | 0 | 6 | 132 | 207 | -75 | 61 | 0 | 4 |
Pool · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | In Gabagool did Goobla Ghan | 7 | 6 | 0 | 1 | 187 | 120 | +67 | 52 | 1 | 25 | |
| 2 | The Clockstrikers | 7 | 6 | 0 | 1 | 221 | 134 | +87 | 62 | 0 | 24 | |
| 3 | Cosmopolitans | 7 | 5 | 0 | 2 | 204 | 152 | +52 | 55 | 1 | 21 | |
| 4 | Happy Little Vegemites | 7 | 4 | 0 | 3 | 153 | 156 | -3 | 49 | 0 | 16 | |
| 5 | Forrest Family | 7 | 3 | 0 | 4 | 158 | 188 | -30 | 50 | 0 | 12 | |
| 6 | Down and Out in Suffolk and London | 7 | 2 | 0 | 5 | 157 | 171 | -14 | 49 | 3 | 11 | |
| 7 | Rüebli zum Znüüni | 7 | 2 | 0 | 5 | 126 | 180 | -54 | 43 | 1 | 9 | |
| 8 | DWBN2 | 7 | 0 | 0 | 7 | 101 | 206 | -105 | 41 | 0 | 0 |
Pool · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birdwatchers | 7 | 7 | 0 | 0 | 229 | 125 | +104 | 64 | 0 | 28 | |
| 2 | String Section | 7 | 6 | 0 | 1 | 222 | 120 | +102 | 52 | 1 | 25 | |
| 3 | The Suits | 7 | 5 | 0 | 2 | 160 | 156 | +4 | 56 | 0 | 20 | |
| 4 | The Telemarkers | 7 | 3 | 0 | 4 | 163 | 159 | +4 | 46 | 2 | 14 | |
| 5 | Alternative Carpark | 7 | 3 | 0 | 4 | 150 | 166 | -16 | 45 | 1 | 13 | |
| 6 | The Gogglers | 7 | 2 | 1 | 4 | 116 | 167 | -51 | 39 | 0 | 10 | |
| 7 | Mothers Ruined Plus | 7 | 1 | 1 | 5 | 151 | 177 | -26 | 51 | 3 | 9 | |
| 8 | The Boardgamers | 7 | 0 | 0 | 7 | 85 | 206 | -121 | 33 | 1 | 1 |
Pool · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
