COQL standings
Australia · Season 3 standings
Points, ranking & form
A win earns 4 league points and a draw earns 2.
Bonus points (B): A losing team earns 1 bonus league point if it loses by 1–4 match points. For example, a 24–27 loss earns 1 bonus point; a 24–29 loss earns none. Wins and draws do not earn a bonus point. The B column shows the bonus points earned in this phase. They are already included in the league total: Pts = (4 × W) + (2 × D) + B.
Teams are ranked by Pts → G → F → PD. Tied teams share a position. Each stage starts a new table.
P played · W won · D drawn · L lost · F points for · A points against · PD points difference · G grid points · B bonus points · Pts league points.
Form shows the entire season from left to right in fixture week order, including knockout and placement games. Select a result for details. Knockout results do not count towards group tables.
Knockouts, placements & final standings1 bracket
Tier 1
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Happy Little Vegemites | 8 | 7 | 1 | 0 | 203 | 123 | +80 | 59 | 0 | 26 | ||
| 2 | Capital Punishment | 8 | 6 | 0 | 2 | 207 | 131 | +76 | 60 | 0 | 24 | ||
| 3 | Avenue Q(uiz) | 8 | 6 | 0 | 2 | 184 | 132 | +52 | 59 | 1 | 21 | ||
| 4 | 1000 blossoms | 8 | 6 | 0 | 2 | 188 | 133 | +55 | 52 | 0 | 24 | ||
| 5 | Just The Flax, Ma'am | 8 | 5 | 1 | 2 | 179 | 154 | +25 | 60 | 1 | 19 | ||
| 6 | Nation Building Authority | 8 | 5 | 0 | 3 | 161 | 145 | +16 | 46 | 0 | 20 | ||
| 7 | EXATRON | 8 | 5 | 0 | 3 | 168 | 146 | +22 | 54 | 1 | 17 | ||
| 8 | The Quiz Family Mikkelsen (Like The Swiss Family Robinson) (TQFMLTSFR for short) | 8 | 5 | 0 | 3 | 149 | 144 | +5 | 45 | 0 | 20 | ||
| 9 | Cinephobics | 8 | 5 | 0 | 3 | 185 | 133 | +52 | 54 | 2 | 18 | ||
| 10 | The Head Scratchers | 8 | 3 | 1 | 4 | 145 | 158 | -13 | 45 | 1 | 15 | ||
| 11 | What's in a Name | 8 | 3 | 1 | 4 | 136 | 145 | -9 | 37 | 2 | 12 | ||
| 12 | Letters and Numbness | 8 | 2 | 0 | 6 | 131 | 166 | -35 | 37 | 1 | 9 | ||
| 13 | Cerebral Chain Gang | 8 | 2 | 0 | 6 | 105 | 174 | -69 | 34 | 0 | 4 | ||
| 14 | Super Best Friends | 8 | 1 | 0 | 7 | 98 | 158 | -60 | 38 | 2 | 6 | ||
| 15 | Quriouz Minds | 8 | 1 | 0 | 7 | 100 | 167 | -67 | 48 | 2 | 2 | ||
| 16 | Quiz Beasts From the East | 8 | 0 | 0 | 8 | 66 | 196 | -130 | 25 | 0 | 0 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 8
Groups2 tables
Group 1 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capital Punishment | 7 | 6 | 0 | 1 | 185 | 107 | +78 | 55 | 0 | 24 | |
| 2 | Avenue Q(uiz) | 7 | 5 | 0 | 2 | 160 | 109 | +51 | 52 | 1 | 21 | |
| 3 | Nation Building Authority | 7 | 5 | 0 | 2 | 146 | 124 | +22 | 42 | 0 | 20 | |
| 4 | The Quiz Family Mikkelsen (Like The Swiss Family Robinson) (TQFMLTSFR for short) | 7 | 5 | 0 | 2 | 135 | 123 | +12 | 39 | 0 | 20 | |
| 5 | Cinephobics | 7 | 4 | 0 | 3 | 167 | 119 | +48 | 44 | 2 | 18 | |
| 6 | Letters and Numbness | 7 | 2 | 0 | 5 | 118 | 146 | -28 | 32 | 1 | 9 | |
| 7 | Super Best Friends | 7 | 1 | 0 | 6 | 87 | 145 | -58 | 35 | 2 | 6 | |
| 8 | Quiz Beasts From the East | 7 | 0 | 0 | 7 | 53 | 178 | -125 | 22 | 0 | 0 |
Group 1 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Happy Little Vegemites | 7 | 6 | 1 | 0 | 179 | 101 | +78 | 49 | 0 | 26 | |
| 2 | 1000 blossoms | 7 | 6 | 0 | 1 | 165 | 109 | +56 | 42 | 0 | 24 | |
| 3 | Just The Flax, Ma'am | 7 | 4 | 1 | 2 | 158 | 139 | +19 | 50 | 1 | 19 | |
| 4 | EXATRON | 7 | 4 | 0 | 3 | 147 | 132 | +15 | 44 | 1 | 17 | |
| 5 | The Head Scratchers | 7 | 3 | 1 | 3 | 131 | 140 | -9 | 42 | 1 | 15 | |
| 6 | What's in a Name | 7 | 2 | 1 | 4 | 116 | 132 | -16 | 32 | 2 | 12 | |
| 7 | Cerebral Chain Gang | 7 | 1 | 0 | 6 | 92 | 163 | -71 | 29 | 0 | 4 | |
| 8 | Quriouz Minds | 7 | 0 | 0 | 7 | 82 | 154 | -72 | 38 | 2 | 2 |