COQL standings
Australia · Season 2 standings
Points, ranking & form
A win earns 4 league points and a draw earns 2.
Bonus points (B): A losing team earns 1 bonus league point if it loses by 1–4 match points. For example, a 24–27 loss earns 1 bonus point; a 24–29 loss earns none. Wins and draws do not earn a bonus point. The B column shows the bonus points earned in this phase. They are already included in the league total: Pts = (4 × W) + (2 × D) + B.
Teams are ranked by Pts → G → F → PD. Tied teams share a position. Each stage starts a new table.
P played · W won · D drawn · L lost · F points for · A points against · PD points difference · G grid points · B bonus points · Pts league points.
Form shows the entire season from left to right in fixture week order, including knockout and placement games. Select a result for details. Knockout results do not count towards group tables.
Knockouts, placements & final standings1 bracket
Tier 1
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capital Punishment | 8 | 7 | 0 | 1 | 212 | 118 | +94 | 64 | 1 | 25 | ||
| 2 | Happy Little Vegemites | 8 | 5 | 1 | 2 | 176 | 115 | +61 | 47 | 1 | 23 | ||
| 3 | Cinephobics | 8 | 6 | 0 | 2 | 174 | 131 | +43 | 60 | 1 | 21 | ||
| 4 | The Quiz Family Mikkelsen (Like The Swiss Family Robinson) (TQFMLTSFR for short) | 8 | 5 | 0 | 3 | 158 | 136 | +22 | 48 | 2 | 22 | ||
| 5 | TERATRON | 8 | 6 | 0 | 2 | 174 | 136 | +38 | 52 | 1 | 21 | ||
| 6 | Just The Flax, Ma'am | 8 | 5 | 0 | 3 | 155 | 139 | +16 | 43 | 0 | 20 | ||
| 7 | Nation Building Authority | 8 | 5 | 0 | 3 | 177 | 130 | +47 | 65 | 1 | 17 | ||
| 8 | Avenue Q(uiz) | 8 | 3 | 1 | 4 | 156 | 156 | 0 | 57 | 2 | 16 | ||
| 9 | Cerebral Chain Gang | 8 | 5 | 0 | 3 | 149 | 145 | +4 | 46 | 0 | 16 | ||
| 10 | The Head Scratchers | 8 | 4 | 0 | 4 | 152 | 136 | +16 | 53 | 1 | 17 | ||
| 11 | Measles mumps rubella | 8 | 4 | 0 | 4 | 141 | 143 | -2 | 54 | 0 | 12 | ||
| 12 | A Few Good Quizzers | 8 | 4 | 0 | 4 | 120 | 154 | -34 | 40 | 0 | 16 | ||
| 13 | Letters and Numbness | 8 | 2 | 0 | 6 | 129 | 156 | -27 | 51 | 1 | 5 | ||
| 14 | Super Best Friends | 8 | 1 | 0 | 7 | 79 | 164 | -85 | 27 | 0 | 4 | ||
| 15 | Quiz Beasts From the East | 8 | 1 | 0 | 7 | 67 | 167 | -100 | 25 | 1 | 1 | ||
| 16 | What's in a Name | 8 | 0 | 0 | 8 | 71 | 164 | -93 | 33 | 0 | 0 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 8
Groups2 tables
Group 1 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capital Punishment | 7 | 6 | 0 | 1 | 187 | 104 | +83 | 54 | 1 | 25 | |
| 2 | The Quiz Family Mikkelsen (Like The Swiss Family Robinson) (TQFMLTSFR for short) | 7 | 5 | 0 | 2 | 143 | 113 | +30 | 45 | 2 | 22 | |
| 3 | TERATRON | 7 | 5 | 0 | 2 | 153 | 121 | +32 | 46 | 1 | 21 | |
| 4 | Nation Building Authority | 7 | 4 | 0 | 3 | 156 | 110 | +46 | 58 | 1 | 17 | |
| 5 | The Head Scratchers | 7 | 4 | 0 | 3 | 139 | 119 | +20 | 51 | 1 | 17 | |
| 6 | Measles mumps rubella | 7 | 3 | 0 | 4 | 116 | 143 | -27 | 48 | 0 | 12 | |
| 7 | Super Best Friends | 7 | 1 | 0 | 6 | 66 | 143 | -77 | 20 | 0 | 4 | |
| 8 | Quiz Beasts From the East | 7 | 0 | 0 | 7 | 54 | 161 | -107 | 24 | 1 | 1 |
Group 1 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Happy Little Vegemites | 7 | 5 | 1 | 1 | 162 | 90 | +72 | 45 | 1 | 23 | |
| 2 | Cinephobics | 7 | 5 | 0 | 2 | 151 | 116 | +35 | 53 | 1 | 21 | |
| 3 | Just The Flax, Ma'am | 7 | 5 | 0 | 2 | 140 | 118 | +22 | 39 | 0 | 20 | |
| 4 | Avenue Q(uiz) | 7 | 3 | 1 | 3 | 136 | 135 | +1 | 52 | 2 | 16 | |
| 5 | Cerebral Chain Gang | 7 | 4 | 0 | 3 | 132 | 132 | 0 | 44 | 0 | 16 | |
| 6 | A Few Good Quizzers | 7 | 4 | 0 | 3 | 120 | 129 | -9 | 40 | 0 | 16 | |
| 7 | Letters and Numbness | 7 | 1 | 0 | 6 | 108 | 143 | -35 | 45 | 1 | 5 | |
| 8 | What's in a Name | 7 | 0 | 0 | 7 | 65 | 151 | -86 | 31 | 0 | 0 |