COQL standings
Australia · Season 1 standings
Points, ranking & form
A win earns 4 league points and a draw earns 2.
Bonus points (B): A losing team earns 1 bonus league point if it loses by 1–4 match points. For example, a 24–27 loss earns 1 bonus point; a 24–29 loss earns none. Wins and draws do not earn a bonus point. The B column shows the bonus points earned in this phase. They are already included in the league total: Pts = (4 × W) + (2 × D) + B.
Teams are ranked by Pts → G → F → PD. Tied teams share a position. Each stage starts a new table.
P played · W won · D drawn · L lost · F points for · A points against · PD points difference · G grid points · B bonus points · Pts league points.
Form shows the entire season from left to right in fixture week order, including knockout and placement games. Select a result for details. Knockout results do not count towards group tables.
Knockouts, placements & final standings1 bracket
Tier 1
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capital Punishment | 8 | 7 | 0 | 1 | 227 | 134 | +93 | 77 | 1 | 25 | ||
| 2 | A Few Good Quizzers | 8 | 6 | 1 | 1 | 178 | 143 | +35 | 63 | 0 | 26 | ||
| 3 | Happy Little Vegemites | 8 | 7 | 0 | 1 | 218 | 133 | +85 | 73 | 1 | 25 | ||
| 4 | GIGATRON | 8 | 5 | 1 | 2 | 181 | 158 | +23 | 71 | 1 | 23 | ||
| 5 | Just The Flax, Ma'am | 8 | 6 | 0 | 2 | 205 | 137 | +68 | 71 | 2 | 22 | ||
| 6 | Avenue Q(uiz) | 8 | 5 | 0 | 3 | 186 | 126 | +60 | 70 | 2 | 22 | ||
| 7 | Nation Building Authority | 8 | 6 | 0 | 2 | 184 | 140 | +44 | 65 | 1 | 21 | ||
| 8 | Family Affair | 8 | 4 | 0 | 4 | 162 | 158 | +4 | 67 | 0 | 16 | ||
| 9 | Cinephobics | 8 | 4 | 0 | 4 | 147 | 157 | -10 | 54 | 1 | 13 | ||
| 10 | students' t-test | 8 | 3 | 0 | 5 | 125 | 168 | -43 | 59 | 0 | 12 | ||
| 11 | Cerebral Chain Gang | 8 | 3 | 0 | 5 | 147 | 175 | -28 | 64 | 2 | 10 | ||
| 12 | The Head Scratchers | 8 | 2 | 0 | 6 | 133 | 159 | -26 | 62 | 1 | 9 | ||
| 13 | Letters and Numbness | 8 | 2 | 1 | 5 | 139 | 163 | -24 | 60 | 1 | 7 | ||
| 14 | Quiz Beasts From the East | 8 | 1 | 0 | 7 | 86 | 197 | -111 | 38 | 0 | 4 | ||
| 15 | What's in a Name | 8 | 1 | 1 | 6 | 87 | 158 | -71 | 40 | 1 | 3 | ||
| 16 | Super Best Friends | 8 | 0 | 0 | 8 | 80 | 179 | -99 | 50 | 2 | 2 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 8
Groups2 tables
Group 1 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capital Punishment | 7 | 6 | 0 | 1 | 203 | 111 | +92 | 67 | 1 | 25 | |
| 2 | Happy Little Vegemites | 7 | 6 | 0 | 1 | 193 | 121 | +72 | 63 | 1 | 25 | |
| 3 | Just The Flax, Ma'am | 7 | 5 | 0 | 2 | 184 | 118 | +66 | 61 | 2 | 22 | |
| 4 | Nation Building Authority | 7 | 5 | 0 | 2 | 162 | 124 | +38 | 55 | 1 | 21 | |
| 5 | students' t-test | 7 | 3 | 0 | 4 | 112 | 153 | -41 | 54 | 0 | 12 | |
| 6 | Cerebral Chain Gang | 7 | 2 | 0 | 5 | 125 | 157 | -32 | 54 | 2 | 10 | |
| 7 | Quiz Beasts From the East | 7 | 1 | 0 | 6 | 72 | 173 | -101 | 28 | 0 | 4 | |
| 8 | Super Best Friends | 7 | 0 | 0 | 7 | 71 | 165 | -94 | 45 | 2 | 2 |
Group 1 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Few Good Quizzers | 7 | 6 | 1 | 0 | 155 | 119 | +36 | 53 | 0 | 26 | |
| 2 | GIGATRON | 7 | 5 | 1 | 1 | 169 | 133 | +36 | 67 | 1 | 23 | |
| 3 | Avenue Q(uiz) | 7 | 5 | 0 | 2 | 167 | 105 | +62 | 60 | 2 | 22 | |
| 4 | Family Affair | 7 | 4 | 0 | 3 | 146 | 136 | +10 | 60 | 0 | 16 | |
| 5 | Cinephobics | 7 | 3 | 0 | 4 | 132 | 144 | -12 | 48 | 1 | 13 | |
| 6 | The Head Scratchers | 7 | 2 | 0 | 5 | 115 | 137 | -22 | 52 | 1 | 9 | |
| 7 | Letters and Numbness | 7 | 1 | 1 | 5 | 115 | 149 | -34 | 50 | 1 | 7 | |
| 8 | What's in a Name | 7 | 0 | 1 | 6 | 73 | 149 | -76 | 33 | 1 | 3 |