COQL standings
USA · Season 11 standings
Points, ranking & form
A win earns 4 league points and a draw earns 2.
Bonus points (B): A losing team earns 1 bonus league point if it loses by 1–4 match points. For example, a 24–27 loss earns 1 bonus point; a 24–29 loss earns none. Wins and draws do not earn a bonus point. The B column shows the bonus points earned in this phase. They are already included in the league total: Pts = (4 × W) + (2 × D) + B.
Teams are ranked by Pts → G → F → PD. Tied teams share a position. Each stage starts a new table.
P played · W won · D drawn · L lost · F points for · A points against · PD points difference · G grid points · B bonus points · Pts league points.
Form shows the entire season from left to right in fixture week order, including knockout and placement games. Select a result for details. Knockout results do not count towards group tables.
Knockouts, placements & final standings4 brackets
Tier 1
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic WiFi Closet | 13 | 8 | 1 | 4 | 322 | 296 | +26 | 107 | 2 | 24 | ||
| 2 | ¡Pa'lante! | 13 | 12 | 0 | 1 | 339 | 261 | +78 | 92 | 0 | 40 | ||
| 3 | Meta Chamber | 13 | 9 | 0 | 4 | 323 | 270 | +53 | 111 | 2 | 30 | ||
| 4 | Wednesdays | 13 | 10 | 0 | 3 | 349 | 249 | +100 | 103 | 1 | 37 | ||
| 5 | The Beuys | 13 | 11 | 0 | 2 | 334 | 247 | +87 | 102 | 1 | 37 | ||
| 6 | Quiz-Team-a Aguilera | 13 | 10 | 1 | 2 | 323 | 259 | +64 | 105 | 0 | 38 | ||
| 7 | Is this Anything? | 13 | 7 | 0 | 6 | 280 | 299 | -19 | 85 | 1 | 25 | ||
| 8 | Quizzin' is a Dancer | 13 | 4 | 3 | 6 | 262 | 288 | -26 | 84 | 0 | 22 | ||
| 9 | Lyons Den | 13 | 10 | 0 | 3 | 304 | 257 | +47 | 79 | 1 | 29 | ||
| 10 | om nom nom nom | 13 | 9 | 0 | 4 | 301 | 259 | +42 | 96 | 2 | 30 | ||
| 11 | AAA Aardvarks Amalgamated | 13 | 7 | 1 | 5 | 294 | 274 | +20 | 95 | 2 | 24 | ||
| 12 | Unexpected Vroom | 13 | 8 | 0 | 5 | 268 | 269 | -1 | 83 | 2 | 30 | ||
| 13 | New Order | 13 | 8 | 1 | 4 | 307 | 273 | +34 | 109 | 1 | 27 | ||
| 14 | East Enders | 13 | 7 | 1 | 5 | 294 | 286 | +8 | 94 | 2 | 28 | ||
| 15 | The Wall Busters | 13 | 7 | 0 | 6 | 273 | 260 | +13 | 92 | 1 | 25 | ||
| 16 | Trash Pandas | 13 | 6 | 0 | 7 | 242 | 268 | -26 | 85 | 2 | 26 | ||
| 17 | Cheugy Stardust | 13 | 9 | 0 | 4 | 292 | 268 | +24 | 88 | 1 | 25 | ||
| 18 | Triskaidekaphiles | 13 | 4 | 0 | 9 | 245 | 289 | -44 | 91 | 4 | 12 | ||
| 19 | Excelphiles | 13 | 7 | 0 | 6 | 271 | 268 | +3 | 82 | 2 | 22 | ||
| 20 | 3 Mensch and a Shande | 13 | 5 | 0 | 8 | 243 | 275 | -32 | 86 | 1 | 17 | ||
| 21 | Flamingo Bellagio | 13 | 5 | 1 | 7 | 276 | 294 | -18 | 87 | 2 | 16 | ||
| 22 | 3 Friends of Eleanor Schultz | 13 | 5 | 0 | 8 | 234 | 271 | -37 | 71 | 2 | 18 | ||
| 23 | Affine Mess | 13 | 6 | 0 | 7 | 240 | 267 | -27 | 79 | 2 | 22 | ||
| 24 | Noodles | 13 | 2 | 1 | 10 | 229 | 267 | -38 | 70 | 3 | 13 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Week 13
Tier 2
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Thursdays | 12 | 7 | 1 | 4 | 262 | 242 | +20 | 91 | 3 | 25 | ||
| 2 | 26 | Wonkaquizion | 12 | 6 | 1 | 5 | 283 | 259 | +24 | 108 | 1 | 23 | ||
| 3 | 27 | The Oneders | 12 | 7 | 0 | 5 | 254 | 242 | +12 | 87 | 2 | 26 | ||
| 4 | 28 | Enigmates | 12 | 5 | 1 | 6 | 248 | 251 | -3 | 80 | 1 | 23 | ||
| 5 | 29 | Hop on Popocatépetl | 12 | 9 | 1 | 2 | 308 | 210 | +98 | 87 | 1 | 31 | ||
| 6 | 30 | Friends of Sophie | 12 | 9 | 1 | 2 | 278 | 231 | +47 | 99 | 0 | 34 | ||
| 7 | 31 | Beauties & The Beasts | 12 | 8 | 1 | 3 | 283 | 223 | +60 | 88 | 2 | 32 | ||
| 8 | 32 | Tartans | 12 | 6 | 0 | 6 | 256 | 250 | +6 | 75 | 2 | 26 | ||
| 9 | 33 | Blimpossible Dreams | 12 | 7 | 0 | 5 | 240 | 256 | -16 | 83 | 2 | 22 | ||
| 10 | 34 | Citation Needed | 12 | 8 | 0 | 4 | 270 | 231 | +39 | 105 | 0 | 28 | ||
| 11 | 35 | Everyone Everywhere All At Once | 12 | 5 | 1 | 6 | 226 | 224 | +2 | 68 | 3 | 21 | ||
| 12 | 36 | Quizzers of the Flower Moon | 12 | 5 | 1 | 6 | 246 | 258 | -12 | 65 | 2 | 24 | ||
| 13 | 37 | The Khrushchev Herbalists | 12 | 5 | 0 | 7 | 266 | 272 | -6 | 90 | 2 | 14 | ||
| 14 | 38 | Bonfire of the Insanities | 12 | 7 | 0 | 5 | 249 | 211 | +38 | 76 | 2 | 26 | ||
| 15 | 39 | Syntax Error | 12 | 7 | 1 | 4 | 242 | 235 | +7 | 72 | 3 | 29 | ||
| 16 | 40 | Keen-Nections | 12 | 4 | 0 | 8 | 219 | 251 | -32 | 73 | 3 | 19 | ||
| 17 | 41 | ZZZ We Hate Predicting Coin Flips | 12 | 3 | 0 | 9 | 218 | 262 | -44 | 73 | 1 | 5 | ||
| 18 | 42 | Bottom, Candy, Solid, And roll | 12 | 2 | 2 | 8 | 247 | 270 | -23 | 89 | 3 | 11 | ||
| 19 | 43 | The California Reasons | 12 | 3 | 0 | 9 | 214 | 273 | -59 | 69 | 1 | 9 | ||
| 20 | 44 | Muggsy Bogues | 12 | 2 | 0 | 10 | 220 | 284 | -64 | 74 | 4 | 12 | ||
| 21 | 45 | Toblerroneous | 12 | 7 | 0 | 5 | 229 | 231 | -2 | 68 | 1 | 21 | ||
| 22 | 46 | Vowel Appreciation Society | 12 | 5 | 0 | 7 | 250 | 259 | -9 | 82 | 1 | 17 | ||
| 23 | 47 | Darren Appreciation Squad | 12 | 4 | 1 | 7 | 228 | 232 | -4 | 77 | 4 | 18 | ||
| 24 | 48 | East Coasters | 12 | 3 | 0 | 9 | 248 | 282 | -34 | 81 | 2 | 14 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Tier 3
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | The Winterborn | 12 | 9 | 0 | 3 | 305 | 224 | +81 | 92 | 0 | 28 | ||
| 2 | 50 | The Lampshade and Crowbar Society | 12 | 7 | 0 | 5 | 238 | 245 | -7 | 80 | 2 | 26 | ||
| 3 | 51 | Josiah Willard Gibbs Fan Club | 12 | 11 | 0 | 1 | 258 | 199 | +59 | 88 | 0 | 40 | ||
| 4 | 52 | Gestalt Multiball | 12 | 6 | 0 | 6 | 226 | 221 | +5 | 67 | 1 | 25 | ||
| 5 | 53 | Silly Walkers | 12 | 7 | 0 | 5 | 243 | 227 | +16 | 85 | 3 | 23 | ||
| 6 | 54 | Victoria Coren Mitchell Report | 12 | 6 | 1 | 5 | 240 | 230 | +10 | 89 | 2 | 24 | ||
| 7 | 55 | Shrug Emoji | 12 | 6 | 1 | 5 | 238 | 232 | +6 | 78 | 3 | 25 | ||
| 8 | 56 | The Conglomerate of Dread | 12 | 5 | 1 | 6 | 211 | 224 | -13 | 77 | 3 | 25 | ||
| 9 | 57 | joemowpaw | 12 | 9 | 0 | 3 | 246 | 185 | +61 | 86 | 2 | 30 | ||
| 10 | 58 | Quiz & Tonics | 12 | 9 | 0 | 3 | 280 | 189 | +91 | 79 | 1 | 33 | ||
| 11 | 59 | Spoiler Alert | 12 | 5 | 0 | 7 | 230 | 239 | -9 | 73 | 3 | 19 | ||
| 12 | 60 | Harvard Med | 12 | 7 | 0 | 5 | 205 | 209 | -4 | 68 | 1 | 29 | ||
| 13 | 61 | Becoming as Galaxy Brain | 12 | 9 | 0 | 3 | 220 | 193 | +27 | 67 | 2 | 30 | ||
| 14 | 62 | The Call of the Wildcard | 12 | 6 | 0 | 6 | 201 | 194 | +7 | 64 | 2 | 22 | ||
| 15 | 63 | The Replacements | 12 | 4 | 0 | 8 | 218 | 237 | -19 | 70 | 6 | 18 | ||
| 16 | 64 | Who the hell is Michael Portillo? | 12 | 4 | 0 | 8 | 185 | 241 | -56 | 70 | 1 | 17 | ||
| 17 | 65 | Relegation Regulars | 12 | 5 | 0 | 7 | 221 | 212 | +9 | 84 | 4 | 16 | ||
| 18 | 66 | STRAWY, BOTTLE GREEN JORTS | 12 | 4 | 1 | 7 | 207 | 241 | -34 | 79 | 1 | 15 | ||
| 19 | 67 | COQLadies | 12 | 5 | 1 | 6 | 197 | 209 | -12 | 63 | 3 | 21 | ||
| 20 | 68 | Prog Rockers | 12 | 4 | 0 | 8 | 200 | 248 | -48 | 77 | 2 | 18 | ||
| 21 | 69 | Transfer at Belmont | 12 | 3 | 4 | 5 | 231 | 240 | -9 | 82 | 2 | 14 | ||
| 22 | 70 | All Over The Place | 12 | 6 | 0 | 6 | 180 | 208 | -28 | 58 | 2 | 22 | ||
| 23 | 71 | Egg Everything | 12 | 4 | 1 | 7 | 171 | 220 | -49 | 63 | 1 | 15 | ||
| 24 | 72 | The Four Horsemen of the Nerdpocalypse | 12 | 1 | 0 | 11 | 162 | 262 | -100 | 51 | 0 | 4 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Tier 4
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | The Itchy and Scratch Team Show | 12 | 7 | 0 | 5 | 232 | 200 | +32 | 82 | 4 | 24 | ||
| 2 | 74 | Minivan Halen | 12 | 7 | 0 | 5 | 252 | 219 | +33 | 80 | 2 | 26 | ||
| 3 | 75 | Thucydides' Nuts | 12 | 7 | 0 | 5 | 243 | 191 | +52 | 81 | 2 | 26 | ||
| 4 | 76 | Honey Lambs | 12 | 5 | 1 | 6 | 217 | 207 | +10 | 74 | 0 | 22 | ||
| 5 | 77 | The Traveling Pants | 12 | 5 | 0 | 7 | 182 | 232 | -50 | 63 | 1 | 13 | ||
| 6 | 78 | Unfortunate Sons | 12 | 6 | 0 | 6 | 217 | 204 | +13 | 78 | 2 | 22 | ||
| 7 | 79 | Jaialaiallies | 12 | 9 | 0 | 3 | 207 | 172 | +35 | 62 | 0 | 32 | ||
| 8 | 80 | ATP! | 12 | 5 | 0 | 7 | 208 | 200 | +8 | 81 | 3 | 23 | ||
| 9 | 81 | The Good Sports | 12 | 7 | 0 | 5 | 209 | 195 | +14 | 67 | 3 | 23 | ||
| 10 | 82 | The Irregulars | 12 | 5 | 1 | 6 | 222 | 189 | +33 | 62 | 2 | 20 | ||
| 11 | 83 | 909ers | 12 | 6 | 0 | 6 | 186 | 197 | -11 | 69 | 1 | 21 | ||
| 12 | 84 | Let's TAWK OQL Connex, Baby | 12 | 4 | 0 | 8 | 173 | 212 | -39 | 72 | 3 | 19 | ||
| 13 | 85 | Kathleen Turner Overdrive | 12 | 5 | 0 | 7 | 186 | 210 | -24 | 65 | 4 | 16 | ||
| 14 | 86 | mermaiden voyage | 12 | 5 | 0 | 7 | 193 | 200 | -7 | 63 | 2 | 18 | ||
| 15 | 87 | $$$Cutthroat | 12 | 5 | 0 | 7 | 183 | 192 | -9 | 67 | 2 | 18 | ||
| 16 | 88 | Elisionists | 12 | 3 | 1 | 8 | 205 | 236 | -31 | 68 | 2 | 16 | ||
| 17 | 89 | Teacher Creature Feature | 12 | 4 | 0 | 8 | 186 | 227 | -41 | 65 | 2 | 10 | ||
| 18 | 90 | Brainbow Connection | 12 | 3 | 0 | 9 | 157 | 212 | -55 | 55 | 2 | 10 | ||
| 19 | 91 | W SCK T CNSNNTS NLY | 12 | 2 | 0 | 10 | 126 | 223 | -97 | 52 | 2 | 6 | ||
| 20 | 92 | Immunity Idols | 12 | 3 | 0 | 9 | 172 | 200 | -28 | 67 | 3 | 15 | ||
| 21 | 93 | Aardvarks are so CoQl | 12 | 2 | 1 | 9 | 142 | 220 | -78 | 66 | 2 | 12 | League table | |
| 22 | 94 | Door City | 12 | 1 | 0 | 11 | 120 | 240 | -120 | 40 | 3 | 7 | League table |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Placement leagues1 tables
Places 93–94
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aardvarks are so CoQl | 2 | 2 | 0 | 0 | 26 | 14 | +12 | 11 | 0 | 8 | |
| 2 | Door City | 2 | 0 | 0 | 2 | 14 | 26 | -12 | 6 | 1 | 1 |
Groups17 tables
Group 1 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wednesdays | 5 | 4 | 0 | 1 | 148 | 97 | +51 | 47 | 1 | 17 | |
| 2 | Is this Anything? | 5 | 3 | 0 | 2 | 119 | 111 | +8 | 34 | 1 | 13 | |
| 3 | New Order | 5 | 3 | 0 | 2 | 118 | 105 | +13 | 50 | 0 | 12 | |
| 4 | om nom nom nom | 5 | 2 | 0 | 3 | 121 | 118 | +3 | 42 | 2 | 10 | |
| 5 | 3 Mensch and a Shande | 5 | 2 | 0 | 3 | 91 | 117 | -26 | 26 | 0 | 8 | |
| 6 | 3 Friends of Eleanor Schultz | 5 | 1 | 0 | 4 | 77 | 126 | -49 | 27 | 0 | 4 |
Group 1 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ¡Pa'lante! | 5 | 5 | 0 | 0 | 138 | 99 | +39 | 36 | 0 | 20 | |
| 2 | Quizzin' is a Dancer | 5 | 2 | 2 | 1 | 103 | 112 | -9 | 34 | 0 | 12 | |
| 3 | East Enders | 5 | 2 | 1 | 2 | 124 | 126 | -2 | 46 | 1 | 11 | |
| 4 | AAA Aardvarks Amalgamated | 5 | 2 | 1 | 2 | 110 | 106 | +4 | 34 | 1 | 11 | |
| 5 | Excelphiles | 5 | 2 | 0 | 3 | 110 | 116 | -6 | 35 | 2 | 10 | |
| 6 | Noodles | 5 | 0 | 0 | 5 | 91 | 117 | -26 | 27 | 2 | 2 |
Group 1 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Beuys | 5 | 4 | 0 | 1 | 131 | 109 | +22 | 42 | 1 | 17 | |
| 2 | Magic WiFi Closet | 5 | 3 | 0 | 2 | 135 | 109 | +26 | 44 | 2 | 14 | |
| 3 | Unexpected Vroom | 5 | 3 | 0 | 2 | 110 | 116 | -6 | 35 | 1 | 13 | |
| 4 | Lyons Den | 5 | 3 | 0 | 2 | 108 | 107 | +1 | 25 | 1 | 13 | |
| 5 | Cheugy Stardust | 5 | 2 | 0 | 3 | 106 | 114 | -8 | 36 | 1 | 9 | |
| 6 | Triskaidekaphiles | 5 | 0 | 0 | 5 | 91 | 126 | -35 | 33 | 3 | 3 |
Group 1 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quiz-Team-a Aguilera | 5 | 4 | 1 | 0 | 138 | 104 | +34 | 44 | 0 | 18 | |
| 2 | Meta Chamber | 5 | 4 | 0 | 1 | 143 | 106 | +37 | 50 | 1 | 17 | |
| 3 | Trash Pandas | 5 | 2 | 0 | 3 | 99 | 123 | -24 | 43 | 1 | 9 | |
| 4 | The Wall Busters | 5 | 2 | 0 | 3 | 99 | 114 | -15 | 37 | 1 | 9 | |
| 5 | Flamingo Bellagio | 5 | 1 | 1 | 3 | 112 | 112 | 0 | 39 | 2 | 8 | |
| 6 | Affine Mess | 5 | 1 | 0 | 4 | 91 | 123 | -32 | 36 | 1 | 5 |
Group 2 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enigmates | 5 | 4 | 0 | 1 | 119 | 83 | +36 | 39 | 0 | 16 | |
| 2 | Friends of Sophie | 5 | 4 | 0 | 1 | 104 | 97 | +7 | 36 | 0 | 16 | |
| 3 | Quizzers of the Flower Moon | 5 | 3 | 0 | 2 | 111 | 104 | +7 | 30 | 2 | 14 | |
| 4 | Bonfire of the Insanities | 5 | 2 | 0 | 3 | 92 | 94 | -2 | 26 | 2 | 10 | |
| 5 | ZZZ We Hate Predicting Coin Flips | 5 | 1 | 0 | 4 | 78 | 104 | -26 | 28 | 1 | 5 | |
| 6 | Vowel Appreciation Society | 5 | 1 | 0 | 4 | 88 | 110 | -22 | 24 | 0 | 4 |
Group 2 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Oneders | 5 | 5 | 0 | 0 | 112 | 80 | +32 | 35 | 0 | 20 | |
| 2 | Beauties & The Beasts | 5 | 3 | 1 | 1 | 117 | 86 | +31 | 36 | 1 | 15 | |
| 3 | Everyone Everywhere All At Once | 5 | 2 | 0 | 3 | 98 | 96 | +2 | 29 | 2 | 10 | |
| 4 | Keen-Nections | 5 | 2 | 0 | 3 | 89 | 104 | -15 | 31 | 1 | 9 | |
| 5 | The California Reasons | 5 | 2 | 0 | 3 | 78 | 104 | -26 | 23 | 0 | 8 | |
| 6 | Darren Appreciation Squad | 5 | 0 | 1 | 4 | 87 | 111 | -24 | 29 | 2 | 4 |
Group 2 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thursdays | 5 | 3 | 1 | 1 | 103 | 92 | +11 | 35 | 1 | 15 | |
| 2 | Hop on Popocatépetl | 5 | 3 | 1 | 1 | 126 | 89 | +37 | 32 | 1 | 15 | |
| 3 | Blimpossible Dreams | 5 | 3 | 0 | 2 | 93 | 107 | -14 | 29 | 0 | 12 | |
| 4 | The Khrushchev Herbalists | 5 | 2 | 0 | 3 | 107 | 110 | -3 | 28 | 1 | 9 | |
| 5 | Bottom, Candy, Solid, And roll | 5 | 1 | 2 | 2 | 104 | 103 | +1 | 35 | 0 | 8 | |
| 6 | Toblerroneous | 5 | 1 | 0 | 4 | 84 | 116 | -32 | 26 | 0 | 4 |
Group 2 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wonkaquizion | 5 | 4 | 1 | 0 | 126 | 94 | +32 | 46 | 0 | 18 | |
| 2 | Tartans | 5 | 3 | 0 | 2 | 105 | 99 | +6 | 29 | 1 | 13 | |
| 3 | Citation Needed | 5 | 3 | 0 | 2 | 99 | 95 | +4 | 38 | 0 | 12 | |
| 4 | Syntax Error | 5 | 2 | 1 | 2 | 106 | 109 | -3 | 31 | 2 | 12 | |
| 5 | Muggsy Bogues | 5 | 1 | 0 | 4 | 96 | 107 | -11 | 31 | 3 | 7 | |
| 6 | East Coasters | 5 | 1 | 0 | 4 | 95 | 123 | -28 | 35 | 0 | 4 |
Group 3 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josiah Willard Gibbs Fan Club | 5 | 5 | 0 | 0 | 100 | 74 | +26 | 33 | 0 | 20 | |
| 2 | The Conglomerate of Dread | 5 | 4 | 0 | 1 | 102 | 75 | +27 | 36 | 1 | 17 | |
| 3 | Spoiler Alert | 5 | 2 | 0 | 3 | 91 | 88 | +3 | 25 | 2 | 10 | |
| 4 | The Call of the Wildcard | 5 | 2 | 0 | 3 | 76 | 88 | -12 | 25 | 0 | 8 | |
| 5 | COQLadies | 5 | 1 | 0 | 4 | 78 | 88 | -10 | 23 | 3 | 7 | |
| 6 | The Four Horsemen of the Nerdpocalypse | 5 | 1 | 0 | 4 | 71 | 105 | -34 | 23 | 0 | 4 |
Group 3 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gestalt Multiball | 5 | 5 | 0 | 0 | 103 | 61 | +42 | 28 | 0 | 20 | |
| 2 | Shrug Emoji | 5 | 4 | 0 | 1 | 104 | 88 | +16 | 28 | 1 | 17 | |
| 3 | Quiz & Tonics | 5 | 3 | 0 | 2 | 120 | 84 | +36 | 32 | 1 | 13 | |
| 4 | Who the hell is Michael Portillo? | 5 | 2 | 0 | 3 | 84 | 104 | -20 | 34 | 1 | 9 | |
| 5 | Prog Rockers | 5 | 1 | 0 | 4 | 75 | 104 | -29 | 30 | 1 | 5 | |
| 6 | Egg Everything | 5 | 0 | 0 | 5 | 60 | 105 | -45 | 18 | 1 | 1 |
Group 3 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Winterborn | 5 | 5 | 0 | 0 | 131 | 75 | +56 | 33 | 0 | 20 | |
| 2 | Victoria Coren Mitchell Report | 5 | 2 | 1 | 2 | 108 | 95 | +13 | 46 | 2 | 12 | |
| 3 | Harvard Med | 5 | 3 | 0 | 2 | 74 | 91 | -17 | 26 | 0 | 12 | |
| 4 | Becoming as Galaxy Brain | 5 | 2 | 0 | 3 | 83 | 104 | -21 | 26 | 2 | 10 | |
| 5 | STRAWY, BOTTLE GREEN JORTS | 5 | 1 | 1 | 3 | 82 | 103 | -21 | 27 | 1 | 7 | |
| 6 | Transfer at Belmont | 5 | 0 | 2 | 3 | 93 | 103 | -10 | 38 | 2 | 6 |
Group 3 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Lampshade and Crowbar Society | 5 | 5 | 0 | 0 | 109 | 92 | +17 | 35 | 0 | 20 | |
| 2 | Silly Walkers | 5 | 3 | 0 | 2 | 107 | 97 | +10 | 37 | 2 | 14 | |
| 3 | joemowpaw | 5 | 3 | 0 | 2 | 104 | 86 | +18 | 36 | 1 | 13 | |
| 4 | The Replacements | 5 | 2 | 0 | 3 | 91 | 84 | +7 | 28 | 3 | 11 | |
| 5 | Relegation Regulars | 5 | 1 | 0 | 4 | 83 | 93 | -10 | 29 | 3 | 7 | |
| 6 | All Over The Place | 5 | 1 | 0 | 4 | 67 | 109 | -42 | 24 | 1 | 5 |
Group 4 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honey Lambs | 5 | 4 | 0 | 1 | 97 | 63 | +34 | 32 | 0 | 16 | |
| 2 | ATP! | 5 | 3 | 0 | 2 | 87 | 71 | +16 | 32 | 1 | 13 | |
| 3 | The Irregulars | 5 | 3 | 0 | 2 | 98 | 58 | +40 | 25 | 1 | 13 | |
| 4 | $$$Cutthroat | 5 | 2 | 0 | 3 | 76 | 80 | -4 | 28 | 0 | 8 | |
| 5 | Immunity Idols | 5 | 2 | 0 | 3 | 60 | 84 | -24 | 22 | 0 | 8 | |
| 6 | Door City | 5 | 1 | 0 | 4 | 39 | 101 | -62 | 14 | 0 | 4 |
Group 4 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thucydides' Nuts | 5 | 4 | 0 | 1 | 108 | 74 | +34 | 37 | 0 | 16 | |
| 2 | Unfortunate Sons | 5 | 4 | 0 | 1 | 96 | 71 | +25 | 30 | 0 | 16 | |
| 3 | The Good Sports | 5 | 3 | 0 | 2 | 91 | 78 | +13 | 27 | 1 | 13 | |
| 4 | Elisionists | 5 | 2 | 1 | 2 | 88 | 82 | +6 | 27 | 0 | 10 | |
| 5 | W SCK T CNSNNTS NLY | 5 | 1 | 0 | 4 | 58 | 94 | -36 | 23 | 1 | 5 | |
| 6 | Aardvarks are so CoQl | 5 | 0 | 1 | 4 | 56 | 98 | -42 | 29 | 1 | 3 |
Group 4 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minivan Halen | 4 | 3 | 0 | 1 | 97 | 65 | +32 | 30 | 1 | 13 | |
| 2 | Jaialaiallies | 4 | 3 | 0 | 1 | 68 | 61 | +7 | 24 | 0 | 12 | |
| 3 | Kathleen Turner Overdrive | 4 | 2 | 0 | 2 | 67 | 65 | +2 | 20 | 1 | 9 | |
| 4 | Let's TAWK OQL Connex, Baby | 4 | 1 | 0 | 3 | 59 | 69 | -10 | 30 | 2 | 6 | |
| 5 | Teacher Creature Feature | 4 | 1 | 0 | 3 | 50 | 81 | -31 | 16 | 0 | 4 |
Group 4 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Itchy and Scratch Team Show | 4 | 3 | 0 | 1 | 79 | 51 | +28 | 29 | 1 | 13 | |
| 2 | 909ers | 4 | 3 | 0 | 1 | 61 | 55 | +6 | 21 | 0 | 12 | |
| 3 | mermaiden voyage | 4 | 2 | 0 | 2 | 76 | 67 | +9 | 32 | 1 | 9 | |
| 4 | The Traveling Pants | 4 | 2 | 0 | 2 | 64 | 66 | -2 | 20 | 1 | 9 | |
| 5 | Brainbow Connection | 4 | 0 | 0 | 4 | 42 | 83 | -41 | 16 | 1 | 1 |
Group 4 · E
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Traveling Pants | 1 | 1 | 0 | 0 | 23 | 16 | +7 | 10 | 0 | 4 | |
