COQL standings
UK · Season 8 standings
Points, ranking & form
A win earns 4 league points and a draw earns 2.
Bonus points (B): A losing team earns 1 bonus league point if it loses by 1–4 match points. For example, a 24–27 loss earns 1 bonus point; a 24–29 loss earns none. Wins and draws do not earn a bonus point. The B column shows the bonus points earned in this phase. They are already included in the league total: Pts = (4 × W) + (2 × D) + B.
Teams are ranked by Pts → G → F → PD. Tied teams share a position. Each stage starts a new table.
P played · W won · D drawn · L lost · F points for · A points against · PD points difference · G grid points · B bonus points · Pts league points.
Form shows the entire season from left to right in fixture week order, including knockout and placement games. Select a result for details. Knockout results do not count towards group tables.
Knockouts, placements & final standings4 brackets
Tier 1
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardi B | 13 | 12 | 0 | 1 | 391 | 288 | +103 | 109 | 1 | 37 | ||
| 2 | The Zoomsbury Group | 13 | 12 | 0 | 1 | 378 | 298 | +80 | 119 | 0 | 40 | ||
| 3 | Ballers | 13 | 9 | 2 | 2 | 338 | 270 | +68 | 98 | 1 | 33 | ||
| 4 | Scribes | 13 | 8 | 0 | 5 | 311 | 297 | +14 | 93 | 2 | 30 | ||
| 5 | Decapods | 13 | 11 | 0 | 2 | 366 | 292 | +74 | 105 | 0 | 36 | ||
| 6 | Love Actuary | 13 | 9 | 0 | 4 | 366 | 286 | +80 | 110 | 1 | 33 | ||
| 7 | Alpacas | 13 | 8 | 1 | 4 | 314 | 311 | +3 | 94 | 1 | 31 | ||
| 8 | Mercians | 13 | 7 | 1 | 5 | 323 | 302 | +21 | 107 | 1 | 31 | ||
| 9 | Life Within Buildings | 13 | 8 | 1 | 4 | 339 | 317 | +22 | 103 | 1 | 23 | ||
| 10 | The Aibohphobes | 13 | 6 | 1 | 6 | 326 | 328 | -2 | 104 | 3 | 21 | ||
| 11 | Rebosh | 13 | 6 | 1 | 6 | 320 | 309 | +11 | 109 | 2 | 20 | ||
| 12 | String Section | 13 | 5 | 0 | 8 | 309 | 346 | -37 | 97 | 1 | 17 | ||
| 13 | The Taskmasters | 13 | 9 | 1 | 3 | 325 | 275 | +50 | 92 | 1 | 31 | ||
| 14 | Eurothrifters | 13 | 7 | 1 | 5 | 344 | 299 | +45 | 104 | 2 | 28 | ||
| 15 | Ramblers | 13 | 7 | 0 | 6 | 302 | 324 | -22 | 86 | 1 | 25 | ||
| 16 | Sesquipedalophobes | 13 | 4 | 0 | 9 | 295 | 342 | -47 | 105 | 0 | 16 | ||
| 19 | Creepy Crawleys | 13 | 8 | 1 | 4 | 298 | 293 | +5 | 90 | 0 | 26 | ||
| 20 | Suncatchers | 13 | 6 | 0 | 7 | 299 | 300 | -1 | 96 | 2 | 22 | ||
| 21 | The Pannacotta Army | 13 | 6 | 0 | 7 | 312 | 309 | +3 | 85 | 3 | 19 | ||
| 22 | The Anonymous Posters | 13 | 5 | 1 | 7 | 279 | 313 | -34 | 76 | 0 | 18 | ||
| 23 | Little Bobbies Table | 13 | 4 | 0 | 9 | 279 | 338 | -59 | 101 | 1 | 13 | ||
| 24 | The Kew Tours | 13 | 4 | 0 | 9 | 305 | 328 | -23 | 105 | 4 | 20 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Week 13
Tier 2
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Ceefax the Hoop | 12 | 10 | 0 | 2 | 306 | 268 | +38 | 94 | 2 | 34 | ||
| 2 | 26 | The Odd Throuple | 12 | 7 | 1 | 4 | 306 | 268 | +38 | 88 | 2 | 28 | ||
| 3 | 27 | Chaos Inc. | 12 | 6 | 2 | 4 | 303 | 301 | +2 | 100 | 1 | 25 | ||
| 4 | 28 | The Unstable Connections | 12 | 6 | 0 | 6 | 300 | 307 | -7 | 109 | 1 | 25 | ||
| 5 | 29 | Misfits | 12 | 6 | 1 | 5 | 296 | 297 | -1 | 95 | 1 | 19 | ||
| 6 | 30 | Tales of the Lazy H | 12 | 3 | 2 | 7 | 279 | 274 | +5 | 95 | 4 | 16 | ||
| 7 | 31 | Infinite Jesters | 12 | 7 | 0 | 5 | 296 | 283 | +13 | 85 | 3 | 27 | ||
| 8 | 32 | The Brothers | 12 | 6 | 0 | 6 | 268 | 273 | -5 | 93 | 2 | 26 | ||
| 9 | 33 | The Globetrotters | 12 | 6 | 1 | 5 | 298 | 282 | +16 | 103 | 3 | 21 | ||
| 10 | 34 | Aardvarkeologists | 12 | 5 | 0 | 7 | 325 | 297 | +28 | 98 | 5 | 21 | ||
| 11 | 35 | Law of Connections | 12 | 6 | 0 | 6 | 279 | 281 | -2 | 81 | 2 | 22 | ||
| 12 | 36 | Four characters in search of a quiz team | 12 | 6 | 1 | 5 | 280 | 272 | +8 | 91 | 2 | 28 | ||
| 13 | 37 | Linkin' in the Bardo | 12 | 7 | 0 | 5 | 263 | 273 | -10 | 82 | 2 | 22 | ||
| 14 | 38 | The Morporkians | 12 | 4 | 1 | 7 | 270 | 291 | -21 | 96 | 1 | 15 | ||
| 15 | 39 | The Telemarkers | 12 | 6 | 1 | 5 | 249 | 264 | -15 | 72 | 1 | 23 | ||
| 16 | 40 | Hyperreality | 12 | 5 | 0 | 7 | 244 | 260 | -16 | 89 | 2 | 22 | ||
| 17 | 41 | Shawshank Connection | 12 | 5 | 1 | 6 | 265 | 296 | -31 | 87 | 3 | 17 | ||
| 18 | 42 | Strong Fauna | 12 | 5 | 0 | 7 | 272 | 258 | +14 | 81 | 2 | 18 | ||
| 19 | 43 | Penguin Syndicate | 12 | 5 | 1 | 6 | 272 | 281 | -9 | 78 | 0 | 18 | ||
| 20 | 44 | Gools' Gabbual Gabagooltenanny | 12 | 4 | 0 | 8 | 261 | 252 | +9 | 79 | 3 | 19 | ||
| 21 | 45 | Fitton Ground Crew | 12 | 5 | 0 | 7 | 261 | 288 | -27 | 84 | 2 | 14 | ||
| 22 | 46 | Dicers | 12 | 2 | 0 | 10 | 264 | 311 | -47 | 91 | 4 | 8 | ||
| 23 | 47 | Far Awayers | 12 | 3 | 2 | 7 | 259 | 292 | -33 | 72 | 3 | 15 | ||
| 24 | 48 | The Terracers | 12 | 3 | 1 | 8 | 218 | 250 | -32 | 70 | 3 | 17 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Tier 3
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Also Rans | 12 | 7 | 0 | 5 | 304 | 257 | +47 | 100 | 4 | 24 | ||
| 2 | 50 | The Plastic Elvises | 12 | 7 | 1 | 4 | 294 | 268 | +26 | 92 | 1 | 27 | ||
| 3 | 51 | Dour, Weeb, Both or Neither | 12 | 7 | 0 | 5 | 274 | 267 | +7 | 84 | 1 | 25 | ||
| 4 | 52 | Cosmopolitans | 12 | 5 | 1 | 6 | 292 | 281 | +11 | 89 | 3 | 25 | ||
| 5 | 53 | ~ Swinton | 12 | 10 | 0 | 2 | 287 | 218 | +69 | 84 | 1 | 33 | ||
| 6 | 54 | Mancunions | 12 | 4 | 1 | 7 | 270 | 280 | -10 | 82 | 3 | 17 | ||
| 7 | 55 | Lonsdale College Dropouts | 12 | 7 | 1 | 4 | 270 | 264 | +6 | 93 | 0 | 26 | ||
| 8 | 56 | Punknowns | 12 | 7 | 0 | 5 | 253 | 228 | +25 | 86 | 1 | 29 | ||
| 9 | 57 | Axis of Ignorance | 12 | 7 | 1 | 4 | 263 | 253 | +10 | 74 | 1 | 23 | ||
| 10 | 58 | Rat Fans | 12 | 9 | 0 | 3 | 246 | 217 | +29 | 63 | 2 | 34 | ||
| 11 | 59 | Happy Little Vegemites | 12 | 4 | 1 | 7 | 228 | 266 | -38 | 72 | 2 | 16 | ||
| 12 | 60 | Crafters | 12 | 7 | 0 | 5 | 234 | 228 | +6 | 64 | 1 | 29 | ||
| 13 | 61 | Fray Bentos | 12 | 8 | 0 | 4 | 286 | 242 | +44 | 84 | 2 | 26 | ||
| 14 | 62 | The Lexmaniacs | 12 | 5 | 0 | 7 | 265 | 263 | +2 | 72 | 2 | 18 | ||
| 15 | 63 | Trigger's Broom | 12 | 8 | 1 | 3 | 260 | 218 | +42 | 87 | 1 | 31 | ||
| 16 | 64 | Ginebradores | 12 | 4 | 0 | 8 | 238 | 252 | -14 | 78 | 4 | 20 | ||
| 17 | 65 | Sticky Toffees | 12 | 6 | 1 | 5 | 252 | 242 | +10 | 71 | 2 | 20 | ||
| 18 | 66 | The Runner Runners | 12 | 5 | 0 | 7 | 212 | 238 | -26 | 64 | 2 | 18 | ||
| 19 | 67 | Auntie Gravitons | 12 | 5 | 1 | 6 | 246 | 278 | -32 | 92 | 0 | 18 | ||
| 20 | 68 | The Chasettes | 12 | 4 | 0 | 8 | 194 | 287 | -93 | 54 | 0 | 16 | ||
| 21 | 69 | Martial Artisans | 12 | 6 | 0 | 6 | 236 | 243 | -7 | 67 | 1 | 17 | ||
| 22 | 70 | Don't Go Chasing Water Walls | 12 | 5 | 0 | 7 | 255 | 260 | -5 | 75 | 3 | 19 | ||
| 23 | 71 | The Remorseful Undead | 12 | 4 | 0 | 8 | 220 | 270 | -50 | 78 | 1 | 13 | ||
| 24 | 72 | The Metagrobolizers | 12 | 3 | 0 | 9 | 205 | 256 | -51 | 68 | 3 | 15 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Tier 4
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Nerd Immunity | 12 | 8 | 0 | 4 | 276 | 229 | +47 | 79 | 3 | 27 | ||
| 2 | 74 | The Inquizitors | 12 | 8 | 0 | 4 | 263 | 229 | +34 | 86 | 1 | 29 | ||
| 3 | 75 | The Marvins | 12 | 8 | 0 | 4 | 270 | 222 | +48 | 86 | 0 | 28 | ||
| 4 | 76 | Quizzard's Sleeve | 12 | 6 | 0 | 6 | 283 | 247 | +36 | 90 | 2 | 26 | ||
| 5 | 77 | Four Points | 12 | 7 | 1 | 4 | 263 | 211 | +52 | 81 | 2 | 24 | ||
| 6 | 78 | The Corduroids | 12 | 7 | 0 | 5 | 247 | 206 | +41 | 76 | 3 | 27 | ||
| 7 | 79 | Seafarers | 12 | 6 | 0 | 6 | 214 | 224 | -10 | 69 | 1 | 21 | ||
| 8 | 80 | The Accountants | 12 | 5 | 1 | 6 | 232 | 232 | 0 | 85 | 2 | 24 | ||
| 9 | 81 | The Unusual Suspects | 12 | 4 | 0 | 8 | 251 | 245 | +6 | 89 | 7 | 15 | ||
| 10 | 82 | Stranger Thinks | 12 | 6 | 0 | 6 | 263 | 253 | +10 | 88 | 1 | 21 | ||
| 11 | 83 | The Gogglers | 12 | 5 | 0 | 7 | 202 | 227 | -25 | 62 | 0 | 16 | ||
| 12 | 84 | Avocado's Constant | 12 | 3 | 0 | 9 | 208 | 262 | -54 | 73 | 1 | 13 | ||
| 13 | 85 | Trihards | 12 | 6 | 0 | 6 | 210 | 245 | -35 | 71 | 1 | 17 | ||
| 14 | 86 | Vowel Movements | 12 | 4 | 1 | 7 | 234 | 263 | -29 | 76 | 2 | 16 | ||
| 15 | 87 | CLAPPERCLAW | 12 | 6 | 1 | 5 | 219 | 215 | +4 | 59 | 2 | 24 | ||
| 16 | 88 | Haptic Buzzers | 12 | 5 | 0 | 7 | 213 | 192 | +21 | 74 | 3 | 23 | ||
| 17 | 89 | Gamecasters | 12 | 6 | 0 | 6 | 244 | 238 | +6 | 77 | 3 | 19 | ||
| 18 | 90 | DWBN2 | 12 | 6 | 0 | 6 | 235 | 254 | -19 | 76 | 0 | 20 | ||
| 19 | 91 | The Solvents | 12 | 3 | 0 | 9 | 185 | 233 | -48 | 45 | 3 | 11 | ||
| 20 | 92 | Paper Mill Prophets | 12 | 4 | 0 | 8 | 195 | 243 | -48 | 63 | 1 | 17 | ||
| 21 | 93 | The Tenuous Connections | 12 | 4 | 1 | 7 | 223 | 245 | -22 | 66 | 2 | 12 | ||
| 22 | 94 | Ping Puzzlers | 12 | 4 | 1 | 7 | 192 | 228 | -36 | 59 | 1 | 15 | ||
| 23 | 95 | Just The Flax, Ma'am | 12 | 2 | 2 | 8 | 213 | 238 | -25 | 68 | 2 | 10 | ||
| 24 | 96 | Taradiddlers | 12 | 5 | 0 | 7 | 179 | 236 | -57 | 57 | 1 | 21 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Divisions17 tables
Division 1 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Zoomsbury Group | 5 | 5 | 0 | 0 | 154 | 113 | +41 | 50 | 0 | 20 | |
| 2 | Alpacas | 5 | 3 | 0 | 2 | 128 | 128 | 0 | 38 | 1 | 13 | |
| 3 | Ramblers | 5 | 2 | 0 | 3 | 123 | 122 | +1 | 31 | 1 | 9 | |
| 4 | Sesquipedalophobes | 5 | 2 | 0 | 3 | 121 | 132 | -11 | 44 | 0 | 8 | |
| 5 | Suncatchers | 5 | 2 | 0 | 3 | 110 | 131 | -21 | 38 | 0 | 8 | |
| 6 | The Pannacotta Army | 5 | 1 | 0 | 4 | 110 | 120 | -10 | 29 | 3 | 7 |
Division 1 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardi B | 5 | 5 | 0 | 0 | 156 | 123 | +33 | 44 | 0 | 20 | |
| 2 | Love Actuary | 5 | 3 | 0 | 2 | 142 | 118 | +24 | 46 | 1 | 13 | |
| 3 | The Aibohphobes | 5 | 2 | 0 | 3 | 129 | 129 | 0 | 42 | 2 | 10 | |
| 4 | String Section | 5 | 2 | 0 | 3 | 123 | 146 | -23 | 38 | 0 | 8 | |
| 5 | Creepy Crawleys | 5 | 2 | 0 | 3 | 115 | 132 | -17 | 31 | 0 | 8 | |
| 6 | The Kew Tours | 5 | 1 | 0 | 4 | 119 | 136 | -17 | 45 | 2 | 6 |
Division 1 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Decapods | 5 | 4 | 0 | 1 | 138 | 113 | +25 | 42 | 0 | 16 | |
| 2 | Mercians | 5 | 3 | 1 | 1 | 141 | 114 | +27 | 43 | 0 | 14 | |
| 3 | The Taskmasters | 5 | 3 | 1 | 1 | 136 | 112 | +24 | 42 | 0 | 14 | |
| 4 | Life Within Buildings | 5 | 3 | 0 | 2 | 135 | 123 | +12 | 38 | 0 | 12 | |
| 5 | Little Bobbies Table | 5 | 1 | 0 | 4 | 106 | 134 | -28 | 38 | 1 | 5 | |
| 6 | The Anonymous Posters | 5 | 0 | 0 | 5 | 100 | 160 | -60 | 33 | 0 | 0 |
Division 1 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballers | 5 | 3 | 2 | 0 | 131 | 114 | +17 | 41 | 0 | 16 | |
| 2 | Scribes | 5 | 3 | 0 | 2 | 137 | 125 | +12 | 41 | 1 | 13 | |
| 3 | Eurothrifters | 5 | 2 | 1 | 2 | 133 | 117 | +16 | 41 | 1 | 11 | |
| 4 | Rebosh | 5 | 2 | 1 | 2 | 126 | 126 | 0 | 40 | 1 | 11 | |
| 5 | Milk Monitors | 5 | 1 | 2 | 2 | 121 | 124 | -3 | 37 | 0 | 8 | |
| 6 | The Clockstrikers | 5 | 1 | 0 | 4 | 107 | 149 | -42 | 39 | 0 | 4 |
Division 2 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceefax the Hoop | 5 | 4 | 0 | 1 | 124 | 114 | +10 | 41 | 1 | 17 | |
| 2 | Infinite Jesters | 5 | 3 | 0 | 2 | 129 | 119 | +10 | 34 | 2 | 14 | |
| 3 | Aardvarkeologists | 5 | 3 | 0 | 2 | 140 | 115 | +25 | 40 | 1 | 13 | |
| 4 | The Morporkians | 5 | 3 | 0 | 2 | 113 | 110 | +3 | 38 | 0 | 12 | |
| 5 | Gools' Gabbual Gabagooltenanny | 5 | 1 | 0 | 4 | 108 | 123 | -15 | 30 | 3 | 7 | |
| 6 | Fitton Ground Crew | 5 | 1 | 0 | 4 | 99 | 132 | -33 | 28 | 1 | 5 |
Division 2 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Odd Throuple | 5 | 5 | 0 | 0 | 135 | 96 | +39 | 39 | 0 | 20 | |
| 2 | The Brothers | 5 | 3 | 0 | 2 | 121 | 119 | +2 | 39 | 0 | 12 | |
| 3 | The Globetrotters | 5 | 2 | 0 | 3 | 127 | 122 | +5 | 45 | 1 | 9 | |
| 4 | Linkin' in the Bardo | 5 | 2 | 0 | 3 | 110 | 125 | -15 | 35 | 1 | 9 | |
| 5 | Penguin Syndicate | 5 | 2 | 0 | 3 | 99 | 119 | -20 | 26 | 0 | 8 | |
| 6 | Dicers | 5 | 1 | 0 | 4 | 106 | 117 | -11 | 34 | 2 | 6 |
Division 2 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaos Inc. | 5 | 4 | 1 | 0 | 131 | 109 | +22 | 39 | 0 | 18 | |
| 2 | Tales of the Lazy H | 5 | 2 | 2 | 1 | 121 | 96 | +25 | 32 | 1 | 13 | |
| 3 | Law of Connections | 5 | 3 | 0 | 2 | 117 | 108 | +9 | 28 | 1 | 13 | |
| 4 | The Telemarkers | 5 | 3 | 0 | 2 | 102 | 108 | -6 | 25 | 0 | 12 | |
| 5 | Strong Fauna | 5 | 1 | 0 | 4 | 101 | 125 | -24 | 33 | 0 | 4 | |
| 6 | The Terracers | 5 | 0 | 1 | 4 | 89 | 115 | -26 | 28 | 1 | 3 |
Division 2 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Unstable Connections | 5 | 5 | 0 | 0 | 139 | 105 | +34 | 50 | 0 | 20 | |
| 2 | Misfits | 5 | 3 | 0 | 2 | 119 | 118 | +1 | 36 | 1 | 13 | |
| 3 | Four characters in search of a quiz team | 5 | 2 | 1 | 2 | 126 | 110 | +16 | 40 | 2 | 12 | |
| 4 | Hyperreality | 5 | 2 | 0 | 3 | 108 | 112 | -4 | 42 | 1 | 9 | |
| 5 | Shawshank Connection | 5 | 1 | 1 | 3 | 106 | 123 | -17 | 34 | 1 | 7 | |
| 6 | Far Awayers | 5 | 0 | 2 | 3 | 104 | 134 | -30 | 29 | 1 | 5 |
Division 3 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dour, Weeb, Both or Neither | 5 | 4 | 0 | 1 | 112 | 98 | +14 | 28 | 0 | 16 | |
| 2 | Punknowns | 5 | 3 | 0 | 2 | 106 | 90 | +16 | 35 | 1 | 13 | |
| 3 | Happy Little Vegemites | 5 | 3 | 0 | 2 | 109 | 110 | -1 | 35 | 0 | 12 | |
| 4 | Ginebradores | 5 | 2 | 0 | 3 | 103 | 104 | -1 | 35 | 2 | 10 | |
| 5 | The Runner Runners | 5 | 2 | 0 | 3 | 85 | 97 | -12 | 22 | 1 | 9 | |
| 6 | Don't Go Chasing Water Walls | 5 | 1 | 0 | 4 | 102 | 118 | -16 | 32 | 1 | 5 |
Division 3 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Plastic Elvises | 5 | 4 | 1 | 0 | 135 | 97 | +38 | 40 | 0 | 18 | |
| 2 | Mancunions | 5 | 3 | 0 | 2 | 113 | 104 | +9 | 27 | 1 | 13 | |
| 3 | Crafters | 5 | 3 | 0 | 2 | 101 | 108 | -7 | 24 | 1 | 13 | |
| 4 | Trigger's Broom | 5 | 2 | 1 | 2 | 110 | 103 | +7 | 35 | 1 | 11 | |
| 5 | Sticky Toffees | 5 | 2 | 0 | 3 | 106 | 98 | +8 | 22 | 1 | 9 | |
| 6 | The Remorseful Undead | 5 | 0 | 0 | 5 | 84 | 139 | -55 | 33 | 0 | 0 |
Division 3 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cosmopolitans | 5 | 4 | 1 | 0 | 137 | 107 | +30 | 43 | 0 | 18 | |
| 2 | Lonsdale College Dropouts | 5 | 3 | 1 | 1 | 122 | 110 | +12 | 37 | 0 | 14 | |
| 3 | Axis of Ignorance | 5 | 2 | 1 | 2 | 101 | 106 | -5 | 25 | 1 | 11 | |
| 4 | Fray Bentos | 5 | 2 | 0 | 3 | 117 | 119 | -2 | 33 | 2 | 10 | |
| 5 | Auntie Gravitons | 5 | 2 | 1 | 2 | 110 | 116 | -6 | 33 | 0 | 10 | |
| 6 | Martial Artisans | 5 | 0 | 0 | 5 | 85 | 114 | -29 | 26 | 1 | 1 |
Division 3 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Also Rans | 5 | 4 | 0 | 1 | 135 | 89 | +46 | 42 | 1 | 17 | |
| 2 | ~ Swinton | 5 | 4 | 0 | 1 | 117 | 97 | +20 | 33 | 0 | 16 | |
| 3 | Rat Fans | 5 | 3 | 0 | 2 | 107 | 97 | +10 | 29 | 2 | 14 | |
| 4 | The Lexmaniacs | 5 | 3 | 0 | 2 | 110 | 99 | +11 | 26 | 0 | 12 | |
| 5 | The Chasettes | 5 | 1 | 0 | 4 | 78 | 128 | -50 | 26 | 0 | 4 | |
| 6 | The Metagrobolizers | 5 | 0 | 0 | 5 | 76 | 113 | -37 | 27 | 2 | 2 |
Division 4 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quizzard's Sleeve | 5 | 4 | 0 | 1 | 122 | 91 | +31 | 31 | 1 | 17 | |
| 2 | The Accountants | 5 | 3 | 0 | 2 | 95 | 100 | -5 | 36 | 0 | 12 | |
| 3 | The Unusual Suspects | 5 | 2 | 0 | 3 | 108 | 107 | +1 | 37 | 3 | 11 | |
| 4 | CLAPPERCLAW | 5 | 2 | 1 | 2 | 91 | 91 | 0 | 25 | 1 | 11 | |
| 5 | DWBN2 | 5 | 2 | 0 | 3 | 88 | 103 | -15 | 24 | 0 | 8 | |
| 6 | Just The Flax, Ma'am | 5 | 1 | 1 | 3 | 94 | 106 | -12 | 34 | 0 | 6 |
Division 4 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Inquizitors | 5 | 4 | 0 | 1 | 121 | 97 | +24 | 35 | 0 | 16 | |
| 2 | The Corduroids | 5 | 3 | 0 | 2 | 107 | 84 | +23 | 28 | 2 | 14 | |
| 3 | Stranger Thinks | 5 | 3 | 0 | 2 | 115 | 101 | +14 | 35 | 0 | 12 | |
| 4 | Vowel Movements | 5 | 2 | 0 | 3 | 100 | 112 | -12 | 31 | 1 | 9 | |
| 5 | Paper Mill Prophets | 5 | 2 | 0 | 3 | 91 | 104 | -13 | 28 | 1 | 9 | |
| 6 | The Tenuous Connections | 5 | 1 | 0 | 4 | 81 | 117 | -36 | 26 | 1 | 5 |
Division 4 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Marvins | 5 | 4 | 0 | 1 | 110 | 84 | +26 | 34 | 0 | 16 | |
| 2 | Seafarers | 5 | 3 | 0 | 2 | 101 | 90 | +11 | 37 | 1 | 13 | |
| 3 | Avocado's Constant | 5 | 2 | 0 | 3 | 89 | 95 | -6 | 29 | 1 | 9 | |
| 4 | Haptic Buzzers | 5 | 2 | 0 | 3 | 87 | 79 | +8 | 29 | 1 | 9 | |
| 5 | Gamecasters | 5 | 2 | 0 | 3 | 87 | 106 | -19 | 27 | 0 | 8 | |
| 6 | Taradiddlers | 5 | 2 | 0 | 3 | 79 | 99 | -20 | 27 | 0 | 8 |
Division 4 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nerd Immunity | 5 | 5 | 0 | 0 | 129 | 75 | +54 | 37 | 0 | 20 | |
| 2 | Four Points | 5 | 3 | 1 | 1 | 121 | 87 | +34 | 37 | 1 | 15 | |
| 3 | The Gogglers | 5 | 3 | 0 | 2 | 88 | 88 | 0 | 25 | 0 | 12 | |
| 4 | Trihards | 5 | 2 | 0 | 3 | 82 | 103 | -21 | 30 | 0 | 8 | |
| 5 | The Solvents | 5 | 1 | 0 | 4 | 70 | 102 | -32 | 15 | 0 | 4 | |
| 6 | Ping Puzzlers | 5 | 0 | 1 | 4 | 72 | 107 | -35 | 26 | 1 | 3 |
Division 5
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Game Makers | 7 | 6 | 0 | 1 | 146 | 88 | +58 | 36 | 1 | 25 | |
| 2 | Down and Out in Suffolk and London | 7 | 6 | 0 | 1 | 144 | 110 | +34 | 46 | 0 | 24 | |
| 3 | Alternative Carpark | 7 | 4 | 0 | 3 | 108 | 122 | -14 | 29 | 1 | 17 | |
| 4 | Puskateers | 7 | 3 | 0 | 4 | 128 | 119 | +9 | 54 | 3 | 15 | |
| 5 | The Defenestrators | 7 | 3 | 0 | 4 | 112 | 117 | -5 | 28 | 2 | 14 | |
| 6 | Moose | 7 | 2 | 0 | 5 | 116 | 139 | -23 | 34 | 3 | 11 | |
| 7 | MS SNGV WL STM | 7 | 2 | 0 | 5 | 114 | 132 | -18 | 36 | 2 | 10 | |
| 8 | JENS | 7 | 2 | 0 | 5 | 94 | 135 | -41 | 38 | 1 | 9 |
Groups8 tables
Group 4 · A
