COQL standings
UK · Season 6 standings
Points, ranking & form
A win earns 4 league points and a draw earns 2.
Bonus points (B): A losing team earns 1 bonus league point if it loses by 1–4 match points. For example, a 24–27 loss earns 1 bonus point; a 24–29 loss earns none. Wins and draws do not earn a bonus point. The B column shows the bonus points earned in this phase. They are already included in the league total: Pts = (4 × W) + (2 × D) + B.
Teams are ranked by Pts → G → F → PD. Tied teams share a position. Each stage starts a new table.
P played · W won · D drawn · L lost · F points for · A points against · PD points difference · G grid points · B bonus points · Pts league points.
Form shows the entire season from left to right in fixture week order, including knockout and placement games. Select a result for details. Knockout results do not count towards group tables.
Knockouts, placements & final standings4 brackets
Tier 1
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Zoomsbury Group | 13 | 12 | 0 | 1 | 422 | 285 | +137 | 119 | 1 | 37 | ||
| 2 | Cardi B | 13 | 12 | 0 | 1 | 407 | 317 | +90 | 119 | 0 | 40 | ||
| 3 | Decapods | 13 | 9 | 0 | 4 | 377 | 330 | +47 | 112 | 2 | 30 | ||
| 4 | Birdwatchers | 13 | 8 | 0 | 5 | 345 | 303 | +42 | 105 | 0 | 28 | ||
| 5 | Ramblers | 13 | 8 | 1 | 4 | 336 | 292 | +44 | 108 | 2 | 28 | ||
| 6 | Chaos Inc. | 13 | 7 | 0 | 6 | 330 | 307 | +23 | 103 | 4 | 28 | ||
| 7 | The Unstable Connections | 13 | 7 | 0 | 6 | 350 | 355 | -5 | 124 | 3 | 27 | ||
| 8 | Aardvarkeologists | 13 | 6 | 0 | 7 | 315 | 307 | +8 | 105 | 3 | 27 | ||
| 9 | The Aibohphobes | 13 | 12 | 0 | 1 | 372 | 302 | +70 | 122 | 0 | 36 | ||
| 10 | Misfits | 13 | 9 | 1 | 3 | 339 | 299 | +40 | 105 | 0 | 30 | ||
| 11 | Life Within Buildings | 13 | 8 | 1 | 4 | 367 | 315 | +52 | 102 | 1 | 27 | ||
| 12 | Creepy Crawleys | 13 | 8 | 0 | 5 | 329 | 315 | +14 | 111 | 0 | 28 | ||
| 13 | Also Rans | 13 | 8 | 0 | 5 | 321 | 308 | +13 | 95 | 2 | 26 | ||
| 14 | The Morporkians | 13 | 6 | 2 | 5 | 294 | 291 | +3 | 99 | 2 | 26 | ||
| 15 | The SI Unit | 13 | 5 | 1 | 7 | 328 | 329 | -1 | 99 | 1 | 19 | ||
| 16 | String Section | 13 | 6 | 0 | 7 | 313 | 330 | -17 | 96 | 1 | 25 | ||
| 17 | The Plastic Elvises | 13 | 7 | 0 | 6 | 315 | 311 | +4 | 98 | 3 | 19 | ||
| 18 | Love Actuary | 13 | 6 | 1 | 6 | 326 | 312 | +14 | 93 | 1 | 19 | ||
| 19 | The Clockstrikers | 13 | 4 | 1 | 8 | 312 | 348 | -36 | 105 | 2 | 12 | ||
| 20 | Far Awayers | 13 | 4 | 0 | 9 | 275 | 347 | -72 | 104 | 1 | 13 | ||
| 21 | The Electric Gabagool-Aid Acid Test | 13 | 6 | 0 | 7 | 315 | 299 | +16 | 107 | 1 | 17 | ||
| 22 | The Globetrotters | 13 | 6 | 0 | 7 | 296 | 302 | -6 | 98 | 0 | 20 | ||
| 23 | Disparate Origins | 13 | 4 | 0 | 9 | 278 | 341 | -63 | 99 | 1 | 13 | ||
| 24 | The Kew Tours | 13 | 3 | 0 | 10 | 283 | 327 | -44 | 86 | 4 | 16 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Week 13
Tier 2
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Eurothrifters | 12 | 10 | 0 | 2 | 329 | 258 | +71 | 99 | 2 | 34 | ||
| 2 | 26 | Ceefax the Cat | 12 | 6 | 0 | 6 | 318 | 284 | +34 | 100 | 2 | 22 | ||
| 3 | 27 | The Odd Throuple | 12 | 8 | 0 | 4 | 329 | 298 | +31 | 101 | 0 | 28 | ||
| 4 | 28 | The Pannacotta Army | 12 | 6 | 1 | 5 | 300 | 295 | +5 | 97 | 1 | 27 | ||
| 5 | 29 | The Taskmasters | 12 | 8 | 0 | 4 | 304 | 301 | +3 | 98 | 1 | 25 | ||
| 6 | 30 | Dicers | 12 | 6 | 0 | 6 | 326 | 312 | +14 | 105 | 3 | 23 | ||
| 7 | 31 | Suncatchers | 12 | 8 | 0 | 4 | 291 | 266 | +25 | 88 | 1 | 29 | ||
| 8 | 32 | Sesquipedalophobes | 12 | 3 | 0 | 9 | 286 | 310 | -24 | 98 | 4 | 16 | ||
| 9 | 33 | Fitton Ground Crew | 12 | 4 | 0 | 8 | 272 | 310 | -38 | 70 | 4 | 12 | ||
| 10 | 34 | Twerking From Home | 12 | 6 | 0 | 6 | 309 | 294 | +15 | 98 | 1 | 21 | ||
| 11 | 35 | Tales of the Lazy H | 12 | 9 | 0 | 3 | 293 | 264 | +29 | 98 | 0 | 32 | ||
| 12 | 36 | The Brothers | 12 | 5 | 1 | 6 | 256 | 281 | -25 | 76 | 1 | 23 | ||
| 13 | 37 | Milk Monitors | 12 | 8 | 1 | 3 | 327 | 252 | +75 | 96 | 0 | 26 | ||
| 14 | 38 | Cosmopolitans | 12 | 3 | 0 | 9 | 258 | 319 | -61 | 86 | 2 | 10 | ||
| 15 | 39 | Law of Connections | 12 | 5 | 2 | 5 | 271 | 264 | +7 | 79 | 1 | 21 | ||
| 16 | 40 | Stranger Thinks | 12 | 5 | 1 | 6 | 248 | 290 | -42 | 81 | 2 | 24 | ||
| 17 | 41 | Little Bobbies Table | 12 | 5 | 1 | 6 | 266 | 271 | -5 | 76 | 3 | 17 | ||
| 18 | 42 | Forrest Family Values | 12 | 6 | 1 | 5 | 262 | 253 | +9 | 78 | 3 | 25 | ||
| 19 | 43 | Happy Little Vegemites | 12 | 5 | 0 | 7 | 239 | 277 | -38 | 67 | 2 | 18 | ||
| 20 | 44 | Axis of Ignorance | 12 | 5 | 1 | 6 | 245 | 269 | -24 | 83 | 0 | 22 | ||
| 21 | 45 | Hyperreality | 12 | 7 | 0 | 5 | 255 | 233 | +22 | 69 | 2 | 22 | ||
| 22 | 46 | Nerd Immunity | 12 | 4 | 0 | 8 | 243 | 288 | -45 | 82 | 2 | 14 | ||
| 23 | 47 | Cream, Eggs & Ham | 12 | 5 | 0 | 7 | 269 | 296 | -27 | 85 | 1 | 17 | ||
| 24 | 48 | The Terracers | 12 | 3 | 0 | 9 | 226 | 279 | -53 | 70 | 2 | 14 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Tier 3
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | NIUE | 12 | 10 | 0 | 2 | 317 | 218 | +99 | 92 | 0 | 32 | ||
| 2 | 50 | Pseudocide Squad | 12 | 9 | 1 | 2 | 279 | 227 | +52 | 85 | 0 | 34 | ||
| 3 | 51 | The 'Pun' - Dits | 12 | 5 | 0 | 7 | 272 | 254 | +18 | 79 | 4 | 20 | ||
| 4 | 52 | Mancunions | 12 | 8 | 0 | 4 | 250 | 214 | +36 | 73 | 2 | 34 | ||
| 5 | 53 | Dour, Weeb, Both or Neither | 12 | 5 | 1 | 6 | 273 | 276 | -3 | 88 | 1 | 15 | ||
| 6 | 54 | Four characters in search of a quiz team | 12 | 9 | 1 | 2 | 297 | 229 | +68 | 83 | 0 | 34 | ||
| 7 | 55 | Auntie Gravitons | 12 | 7 | 1 | 4 | 278 | 265 | +13 | 90 | 1 | 27 | ||
| 8 | 56 | Don't Go Chasing Water Walls | 12 | 6 | 0 | 6 | 244 | 274 | -30 | 89 | 0 | 24 | ||
| 9 | 57 | Shawshank Connection | 12 | 6 | 1 | 5 | 271 | 266 | +5 | 90 | 1 | 19 | ||
| 10 | 58 | The Detectives | 12 | 8 | 0 | 4 | 301 | 275 | +26 | 86 | 0 | 28 | ||
| 11 | 59 | The Telemarkers | 12 | 6 | 0 | 6 | 266 | 269 | -3 | 84 | 2 | 22 | ||
| 12 | 60 | Strong Fauna | 12 | 5 | 0 | 7 | 257 | 278 | -21 | 86 | 2 | 22 | ||
| 13 | 61 | Jugadores | 12 | 7 | 1 | 4 | 275 | 260 | +15 | 86 | 1 | 23 | ||
| 14 | 62 | Mothers Ruined Plus | 12 | 5 | 1 | 6 | 274 | 239 | +35 | 79 | 3 | 21 | ||
| 15 | 63 | The Metagrobolizers | 12 | 6 | 0 | 6 | 226 | 241 | -15 | 73 | 4 | 24 | ||
| 16 | 64 | DWBN2 | 12 | 8 | 0 | 4 | 264 | 213 | +51 | 73 | 0 | 32 | ||
| 17 | 65 | Martial Artisans | 12 | 5 | 1 | 6 | 262 | 251 | +11 | 64 | 2 | 16 | ||
| 18 | 66 | Vowel Movements | 12 | 4 | 0 | 8 | 243 | 270 | -27 | 75 | 4 | 16 | ||
| 19 | 67 | Four Points | 12 | 3 | 1 | 8 | 228 | 286 | -58 | 74 | 0 | 10 | ||
| 20 | 68 | Coffee Walkers | 12 | 6 | 2 | 4 | 274 | 232 | +42 | 84 | 1 | 29 | ||
| 21 | 69 | Alternative Carpark | 12 | 5 | 0 | 7 | 220 | 259 | -39 | 65 | 1 | 13 | ||
| 22 | 70 | The Rural Jurors | 12 | 4 | 0 | 8 | 199 | 265 | -66 | 71 | 1 | 13 | ||
| 23 | 71 | The Corduroids | 12 | 3 | 1 | 8 | 205 | 256 | -51 | 81 | 3 | 13 | ||
| 24 | 72 | Quizzie Rascals | 12 | 2 | 0 | 10 | 184 | 255 | -71 | 54 | 2 | 10 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Tier 4
Recorded finishing positions
Competitive season totals; B and Pts are from league matches only.
| Pos | Overall | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 | Deciding match |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Scribes | 12 | 10 | 0 | 2 | 300 | 187 | +113 | 89 | 0 | 32 | ||
| 2 | 74 | The Lexmaniacs | 12 | 7 | 0 | 5 | 297 | 246 | +51 | 88 | 3 | 27 | ||
| 3 | 75 | The Accountants | 12 | 7 | 1 | 4 | 238 | 222 | +16 | 69 | 2 | 28 | ||
| 4 | 76 | Avocado's Constant | 12 | 6 | 0 | 6 | 200 | 243 | -43 | 75 | 1 | 25 | ||
| 5 | 77 | Game Makers | 12 | 6 | 0 | 6 | 221 | 228 | -7 | 74 | 3 | 19 | ||
| 6 | 78 | The Unusual Suspects | 12 | 6 | 1 | 5 | 262 | 242 | +20 | 89 | 2 | 24 | ||
| 7 | 79 | Sticky Toffees | 12 | 7 | 1 | 4 | 243 | 240 | +3 | 68 | 1 | 27 | ||
| 8 | 80 | Trigger's Broom | 12 | 5 | 0 | 7 | 256 | 235 | +21 | 73 | 3 | 23 | ||
| 9 | 81 | The Remorseful Undead | 12 | 7 | 0 | 5 | 272 | 228 | +44 | 93 | 3 | 23 | ||
| 10 | 82 | The Inquizitors | 12 | 5 | 1 | 6 | 248 | 252 | -4 | 66 | 3 | 21 | ||
| 11 | 83 | Down and Out in Suffolk and London | 12 | 5 | 1 | 6 | 251 | 249 | +2 | 72 | 1 | 19 | ||
| 12 | 84 | Quizzard's Sleeve | 12 | 7 | 0 | 5 | 286 | 237 | +49 | 86 | 2 | 30 | ||
| 13 | 85 | The Chasettes | 12 | 5 | 1 | 6 | 235 | 223 | +12 | 66 | 4 | 18 | ||
| 14 | 86 | Rat Fans | 12 | 5 | 0 | 7 | 242 | 254 | -12 | 81 | 2 | 18 | ||
| 15 | 87 | The Tenuous Connections | 12 | 6 | 1 | 5 | 224 | 256 | -32 | 73 | 0 | 22 | ||
| 16 | 88 | Academicals | 12 | 3 | 1 | 8 | 208 | 255 | -47 | 56 | 1 | 15 | ||
| 17 | 89 | Mangoes | 12 | 4 | 1 | 7 | 240 | 265 | -25 | 87 | 2 | 12 | ||
| 18 | 90 | Puskateers | 12 | 5 | 0 | 7 | 203 | 231 | -28 | 62 | 1 | 17 | ||
| 19 | 91 | The Marvins | 12 | 7 | 0 | 5 | 239 | 252 | -13 | 71 | 0 | 24 | ||
| 20 | 92 | The Gogglers | 12 | 3 | 0 | 9 | 184 | 215 | -31 | 64 | 2 | 14 | ||
| 21 | 93 | The Irish Connection | 12 | 5 | 0 | 7 | 208 | 235 | -27 | 61 | 2 | 14 | ||
| 22 | 94 | Seafarers | 12 | 4 | 0 | 8 | 205 | 243 | -38 | 64 | 2 | 14 | ||
| 23 | 95 | The Solvents | 12 | 3 | 1 | 8 | 184 | 250 | -66 | 55 | 0 | 10 | ||
| 24 | 96 | The Gardners | 12 | 1 | 0 | 11 | 156 | 286 | -130 | 51 | 0 | 4 |
Knockout & placement matches
Follow each week from left to right. Placement matches show the positions being decided.
Week 11
Week 12
Divisions17 tables
Division 1 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardi B | 5 | 5 | 0 | 0 | 152 | 119 | +33 | 39 | 0 | 20 | |
| 2 | Decapods | 5 | 4 | 0 | 1 | 142 | 114 | +28 | 43 | 0 | 16 | |
| 3 | Misfits | 5 | 3 | 0 | 2 | 131 | 132 | -1 | 45 | 0 | 12 | |
| 4 | The SI Unit | 5 | 1 | 1 | 3 | 122 | 140 | -18 | 39 | 0 | 6 | |
| 5 | The Electric Gabagool-Aid Acid Test | 5 | 1 | 0 | 4 | 120 | 131 | -11 | 47 | 1 | 5 | |
| 6 | The Clockstrikers | 5 | 0 | 1 | 4 | 116 | 147 | -31 | 40 | 1 | 3 |
Division 1 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Unstable Connections | 5 | 4 | 0 | 1 | 140 | 131 | +9 | 50 | 1 | 17 | |
| 2 | Chaos Inc. | 5 | 4 | 0 | 1 | 141 | 112 | +29 | 41 | 1 | 17 | |
| 3 | The Aibohphobes | 5 | 4 | 0 | 1 | 139 | 116 | +23 | 45 | 0 | 16 | |
| 4 | String Section | 5 | 2 | 0 | 3 | 119 | 127 | -8 | 35 | 1 | 9 | |
| 5 | The Kew Tours | 5 | 1 | 0 | 4 | 104 | 133 | -29 | 29 | 2 | 6 | |
| 6 | The Plastic Elvises | 5 | 0 | 0 | 5 | 111 | 135 | -24 | 34 | 2 | 2 |
Division 1 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Zoomsbury Group | 5 | 4 | 0 | 1 | 155 | 93 | +62 | 47 | 1 | 17 | |
| 2 | Aardvarkeologists | 5 | 3 | 0 | 2 | 121 | 130 | -9 | 46 | 1 | 13 | |
| 3 | Also Rans | 5 | 3 | 0 | 2 | 127 | 121 | +6 | 36 | 1 | 13 | |
| 4 | The Morporkians | 5 | 2 | 0 | 3 | 121 | 121 | 0 | 42 | 2 | 10 | |
| 5 | Love Actuary | 5 | 2 | 0 | 3 | 112 | 112 | 0 | 32 | 1 | 9 | |
| 6 | Far Awayers | 5 | 1 | 0 | 4 | 88 | 147 | -59 | 35 | 0 | 4 |
Division 1 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birdwatchers | 5 | 4 | 0 | 1 | 134 | 108 | +26 | 42 | 0 | 16 | |
| 2 | Ramblers | 5 | 3 | 0 | 2 | 139 | 119 | +20 | 47 | 1 | 13 | |
| 3 | Life Within Buildings | 5 | 3 | 0 | 2 | 149 | 118 | +31 | 45 | 1 | 13 | |
| 4 | Creepy Crawleys | 5 | 3 | 0 | 2 | 117 | 125 | -8 | 36 | 0 | 12 | |
| 5 | Disparate Origins | 5 | 1 | 0 | 4 | 99 | 129 | -30 | 33 | 1 | 5 | |
| 6 | The Globetrotters | 5 | 1 | 0 | 4 | 100 | 139 | -39 | 37 | 0 | 4 |
Division 2 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eurothrifters | 5 | 5 | 0 | 0 | 143 | 84 | +59 | 44 | 0 | 20 | |
| 2 | Dicers | 5 | 3 | 0 | 2 | 141 | 109 | +32 | 47 | 2 | 14 | |
| 3 | Tales of the Lazy H | 5 | 3 | 0 | 2 | 105 | 117 | -12 | 37 | 0 | 12 | |
| 4 | Cosmopolitans | 5 | 2 | 0 | 3 | 109 | 119 | -10 | 39 | 1 | 9 | |
| 5 | Happy Little Vegemites | 5 | 2 | 0 | 3 | 92 | 110 | -18 | 27 | 1 | 9 | |
| 6 | The Terracers | 5 | 0 | 0 | 5 | 86 | 137 | -51 | 34 | 1 | 1 |
Division 2 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Odd Throuple | 5 | 5 | 0 | 0 | 143 | 95 | +48 | 39 | 0 | 20 | |
| 2 | Suncatchers | 5 | 3 | 0 | 2 | 120 | 116 | +4 | 41 | 0 | 12 | |
| 3 | Fitton Ground Crew | 5 | 2 | 0 | 3 | 121 | 120 | +1 | 36 | 3 | 11 | |
| 4 | Law of Connections | 5 | 2 | 1 | 2 | 110 | 115 | -5 | 34 | 1 | 11 | |
| 5 | Forrest Family Values | 5 | 2 | 1 | 2 | 99 | 102 | -3 | 33 | 1 | 11 | |
| 6 | Nerd Immunity | 5 | 0 | 0 | 5 | 87 | 132 | -45 | 27 | 1 | 1 |
Division 2 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Pannacotta Army | 5 | 4 | 0 | 1 | 131 | 105 | +26 | 41 | 1 | 17 | |
| 2 | The Taskmasters | 5 | 4 | 0 | 1 | 131 | 119 | +12 | 42 | 0 | 16 | |
| 3 | Twerking From Home | 5 | 3 | 0 | 2 | 133 | 117 | +16 | 44 | 1 | 13 | |
| 4 | Stranger Thinks | 5 | 2 | 0 | 3 | 102 | 126 | -24 | 40 | 2 | 10 | |
| 5 | Little Bobbies Table | 5 | 1 | 0 | 4 | 109 | 119 | -10 | 39 | 2 | 6 | |
| 6 | Hyperreality | 5 | 1 | 0 | 4 | 101 | 121 | -20 | 30 | 1 | 5 |
Division 2 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceefax the Cat | 5 | 4 | 0 | 1 | 137 | 106 | +31 | 46 | 0 | 16 | |
| 2 | Sesquipedalophobes | 5 | 3 | 0 | 2 | 129 | 106 | +23 | 42 | 2 | 14 | |
| 3 | The Brothers | 5 | 3 | 0 | 2 | 111 | 106 | +5 | 34 | 1 | 13 | |
| 4 | Milk Monitors | 5 | 2 | 1 | 2 | 115 | 118 | -3 | 33 | 0 | 10 | |
| 5 | Axis of Ignorance | 5 | 1 | 1 | 3 | 92 | 130 | -38 | 34 | 0 | 6 | |
| 6 | Cream, Eggs & Ham | 5 | 1 | 0 | 4 | 109 | 127 | -18 | 35 | 1 | 5 |
Division 3 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIUE | 5 | 4 | 0 | 1 | 129 | 99 | +30 | 43 | 0 | 16 | |
| 2 | Dour, Weeb, Both or Neither | 5 | 3 | 0 | 2 | 121 | 101 | +20 | 42 | 1 | 13 | |
| 3 | The Telemarkers | 5 | 3 | 0 | 2 | 103 | 114 | -11 | 34 | 1 | 13 | |
| 4 | Jugadores | 5 | 2 | 1 | 2 | 105 | 117 | -12 | 33 | 0 | 10 | |
| 5 | Coffee Walkers | 5 | 1 | 2 | 2 | 112 | 108 | +4 | 35 | 1 | 9 | |
| 6 | The Corduroids | 5 | 0 | 1 | 4 | 84 | 115 | -31 | 33 | 2 | 4 |
Division 3 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The 'Pun' - Dits | 5 | 4 | 0 | 1 | 126 | 86 | +40 | 35 | 1 | 17 | |
| 2 | Don't Go Chasing Water Walls | 5 | 4 | 0 | 1 | 112 | 101 | +11 | 38 | 0 | 16 | |
| 3 | The Detectives | 5 | 4 | 0 | 1 | 122 | 94 | +28 | 31 | 0 | 16 | |
| 4 | The Metagrobolizers | 5 | 2 | 0 | 3 | 95 | 96 | -1 | 30 | 3 | 11 | |
| 5 | Vowel Movements | 5 | 1 | 0 | 4 | 97 | 110 | -13 | 30 | 2 | 6 | |
| 6 | The Rural Jurors | 5 | 0 | 0 | 5 | 73 | 138 | -65 | 34 | 1 | 1 |
Division 3 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pseudocide Squad | 5 | 4 | 0 | 1 | 100 | 99 | +1 | 33 | 0 | 16 | |
| 2 | Auntie Gravitons | 5 | 3 | 1 | 1 | 122 | 92 | +30 | 42 | 1 | 15 | |
| 3 | Strong Fauna | 5 | 3 | 0 | 2 | 113 | 103 | +10 | 35 | 2 | 14 | |
| 4 | DWBN2 | 5 | 3 | 0 | 2 | 100 | 101 | -1 | 28 | 0 | 12 | |
| 5 | Martial Artisans | 5 | 1 | 1 | 3 | 103 | 104 | -1 | 22 | 2 | 8 | |
| 6 | Alternative Carpark | 5 | 0 | 0 | 5 | 88 | 127 | -39 | 32 | 1 | 1 |
Division 3 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mancunions | 5 | 4 | 0 | 1 | 116 | 83 | +33 | 35 | 1 | 17 | |
| 2 | Four characters in search of a quiz team | 5 | 4 | 0 | 1 | 119 | 101 | +18 | 31 | 0 | 16 | |
| 3 | Shawshank Connection | 5 | 3 | 0 | 2 | 105 | 102 | +3 | 35 | 0 | 12 | |
| 4 | Mothers Ruined Plus | 5 | 2 | 1 | 2 | 113 | 99 | +14 | 29 | 1 | 11 | |
| 5 | Four Points | 5 | 1 | 1 | 3 | 90 | 112 | -22 | 30 | 0 | 6 | |
| 6 | Quizzie Rascals | 5 | 0 | 0 | 5 | 66 | 112 | -46 | 23 | 0 | 0 |
Division 4 · A
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Accountants | 5 | 3 | 1 | 1 | 101 | 94 | +7 | 30 | 1 | 15 | |
| 2 | Trigger's Broom | 5 | 3 | 0 | 2 | 109 | 91 | +18 | 32 | 2 | 14 | |
| 3 | The Remorseful Undead | 5 | 3 | 0 | 2 | 108 | 81 | +27 | 31 | 2 | 14 | |
| 4 | The Tenuous Connections | 5 | 2 | 1 | 2 | 93 | 104 | -11 | 29 | 0 | 10 | |
| 5 | Mangoes | 5 | 2 | 0 | 3 | 97 | 98 | -1 | 29 | 1 | 9 | |
| 6 | Seafarers | 5 | 1 | 0 | 4 | 77 | 117 | -40 | 27 | 1 | 5 |
Division 4 · B
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Lexmaniacs | 5 | 5 | 0 | 0 | 145 | 86 | +59 | 44 | 0 | 20 | |
| 2 | The Unusual Suspects | 5 | 3 | 0 | 2 | 117 | 105 | +12 | 44 | 1 | 13 | |
| 3 | Quizzard's Sleeve | 5 | 3 | 0 | 2 | 124 | 110 | +14 | 41 | 1 | 13 | |
| 4 | Rat Fans | 5 | 2 | 0 | 3 | 108 | 97 | +11 | 40 | 2 | 10 | |
| 5 | The Marvins | 5 | 2 | 0 | 3 | 95 | 123 | -28 | 36 | 0 | 8 | |
| 6 | The Gardners | 5 | 0 | 0 | 5 | 65 | 133 | -68 | 22 | 0 | 0 |
Division 4 · C
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scribes | 5 | 5 | 0 | 0 | 133 | 60 | +73 | 41 | 0 | 20 | |
| 2 | Game Makers | 5 | 3 | 0 | 2 | 97 | 86 | +11 | 30 | 2 | 14 | |
| 3 | Down and Out in Suffolk and London | 5 | 3 | 0 | 2 | 104 | 91 | +13 | 30 | 0 | 12 | |
| 4 | Academicals | 5 | 2 | 1 | 2 | 85 | 101 | -16 | 22 | 0 | 10 | |
| 5 | Puskateers | 5 | 1 | 0 | 4 | 77 | 106 | -29 | 23 | 1 | 5 | |
| 6 | The Solvents | 5 | 0 | 1 | 4 | 65 | 117 | -52 | 24 | 0 | 2 |
Division 4 · D
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avocado's Constant | 5 | 4 | 0 | 1 | 98 | 94 | +4 | 37 | 0 | 16 | |
| 2 | Sticky Toffees | 5 | 3 | 1 | 1 | 104 | 83 | +21 | 28 | 1 | 15 | |
| 3 | The Inquizitors | 5 | 3 | 0 | 2 | 112 | 88 | +24 | 26 | 2 | 14 | |
| 4 | The Chasettes | 5 | 2 | 1 | 2 | 98 | 95 | +3 | 24 | 1 | 11 | |
| 5 | The Gogglers | 5 | 1 | 0 | 4 | 76 | 93 | -17 | 28 | 2 | 6 | |
| 6 | The Irish Connection | 5 | 1 | 0 | 4 | 69 | 104 | -35 | 17 | 1 | 5 |
Division 5
Fixtures ↗| Pos | Team | P | W | D | L | F | A | PD | G | B | Pts | 12345678910111213 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | This Commodity | 7 | 6 | 0 | 1 | 134 | 102 | +32 | 34 | 1 | 25 | |
| 2 | Moose | 7 | 6 | 0 | 1 | 129 | 114 | +15 | 47 | 0 | 24 | |
| 3 | Team DMA | 7 | 4 | 0 | 3 | 120 | 101 | +19 | 36 | 3 | 19 | |
| 4 | Social Quizstancing | 7 | 4 | 0 | 3 | 141 | 112 | +29 | 42 | 2 | 18 | |
| 5 | Crafters | 7 | 3 | 0 | 4 | 135 | 109 | +26 | 35 | 3 | 15 | |
| 6 | CLAPPERCLAW | 7 | 2 | 0 | 5 | 116 | 129 | -13 | 37 | 4 | 12 | |
| 7 | The Vans | 7 | 2 | 0 | 5 | 78 | 132 | -54 | 32 | 0 | 8 | |
