Difference between revisions of "Individual Championships - Venues"
JonStitcher (talk | contribs) |
JonStitcher (talk | contribs) |
||
Line 8: | Line 8: | ||
'''<u>SCOTLAND</u>''' | '''<u>SCOTLAND</u>''' | ||
− | '''Location''' Glasgow | + | '''Location''' Glasgow - THIS VENUE IS STILL TO BE CONFIRMED. |
'''Venue''' Mitchell Library | '''Venue''' Mitchell Library | ||
Line 14: | Line 14: | ||
'''Address''' North St, Glasgow G3 7DN | '''Address''' North St, Glasgow G3 7DN | ||
− | '''Host''' | + | '''Host''' TBC |
'''Capacity''' 15 | '''Capacity''' 15 | ||
− | '''Spaces available''' | + | '''Spaces available''' 15 |
'''Food information''' Cafe on site and other places nearby including a Tesco | '''Food information''' Cafe on site and other places nearby including a Tesco | ||
Line 27: | Line 27: | ||
− | '''Location''' Edinburgh | + | '''Location''' Edinburgh - NOTE THAT THIS VENUE IS STILL TO BE CONFIRMED |
'''Venue''' The Speakesy, located in The Voodoo Rooms | '''Venue''' The Speakesy, located in The Voodoo Rooms | ||
Line 35: | Line 35: | ||
'''Capacity''' 24 | '''Capacity''' 24 | ||
− | '''Spaces available''' | + | '''Spaces available''' 24 |
'''Food information''' There is a restaurant on site and other places nearby | '''Food information''' There is a restaurant on site and other places nearby | ||
Line 54: | Line 54: | ||
'''Capacity''' 8 | '''Capacity''' 8 | ||
− | '''Spaces available''' | + | '''Spaces available''' 8 |
'''Food information''' Available to buy in the pub | '''Food information''' Available to buy in the pub | ||
Line 64: | Line 64: | ||
'''<u>NORTHERN IRELAND</u>''' | '''<u>NORTHERN IRELAND</u>''' | ||
− | + | '''Location''' Belfast | |
+ | |||
+ | '''Venue''' The Pavilion Stormont Estate | ||
+ | |||
+ | '''Address''' Upper Newtownards Road, Belfast | ||
+ | |||
+ | '''Host''' Brian Craythorne | ||
+ | |||
+ | '''Capacity''' 20 | ||
+ | |||
+ | '''Spaces available''' 20 | ||
+ | |||
+ | '''Food information''' Available at venue | ||
+ | |||
+ | '''Accessibility information''' Fully Accessible | ||
Line 79: | Line 93: | ||
'''Capacity''' 30 | '''Capacity''' 30 | ||
− | '''Spaces available''' | + | '''Spaces available''' 30 |
'''Food information''' Bar snacks and Cafe at venue | '''Food information''' Bar snacks and Cafe at venue | ||
Line 86: | Line 100: | ||
− | '''<u>IRELAND</u>''' | + | '''<u>IRELAND</u>''' |
'''Location''' Dublin | '''Location''' Dublin | ||
− | '''Venue''' | + | '''Venue''' Terenure Badminton Centre |
− | '''Address''' | + | '''Address''' Whitehall Rd, Dublin 12, D12 P659 |
'''Host''' Dan O'Malley | '''Host''' Dan O'Malley | ||
− | '''Capacity''' | + | '''Capacity''' 30 |
− | '''Spaces available''' | + | '''Spaces available''' 30 |
− | '''Food information''' | + | '''Food information''' available on site |
'''Accessibility information''' TBC | '''Accessibility information''' TBC | ||
Line 107: | Line 121: | ||
'''<u>NORTHERN ENGLAND</u>''' | '''<u>NORTHERN ENGLAND</u>''' | ||
− | '''Location''' Ellesmere Port, Wirral | + | '''Location''' Ellesmere Port, Wirral |
'''Venue''' National Waterways Museum | '''Venue''' National Waterways Museum | ||
Line 117: | Line 131: | ||
'''Capacity''' 90 | '''Capacity''' 90 | ||
− | '''Spaces available''' | + | '''Spaces available''' 90 |
'''Food information''' Food available on site at a local cafe | '''Food information''' Food available on site at a local cafe | ||
Line 134: | Line 148: | ||
'''Capacity''' 40 | '''Capacity''' 40 | ||
− | '''Spaces available''' | + | '''Spaces available''' 40 |
'''Food information''' None at venue but nearby village is walkable and has food establishments available | '''Food information''' None at venue but nearby village is walkable and has food establishments available | ||
Line 141: | Line 155: | ||
− | '''Location''' Sheffield | + | '''Location''' Sheffield |
'''Venue''' The Red Deer | '''Venue''' The Red Deer | ||
Line 151: | Line 165: | ||
'''Capacity''' 25 | '''Capacity''' 25 | ||
− | '''Spaces available''' | + | '''Spaces available''' 25 |
'''Food information''' Food available onsite | '''Food information''' Food available onsite | ||
Line 161: | Line 175: | ||
'''<u>WEST MIDLANDS</u>''' | '''<u>WEST MIDLANDS</u>''' | ||
− | '''Location''' | + | '''Location''' Tamworth NOTE NEW VENUE |
− | '''Venue''' | + | '''Venue''' Tamworth Sports Bar |
− | '''Address''' | + | '''Address''' 32 Victoria Road, Tamworth, B79 7HL |
− | '''Host''' | + | '''Host''' Jack Preece |
'''Capacity''' 25 (but can be increased if needed) | '''Capacity''' 25 (but can be increased if needed) | ||
− | '''Spaces available''' | + | '''Spaces available''' 25 |
'''Food information''' Plenty of places nearby | '''Food information''' Plenty of places nearby | ||
− | '''Accessibility information''' | + | '''Accessibility information''' There are several steps to access this venue. |
Line 190: | Line 204: | ||
'''Capacity''' 40 | '''Capacity''' 40 | ||
− | '''Spaces available''' | + | '''Spaces available''' 40 |
'''Food information''' Food will be available on site | '''Food information''' Food will be available on site | ||
Line 200: | Line 214: | ||
'''<u>SOUTH EAST ENGLAND</u>''' | '''<u>SOUTH EAST ENGLAND</u>''' | ||
− | '''Location''' Milton Keynes | + | '''Location''' Milton Keynes - Please note that this venue is still To Be Confirmed |
'''Venue''' Inn on the Lake | '''Venue''' Inn on the Lake | ||
Line 206: | Line 220: | ||
'''Address''' Bond Avenue, Milton Keynes, MK1 1PA | '''Address''' Bond Avenue, Milton Keynes, MK1 1PA | ||
− | '''Host''' | + | '''Host''' Lauren Hamer |
'''Capacity''' 25 | '''Capacity''' 25 | ||
− | '''Spaces available''' | + | '''Spaces available''' 25 |
'''Food information''' Available at venue | '''Food information''' Available at venue | ||
Line 227: | Line 241: | ||
'''Capacity''' 22 | '''Capacity''' 22 | ||
− | '''Spaces available''' | + | '''Spaces available''' 22 |
'''Food information''' Available at the venue | '''Food information''' Available at the venue | ||
Line 234: | Line 248: | ||
− | + | '''Location''' Watford - Please note this venue is still To Be Confirmed | |
+ | |||
+ | '''Venue''' Langleybury CC | ||
+ | |||
+ | '''Address''' Langleybury Lane, Hunton Bridge Herts WD4 8RJ | ||
+ | |||
+ | '''Host''' Jon Roberts | ||
+ | |||
+ | '''Capacity''' 22 | ||
+ | |||
+ | '''Spaces available''' 22 | ||
+ | |||
+ | '''Food information''' TBC | ||
+ | |||
+ | '''Accessibility information''' Fully Accessible | ||
Line 243: | Line 271: | ||
'''Address''' Paragon Road, Hackney, London, E9 6NR | '''Address''' Paragon Road, Hackney, London, E9 6NR | ||
− | '''Host''' | + | '''Host''' Paddy Pamment |
'''Capacity''' 100 | '''Capacity''' 100 | ||
− | '''Spaces available''' | + | '''Spaces available''' 100 |
'''Food information''' Not available on site but plenty of places nearby | '''Food information''' Not available on site but plenty of places nearby | ||
Line 267: | Line 295: | ||
'''Capacity''' 15 | '''Capacity''' 15 | ||
− | '''Spaces available''' | + | '''Spaces available''' 15 |
'''Food information''' Tea and coffee available on site, plenty of food places nearby | '''Food information''' Tea and coffee available on site, plenty of food places nearby | ||
Line 277: | Line 305: | ||
− | '''Location''' Bristol | + | '''Location''' Bristol - Sadly, there will be no Bristol venue for January - we hope to return to Bristol in February. Closest venues would be Tamworth, Oxford or Pontyclun in South Wales |
− | '''Venue''' | + | '''Venue''' |
− | '''Address''' | + | '''Address''' |
− | '''Host''' | + | '''Host''' |
− | '''Capacity''' | + | '''Capacity''' |
− | '''Spaces available''' | + | '''Spaces available''' |
− | '''Food information''' | + | '''Food information''' |
− | '''Accessibility information''' | + | '''Accessibility information''' |
'''<u>SOUTH ENGLAND</u>''' | '''<u>SOUTH ENGLAND</u>''' | ||
− | '''Location''' | + | '''Location''' Oxford - Please note that this is a new venue. |
− | '''Venue''' | + | '''Venue''' North Oxford Association |
− | '''Address''' Oxford | + | '''Address''' North Oxford Association Community Centre, Diamond Place, Summertown, Oxford OX2 7DP |
− | '''Host''' | + | '''Host''' Tim Hall |
− | '''Capacity''' | + | '''Capacity''' 20 |
− | '''Spaces available''' | + | '''Spaces available''' 20 |
− | '''Food information''' | + | '''Food information''' TBC |
'''Accessibility information''' Fully accessible | '''Accessibility information''' Fully accessible | ||
− | '''Other important information''' | + | '''Other important information''' |
Revision as of 13:23, 2 December 2023
When registering, players will select their venue and then pay the entry fee. Everyone must pay in advance, there will be no payments on the day and we'll need to know numbers in advance for printing and capacity reasons. We will be allowing our proctors to play, and there will be rigorous security measures in place to ensure that no one accesses the quiz prior to the event starting. Due to the costs involved with the London venue there will be an additional surcharge of £2 to players wishing to participate here. Here are the venues and the host in charge of each, whom you can contact for any venue-specific questions.
Registration for January 20th event is now OPEN! Once you've selected your venue head over to the registration page to register for the event. If you have any questions prior to registering then please email us at info@onlinequizleague.com. If you have prepaid for your registration for events then just select your venue and register and you will be included in our list of attendees.
SCOTLAND
Location Glasgow - THIS VENUE IS STILL TO BE CONFIRMED.
Venue Mitchell Library
Address North St, Glasgow G3 7DN
Host TBC
Capacity 15
Spaces available 15
Food information Cafe on site and other places nearby including a Tesco
Accessibility information Fully accessible.
Other important information Only the main quiz will be played at the venue - players will decamp to a local pub for team quizzes.
Location Edinburgh - NOTE THAT THIS VENUE IS STILL TO BE CONFIRMED
Venue The Speakesy, located in The Voodoo Rooms
Address 19a West Register Street
Capacity 24
Spaces available 24
Food information There is a restaurant on site and other places nearby
Accessibility information On 1st floor and no lift.
Other important information Have to leave the venue at 3:30pm - when this happens players will move to another pub for team quizzes
'Location Aberdeen
Venue Ma Cameron's pub
Address Little Belmont St, Aberdeen AB10 1JG
Host Richard Appleyard
Capacity 8
Spaces available 8
Food information Available to buy in the pub
Accessibility information Small step at street level.
NORTHERN IRELAND
Location Belfast
Venue The Pavilion Stormont Estate
Address Upper Newtownards Road, Belfast
Host Brian Craythorne
Capacity 20
Spaces available 20
Food information Available at venue
Accessibility information Fully Accessible
WALES
Location Cardiff area
Venue Pontyclun Institute Athletic Club
Address Palalwyf Avenue, Pontyclun CF72 9EG
Host Gareth Aubrey
Capacity 30
Spaces available 30
Food information Bar snacks and Cafe at venue
Accessibility information Fully Accessible
IRELAND
Location Dublin
Venue Terenure Badminton Centre
Address Whitehall Rd, Dublin 12, D12 P659
Host Dan O'Malley
Capacity 30
Spaces available 30
Food information available on site
Accessibility information TBC
NORTHERN ENGLAND
Location Ellesmere Port, Wirral
Venue National Waterways Museum
Address S Pier Rd, Ellesmere Port CH65 4FW
Hosts Dave Trent
Capacity 90
Spaces available 90
Food information Food available on site at a local cafe
Accessibility information Fully accessible
Location Bradford
Venue Idle Working Mens Club
Address 23 High St, Idle, Bradford BD10 8NB
Host Tony Sissons
Capacity 40
Spaces available 40
Food information None at venue but nearby village is walkable and has food establishments available
Accessibility information Fully Accessible
Location Sheffield
Venue The Red Deer
Address 18 Pitt Street, S1 4DD
Host Lewis Jones
Capacity 25
Spaces available 25
Food information Food available onsite
Accessibility information Venue is located upstairs with no lift or ramp.
WEST MIDLANDS
Location Tamworth NOTE NEW VENUE
Venue Tamworth Sports Bar
Address 32 Victoria Road, Tamworth, B79 7HL
Host Jack Preece
Capacity 25 (but can be increased if needed)
Spaces available 25
Food information Plenty of places nearby
Accessibility information There are several steps to access this venue.
EAST MIDLANDS
Location Market Harborough
Venue Market Harborough RUFC
Address The Rugby Ground, Northampton Road, Market Harborough, Leicestershire, LE16 9HF
Host Stuart Beard
Capacity 40
Spaces available 40
Food information Food will be available on site
Accessibility information TBC
SOUTH EAST ENGLAND
Location Milton Keynes - Please note that this venue is still To Be Confirmed
Venue Inn on the Lake
Address Bond Avenue, Milton Keynes, MK1 1PA
Host Lauren Hamer
Capacity 25
Spaces available 25
Food information Available at venue
Accessibility information Venue is located upstairs with no lift or disabled access
Location Hertford
Venue The Old Barge
Address 2 The Folly, Hertford SG14 1QD
Host David Stainer
Capacity 22
Spaces available 22
Food information Available at the venue
Accessibility information Fully Accessible
Location Watford - Please note this venue is still To Be Confirmed
Venue Langleybury CC
Address Langleybury Lane, Hunton Bridge Herts WD4 8RJ
Host Jon Roberts
Capacity 22
Spaces available 22
Food information TBC
Accessibility information Fully Accessible
Location London
Venue The Urswick School
Address Paragon Road, Hackney, London, E9 6NR
Host Paddy Pamment
Capacity 100
Spaces available 100
Food information Not available on site but plenty of places nearby
Accessibility information Fully Accessible
Other important information This venue will open at 10am and the individual quiz will start at 10:30am with team quizzes finishing by 4pm. There is a £2 surcharge for attendees of this venue to be paid when registering.
Location Tunbridge Wells
Venue The Rackliff Centre
Address 26 Lower Green Road, Rusthall, Tunbridge Wells, Kent TN4 8TE
Host Chris Ducklin
Capacity 15
Spaces available 15
Food information Tea and coffee available on site, plenty of food places nearby
Accessibility information Fully accessible
SOUTH WEST ENGLAND
Location Bristol - Sadly, there will be no Bristol venue for January - we hope to return to Bristol in February. Closest venues would be Tamworth, Oxford or Pontyclun in South Wales
Venue
Address
Host
Capacity
Spaces available
Food information
Accessibility information
SOUTH ENGLAND
Location Oxford - Please note that this is a new venue.
Venue North Oxford Association
Address North Oxford Association Community Centre, Diamond Place, Summertown, Oxford OX2 7DP
Host Tim Hall
Capacity 20
Spaces available 20
Food information TBC
Accessibility information Fully accessible
Other important information