Difference between revisions of "Individual Championships - Venues"
JonStitcher (talk | contribs) |
JonStitcher (talk | contribs) |
||
Line 15: | Line 15: | ||
'''Host''' Caitlin McCulloch | '''Host''' Caitlin McCulloch | ||
− | ''' | + | '''Number of Attendees''' 10 |
− | |||
− | |||
'''Food information''' There is a cafe on site | '''Food information''' There is a cafe on site | ||
Line 32: | Line 30: | ||
'''Host''' David McBryan | '''Host''' David McBryan | ||
− | ''' | + | '''Number of Attendees''' 11 |
− | |||
− | |||
'''Food information''' There is a restaurant on site and other places nearby | '''Food information''' There is a restaurant on site and other places nearby | ||
Line 49: | Line 45: | ||
'''Host''' Richard Appleyard | '''Host''' Richard Appleyard | ||
− | ''' | + | '''Number of Attendees''' 6 |
− | |||
− | |||
'''Food information''' Available to buy in the pub | '''Food information''' Available to buy in the pub | ||
Line 69: | Line 63: | ||
'''Host''' Brian Craythorne | '''Host''' Brian Craythorne | ||
− | ''' | + | '''Number of Attendees''' 12 |
− | |||
− | |||
'''Food information''' Food and drink available on site or a garage a short walk away | '''Food information''' Food and drink available on site or a garage a short walk away | ||
Line 88: | Line 80: | ||
'''Host''' Gareth Aubrey | '''Host''' Gareth Aubrey | ||
− | ''' | + | '''Number of Attendees''' 18 |
− | |||
− | |||
'''Food information''' Bar snacks and Cafe at venue | '''Food information''' Bar snacks and Cafe at venue | ||
Line 107: | Line 97: | ||
'''Host''' Dan O'Malley | '''Host''' Dan O'Malley | ||
− | ''' | + | '''Number of Attendees''' 29 |
− | |||
− | |||
'''Food information''' Food available at the venue | '''Food information''' Food available at the venue | ||
Line 126: | Line 114: | ||
'''Hosts''' Jon Stitcher and Dave Trent | '''Hosts''' Jon Stitcher and Dave Trent | ||
− | ''' | + | '''Number of Attendees''' 39 |
− | |||
− | |||
'''Food information''' places within a short walking distance | '''Food information''' places within a short walking distance | ||
Line 143: | Line 129: | ||
'''Host''' Tony Sissons | '''Host''' Tony Sissons | ||
− | ''' | + | '''Number of Attendees''' 28 |
− | |||
− | |||
'''Food information''' None at venue but nearby village is walkable and has food establishments available | '''Food information''' None at venue but nearby village is walkable and has food establishments available | ||
Line 160: | Line 144: | ||
'''Host''' Lewis Jones | '''Host''' Lewis Jones | ||
− | ''' | + | '''Number of Attendees''' 30 |
− | |||
− | |||
'''Food information''' None at venue but plenty of places nearby | '''Food information''' None at venue but plenty of places nearby | ||
Line 179: | Line 161: | ||
'''Host''' John Robinson | '''Host''' John Robinson | ||
− | ''' | + | '''Number of Attendees''' 21 |
− | |||
− | |||
'''Food information''' None at venue but plenty of places nearby | '''Food information''' None at venue but plenty of places nearby | ||
Line 198: | Line 178: | ||
'''Host''' Stuart Beard | '''Host''' Stuart Beard | ||
− | ''' | + | '''Number of Attendees''' 13 |
− | |||
− | |||
'''Food information''' Awaiting confirmation as to whether food is available on site but places are within a short walk. | '''Food information''' Awaiting confirmation as to whether food is available on site but places are within a short walk. | ||
Line 217: | Line 195: | ||
'''Host''' Lauren Hamer | '''Host''' Lauren Hamer | ||
− | ''' | + | '''Number of Attendees''' 17 |
− | |||
− | |||
'''Food information''' Available at venue | '''Food information''' Available at venue | ||
Line 232: | Line 208: | ||
'''Address''' 2 The Folly, Hertford SG14 1QD | '''Address''' 2 The Folly, Hertford SG14 1QD | ||
− | ''' | + | '''Number of Attendees''' 17 |
− | |||
− | |||
'''Spaces available''' 6 (OVER TWO THIRDS FULL ALREADY) | '''Spaces available''' 6 (OVER TWO THIRDS FULL ALREADY) | ||
Line 251: | Line 225: | ||
'''Host''' Ronny Jackson | '''Host''' Ronny Jackson | ||
− | ''' | + | '''Number of Attendees''' 60 |
− | |||
− | |||
'''Food information''' Not available on site but plenty of places nearby | '''Food information''' Not available on site but plenty of places nearby | ||
Line 268: | Line 240: | ||
'''Host''' Steve Lilley | '''Host''' Steve Lilley | ||
− | ''' | + | '''Number of Attendees''' 13 |
− | |||
− | |||
'''Food information''' Available to buy at venue or Sainsbury's very nearby | '''Food information''' Available to buy at venue or Sainsbury's very nearby | ||
Line 285: | Line 255: | ||
Host Eddie Gunning | Host Eddie Gunning | ||
− | + | '''Number of Attendees''' 12 | |
− | |||
− | |||
Food information: Some food available on site or a shop and garage nearby | Food information: Some food available on site or a shop and garage nearby | ||
Accessibility information Fully Accessible | Accessibility information Fully Accessible |
Revision as of 11:40, 12 March 2023
Here are the details of the venues currently confirmed for the OQL Individual Championships. Spaces available are updated at the end of the day - if you register for a venue which is full we will contact you directly to discuss a refund or moving to a different venue
When registering, players will select their venue and then pay the entry fee. Everyone must pay in advance, there will be no payments on the day and we'll need to know numbers in advance for printing and capacity reasons. We will be allowing our proctors to play, and there will be rigorous security measures in place to ensure that no one accesses the quiz prior to the event starting. OQL will cover all venue costs so no venue will be more expensive than any other. Here are the 12 venues and the host in charge of each, whom you can contact for any venue-specific questions.
SCOTLAND
Location Glasgow
Venue Sir Alex Ferguson Library
Address Glasgow Caledonian University, Cowcaddens Road, Glasgow G4 0BA
Host Caitlin McCulloch
Number of Attendees 10
Food information There is a cafe on site
Accessibility information Accessible, however, the lifts cannot accommodate powered wheelchairs
Location Edinburgh
Venue The Voodoo Rooms located in the Speakeasy
Address 19a West Register Street
Host David McBryan
Number of Attendees 11
Food information There is a restaurant on site and other places nearby
Accessibility information On 1st floor and no lift.
'Location Aberdeen
Venue Ma Cameron's pub
Address Little Belmont St, Aberdeen AB10 1JG
Host Richard Appleyard
Number of Attendees 6
Food information Available to buy in the pub
Accessibility information Small step at street level.
NORTHERN IRELAND
Location Belfast
Venue The Pavilion Stormont Estate,
Address Upper Newtownards Road, Belfast
Host Brian Craythorne
Number of Attendees 12
Food information Food and drink available on site or a garage a short walk away
Accessibility information Fully accessible
WALES
Location Cardiff area
Venue Pontyclun Institute Athletic Club
Address Palalwyf Avenue, Pontyclun CF72 9EG
Host Gareth Aubrey
Number of Attendees 18
Food information Bar snacks and Cafe at venue
Accessibility information Fully Accessible
IRELAND
Location Dublin
Venue Terenure Badminton Centre
Address Whitehall Rd, Dublin 12, D12 P659
Host Dan O'Malley
Number of Attendees 29
Food information Food available at the venue
Accessibility information Venue is located upstairs with no lift or disabled access
NORTHERN ENGLAND
Location Liverpool
Venue Pig and Whistle Pub
Address 12 Covent Garden, Liverpool, L2 8UA
Hosts Jon Stitcher and Dave Trent
Number of Attendees 39
Food information places within a short walking distance
Accessibility information Three steps to get entry into the pub
Location Bradford
Venue Idle Working Mens Club
Address 23 High St, Idle, Bradford BD10 8NB
Host Tony Sissons
Number of Attendees 28
Food information None at venue but nearby village is walkable and has food establishments available
Accessibility information Fully Accessible
Location Sheffield
Venue Crookes Social Club
Address Mulehouse Road, Sheffield S10 1TD
Host Lewis Jones
Number of Attendees 30
Food information None at venue but plenty of places nearby
Accessibility information Fully Accessible
WEST MIDLANDS
Location Birmingham
Venue Bishop Challoner Catholic College
Address Institute Road, Kings Heath, Birmingham B14 7EG
Host John Robinson
Number of Attendees 21
Food information None at venue but plenty of places nearby
Accessibility information Fully Accessible
EAST MIDLANDS
Location Market Harborough
Venue Market Harborough RUFC
Address The Rugby Ground, Northampton Road, Market Harborough, Leicestershire, LE16 9HF
Host Stuart Beard
Number of Attendees 13
Food information Awaiting confirmation as to whether food is available on site but places are within a short walk.
Accessibility information Awaiting confirmation
SOUTH EAST ENGLAND
Location Milton Keynes
Venue New Queen Victoria pub
Address 42 Church St, Wolverton, Milton Keynes MK12 5JN
Host Lauren Hamer
Number of Attendees 17
Food information Available at venue
Accessibility information Venue is located upstairs with no lift or disabled access
Location Hertford
Venue The Old Barge
Address 2 The Folly, Hertford SG14 1QD
Number of Attendees 17
Spaces available 6 (OVER TWO THIRDS FULL ALREADY)
Food information Available at the venue
Accessibility information Fully Accessible
Location London
Venue Halley House School
Address 52-58 Arcola Street, Hackney, E8 2DJ
Host Ronny Jackson
Number of Attendees 60
Food information Not available on site but plenty of places nearby
Accessibility information Fully Accessible
Location Canterbury, Kent
Venue Unicorn Inn
Address 61 St Dunstan's Street, Canterbury, Kent, CT28BS
Host Steve Lilley
Number of Attendees 13
Food information Available to buy at venue or Sainsbury's very nearby
Accessibility information Fully Accessible
Location Watford, Hertfordshire
Venue Langleybury Cricket Club
Address Langleybury Lane, Hunton Bridge, Herts. WD4 8RJ
Host Eddie Gunning
Number of Attendees 12
Food information: Some food available on site or a shop and garage nearby
Accessibility information Fully Accessible