Difference between revisions of "Individual Championships - Venues"
JonStitcher (talk | contribs) |
JonStitcher (talk | contribs) |
||
Line 4: | Line 4: | ||
When registering, players will select their venue and then pay the entry fee. Everyone must pay in advance, there will be no payments on the day and we'll need to know numbers in advance for printing and capacity reasons. We will be allowing our proctors to play, and there will be rigorous security measures in place to ensure that no one accesses the quiz prior to the event starting. Due to the costs involved with the London venue there will be an additional surcharge of £2 to players wishing to participate here. Here are the venues and the host in charge of each, whom you can contact for any venue-specific questions. | When registering, players will select their venue and then pay the entry fee. Everyone must pay in advance, there will be no payments on the day and we'll need to know numbers in advance for printing and capacity reasons. We will be allowing our proctors to play, and there will be rigorous security measures in place to ensure that no one accesses the quiz prior to the event starting. Due to the costs involved with the London venue there will be an additional surcharge of £2 to players wishing to participate here. Here are the venues and the host in charge of each, whom you can contact for any venue-specific questions. | ||
− | + | Below you can see the venues for our February event, when you have selected your venue please head over to the registration page to register. The deadline to register is 17th February, after this date we cannot guarantee you a space at your venue and there will be a surcharge of £5 per player due to the additional printing, postage and admin costs. | |
'''<u>SCOTLAND</u>''' | '''<u>SCOTLAND</u>''' | ||
− | '''Location''' Glasgow - | + | '''Location''' Glasgow - we are delighted to announce we're back in Glasgow for the February event |
− | '''Venue''' | + | '''Venue''' Mitchell Library, |
+ | |||
+ | '''Address''' North St, Glasgow G3 7DN. | ||
− | ''' | + | '''Host''' Jamie Gallagher |
− | ''' | + | '''Capacity''' 20 |
− | ''' | + | '''Spaces available''' 20 |
− | ''' | + | '''Food information''' TBC |
− | ''' | + | '''Accessibility information''' TBC |
− | + | '''Other important information''' At the end of the individual quiz the players will relocate to the Bon Accord pub to play the team quizzes. | |
− | '''Other important information''' | ||
'''Location''' Edinburgh - | '''Location''' Edinburgh - | ||
− | '''Venue''' The | + | '''Venue''' The Speakeasy, located in The Voodoo Rooms |
'''Address''' 19a West Register Street | '''Address''' 19a West Register Street | ||
Line 34: | Line 35: | ||
'''Capacity''' 24 | '''Capacity''' 24 | ||
− | '''Spaces available''' | + | '''Spaces available''' 24 |
'''Food information''' There is a restaurant on site and other places nearby | '''Food information''' There is a restaurant on site and other places nearby | ||
Line 43: | Line 44: | ||
− | ''''Location''' Aberdeen - | + | ''''Location''' Aberdeen - |
'''Venue''' Ma Cameron's pub | '''Venue''' Ma Cameron's pub | ||
Line 51: | Line 52: | ||
'''Host''' Richard Appleyard | '''Host''' Richard Appleyard | ||
− | '''Capacity''' | + | '''Capacity''' 10 |
− | '''Spaces available''' | + | '''Spaces available''' 10 |
'''Food information''' Available to buy in the pub | '''Food information''' Available to buy in the pub | ||
Line 63: | Line 64: | ||
'''<u>NORTHERN IRELAND</u>''' | '''<u>NORTHERN IRELAND</u>''' | ||
− | '''Location''' Belfast | + | '''Location''' Belfast - PLEASE NOTE THAT THIS IS A DIFFERENT VENUE TO USUAL |
− | '''Venue''' | + | '''Venue''' Agápē centre |
− | '''Address''' | + | '''Address''' 236 - 266 Lisburn Road, BT9 6GF |
'''Host''' Brian Craythorne | '''Host''' Brian Craythorne | ||
Line 73: | Line 74: | ||
'''Capacity''' 20 | '''Capacity''' 20 | ||
− | '''Spaces available''' | + | '''Spaces available''' 20 |
− | '''Food information''' | + | '''Food information''' Lots of places nearby |
'''Accessibility information''' Fully Accessible | '''Accessibility information''' Fully Accessible | ||
Line 82: | Line 83: | ||
'''<u>WALES</u>''' | '''<u>WALES</u>''' | ||
− | '''Location''' Cardiff area | + | '''Location''' Cardiff area - THERE IS NO VENUE IN WALES THIS MONTH DUE TO THE SIX NATIONS, WE EXPECT TO BE BACK IN MARCH. BRISTOL IS NEAREST VENUE. |
− | '''Venue''' | + | '''Venue''' |
− | '''Address''' | + | '''Address''' |
− | '''Host''' | + | '''Host''' |
− | '''Capacity''' | + | '''Capacity''' |
− | '''Spaces available''' | + | '''Spaces available''' |
− | '''Food information''' | + | '''Food information''' |
− | '''Accessibility information''' | + | '''Accessibility information''' F |
'''<u>IRELAND</u>''' | '''<u>IRELAND</u>''' | ||
− | '''Location''' Dublin | + | '''Location''' Dublin - PLEASE NOTE THAT THIS VENUE IS NOT YET 100% CONFIRMED. THERE IS AN ALTERNATIVE OPTION IF THIS VENUE FALLS THROUGH. |
'''Venue''' Terenure Badminton Centre | '''Venue''' Terenure Badminton Centre | ||
Line 111: | Line 112: | ||
'''Capacity''' 30 | '''Capacity''' 30 | ||
− | '''Spaces available''' | + | '''Spaces available''' 30 |
'''Food information''' available on site | '''Food information''' available on site | ||
Line 130: | Line 131: | ||
'''Capacity''' 90 | '''Capacity''' 90 | ||
− | '''Spaces available''' | + | '''Spaces available''' 90 |
'''Food information''' Food available on site at a local cafe | '''Food information''' Food available on site at a local cafe | ||
− | '''Accessibility information''' Fully accessible | + | '''Accessibility information''' Fully accessible - although the lift was not working in January so please check with us if you have accessibility requirements to ensure we can accommodate you. |
Line 147: | Line 148: | ||
'''Capacity''' 40 | '''Capacity''' 40 | ||
− | '''Spaces available''' | + | '''Spaces available''' 40 |
'''Food information''' None at venue but nearby village is walkable and has food establishments available | '''Food information''' None at venue but nearby village is walkable and has food establishments available | ||
Line 154: | Line 155: | ||
− | '''Location''' Sheffield | + | '''Location''' Sheffield - THERE WILL DEFINITELY BE A SHEFFIELD VENUE BUT WE ARE JUST AWAITING CONFIRMATION FROM THE VENUE |
− | '''Venue''' | + | '''Venue''' TBC |
− | '''Address''' | + | '''Address''' TBC |
'''Host''' Lewis Jones | '''Host''' Lewis Jones | ||
− | '''Capacity''' | + | '''Capacity''' TBC |
− | '''Spaces available''' | + | '''Spaces available''' TBC |
− | '''Food information''' | + | '''Food information''' TBC |
− | '''Accessibility information''' | + | '''Accessibility information''' TBC |
Line 174: | Line 175: | ||
'''<u>WEST MIDLANDS</u>''' | '''<u>WEST MIDLANDS</u>''' | ||
− | '''Location''' | + | '''Location''' King's Heath, Birmingham - PLEASE NOTE THE CHANGE OF WEST MIDLANDS VENUE |
− | '''Venue''' | + | '''Venue''' Bishop Challoner Catholic College |
− | '''Address''' | + | '''Address''' Institute Rd, King's Heath, Birmingham B14 7EG |
− | '''Host''' | + | '''Host''' John Robinson |
'''Capacity''' 25 (but can be increased if needed) | '''Capacity''' 25 (but can be increased if needed) | ||
− | '''Spaces available''' | + | '''Spaces available''' 25 |
'''Food information''' Plenty of places nearby | '''Food information''' Plenty of places nearby | ||
− | '''Accessibility information''' | + | '''Accessibility information''' TBC |
Line 203: | Line 204: | ||
'''Capacity''' 40 | '''Capacity''' 40 | ||
− | '''Spaces available''' | + | '''Spaces available''' 40 |
'''Food information''' Food will be available on site | '''Food information''' Food will be available on site | ||
Line 223: | Line 224: | ||
'''Capacity''' 25 | '''Capacity''' 25 | ||
− | '''Spaces available''' | + | '''Spaces available''' 25 |
'''Food information''' Available at venue | '''Food information''' Available at venue | ||
Line 240: | Line 241: | ||
'''Capacity''' 22 | '''Capacity''' 22 | ||
− | '''Spaces available''' | + | '''Spaces available''' 22 |
'''Food information''' Available at the venue | '''Food information''' Available at the venue | ||
Line 247: | Line 248: | ||
− | '''Location''' Watford - | + | '''Location''' Watford - Unfortunately there is no Watford venue available for February - we hope to be back here in March. |
'''Venue''' | '''Venue''' | ||
Line 274: | Line 275: | ||
'''Capacity''' 100 | '''Capacity''' 100 | ||
− | '''Spaces available''' | + | '''Spaces available''' 100 |
'''Food information''' Not available on site but plenty of places nearby | '''Food information''' Not available on site but plenty of places nearby | ||
Line 284: | Line 285: | ||
− | '''Location''' Tunbridge Wells | + | '''Location''' Tunbridge Wells - Please note that this is a new venue |
− | '''Venue''' | + | '''Venue''' Rusthall Club |
− | '''Address''' | + | '''Address''' 5 St Paul's St, Tunbridge Wells TN4 8RJ |
'''Host''' Chris Ducklin | '''Host''' Chris Ducklin | ||
Line 294: | Line 295: | ||
'''Capacity''' 15 | '''Capacity''' 15 | ||
− | '''Spaces available''' | + | '''Spaces available''' 15 |
− | '''Food information''' | + | '''Food information''' Drinks and snacks available on site, cafes and takeaways nearby on high street. |
'''Accessibility information''' Fully accessible | '''Accessibility information''' Fully accessible | ||
+ | |||
+ | '''Other important information''' This venue does not open until 12 noon and so the individual quiz will not commence until 12:15. | ||
Line 304: | Line 307: | ||
− | '''Location''' Bristol - | + | '''Location''' Bristol - There WILL be a Bristol venue for February, we are just finalising venue details. |
'''Venue''' | '''Venue''' | ||
Line 310: | Line 313: | ||
'''Address''' | '''Address''' | ||
− | '''Host''' | + | '''Host''' Mike McCarthy |
'''Capacity''' | '''Capacity''' | ||
Line 323: | Line 326: | ||
'''<u>SOUTH ENGLAND</u>''' | '''<u>SOUTH ENGLAND</u>''' | ||
− | '''Location''' Oxford | + | '''Location''' Oxford |
'''Venue''' North Oxford Association | '''Venue''' North Oxford Association | ||
Line 333: | Line 336: | ||
'''Capacity''' 20 | '''Capacity''' 20 | ||
− | '''Spaces available''' | + | '''Spaces available''' 20 |
'''Food information''' TBC | '''Food information''' TBC | ||
Line 340: | Line 343: | ||
'''Other important information''' | '''Other important information''' | ||
+ | |||
+ | |||
+ | '''Location''' Southampton - We are currently exploring venue possibilities in Southampton and hope to announce a venue there asap. | ||
+ | |||
+ | '''Venue''' | ||
+ | |||
+ | '''Address''' | ||
+ | |||
+ | '''Host''' Mike McCarthy | ||
+ | |||
+ | '''Capacity''' | ||
+ | |||
+ | '''Spaces available''' | ||
+ | |||
+ | '''Food information''' | ||
+ | |||
+ | '''Accessibility information''' |
Revision as of 15:47, 27 January 2024
When registering, players will select their venue and then pay the entry fee. Everyone must pay in advance, there will be no payments on the day and we'll need to know numbers in advance for printing and capacity reasons. We will be allowing our proctors to play, and there will be rigorous security measures in place to ensure that no one accesses the quiz prior to the event starting. Due to the costs involved with the London venue there will be an additional surcharge of £2 to players wishing to participate here. Here are the venues and the host in charge of each, whom you can contact for any venue-specific questions.
Below you can see the venues for our February event, when you have selected your venue please head over to the registration page to register. The deadline to register is 17th February, after this date we cannot guarantee you a space at your venue and there will be a surcharge of £5 per player due to the additional printing, postage and admin costs.
SCOTLAND
Location Glasgow - we are delighted to announce we're back in Glasgow for the February event
Venue Mitchell Library,
Address North St, Glasgow G3 7DN.
Host Jamie Gallagher
Capacity 20
Spaces available 20
Food information TBC
Accessibility information TBC
Other important information At the end of the individual quiz the players will relocate to the Bon Accord pub to play the team quizzes.
Location Edinburgh -
Venue The Speakeasy, located in The Voodoo Rooms
Address 19a West Register Street
Capacity 24
Spaces available 24
Food information There is a restaurant on site and other places nearby
Accessibility information On 1st floor and no lift.
Other important information Have to leave the venue at 3:30pm - when this happens players will move to another pub for team quizzes
'Location Aberdeen -
Venue Ma Cameron's pub
Address Little Belmont St, Aberdeen AB10 1JG
Host Richard Appleyard
Capacity 10
Spaces available 10
Food information Available to buy in the pub
Accessibility information Small step at street level.
NORTHERN IRELAND
Location Belfast - PLEASE NOTE THAT THIS IS A DIFFERENT VENUE TO USUAL
Venue Agápē centre
Address 236 - 266 Lisburn Road, BT9 6GF
Host Brian Craythorne
Capacity 20
Spaces available 20
Food information Lots of places nearby
Accessibility information Fully Accessible
WALES
Location Cardiff area - THERE IS NO VENUE IN WALES THIS MONTH DUE TO THE SIX NATIONS, WE EXPECT TO BE BACK IN MARCH. BRISTOL IS NEAREST VENUE.
Venue
Address
Host
Capacity
Spaces available
Food information
Accessibility information F
IRELAND
Location Dublin - PLEASE NOTE THAT THIS VENUE IS NOT YET 100% CONFIRMED. THERE IS AN ALTERNATIVE OPTION IF THIS VENUE FALLS THROUGH.
Venue Terenure Badminton Centre
Address Whitehall Rd, Dublin 12, D12 P659
Host Dan O'Malley
Capacity 30
Spaces available 30
Food information available on site
Accessibility information Venue is upstairs and there is no lift.
NORTHERN ENGLAND
Location Ellesmere Port, Wirral
Venue National Waterways Museum
Address S Pier Rd, Ellesmere Port CH65 4FW
Hosts Dave Trent
Capacity 90
Spaces available 90
Food information Food available on site at a local cafe
Accessibility information Fully accessible - although the lift was not working in January so please check with us if you have accessibility requirements to ensure we can accommodate you.
Location Bradford
Venue Idle Working Mens Club
Address 23 High St, Idle, Bradford BD10 8NB
Host Tony Sissons
Capacity 40
Spaces available 40
Food information None at venue but nearby village is walkable and has food establishments available
Accessibility information Fully Accessible
Location Sheffield - THERE WILL DEFINITELY BE A SHEFFIELD VENUE BUT WE ARE JUST AWAITING CONFIRMATION FROM THE VENUE
Venue TBC
Address TBC
Host Lewis Jones
Capacity TBC
Spaces available TBC
Food information TBC
Accessibility information TBC
WEST MIDLANDS
Location King's Heath, Birmingham - PLEASE NOTE THE CHANGE OF WEST MIDLANDS VENUE
Venue Bishop Challoner Catholic College
Address Institute Rd, King's Heath, Birmingham B14 7EG
Host John Robinson
Capacity 25 (but can be increased if needed)
Spaces available 25
Food information Plenty of places nearby
Accessibility information TBC
EAST MIDLANDS
Location Market Harborough
Venue Market Harborough RUFC
Address The Rugby Ground, Northampton Road, Market Harborough, Leicestershire, LE16 9HF
Host Stuart Beard
Capacity 40
Spaces available 40
Food information Food will be available on site
Accessibility information TBC
SOUTH EAST ENGLAND
Location Milton Keynes
Venue Inn on the Lake
Address Bond Avenue, Milton Keynes, MK1 1PA
Host Lauren Hamer
Capacity 25
Spaces available 25
Food information Available at venue
Accessibility information Venue is located upstairs with no lift or disabled access
Location Hertford
Venue The Old Barge
Address 2 The Folly, Hertford SG14 1QD
Host David Stainer
Capacity 22
Spaces available 22
Food information Available at the venue
Accessibility information Fully Accessible
Location Watford - Unfortunately there is no Watford venue available for February - we hope to be back here in March.
Venue
Address
Host
Capacity
Spaces available
Food information
Accessibility information
Location London
Venue The Urswick School
Address Paragon Road, Hackney, London, E9 6NR
Host Paddy Pamment
Capacity 100
Spaces available 100
Food information Not available on site but plenty of places nearby
Accessibility information Fully Accessible
Other important information This venue will open at 10am and the individual quiz will start at 10:30am with team quizzes finishing by 4pm. There is a £2 surcharge for attendees of this venue to be paid when registering.
Location Tunbridge Wells - Please note that this is a new venue
Venue Rusthall Club
Address 5 St Paul's St, Tunbridge Wells TN4 8RJ
Host Chris Ducklin
Capacity 15
Spaces available 15
Food information Drinks and snacks available on site, cafes and takeaways nearby on high street.
Accessibility information Fully accessible
Other important information This venue does not open until 12 noon and so the individual quiz will not commence until 12:15.
SOUTH WEST ENGLAND
Location Bristol - There WILL be a Bristol venue for February, we are just finalising venue details.
Venue
Address
Host Mike McCarthy
Capacity
Spaces available
Food information
Accessibility information
SOUTH ENGLAND
Location Oxford
Venue North Oxford Association
Address North Oxford Association Community Centre, Diamond Place, Summertown, Oxford OX2 7DP
Host Tim Hall
Capacity 20
Spaces available 20
Food information TBC
Accessibility information Fully accessible
Other important information
Location Southampton - We are currently exploring venue possibilities in Southampton and hope to announce a venue there asap.
Venue
Address
Host Mike McCarthy
Capacity
Spaces available
Food information
Accessibility information