Difference between revisions of "Individual Championships - Venues"
JonStitcher (talk | contribs) |
JonStitcher (talk | contribs) |
||
Line 2: | Line 2: | ||
− | + | Below you will see a list of venues for the upcoming International Quiz Set being played at venues around the world on March 23rd. Once you have selected your venue please go to https://quizcentral.net/internationalquiz/# | |
− | + | If there is no venue in your region and you would like to offer to host the event there please contact us at info@onlinequizleague.com | |
− | + | OQL Will process all registrations for the UK, Ireland, USA and Canada. All other registrations are dealt with directly by the local hosts and details of how to contact them are listed in that section | |
− | + | EUROPE | |
− | + | United Kingdom - confirmed venues | |
− | '' | + | Aberdeen Ma Cameron's Little Belmont St, Aberdeen AB10 1JG |
+ | Belfast The Pavilion Stormont Estate, Upper Newtownards Road, Belfast | ||
+ | Bradford Idle Working Mens Club, 23 High St, Idle, Bradford BD10 8NB | ||
+ | Central The Urswick School, Paragon Road, Hackney, London, E9 6NR | ||
+ | Edinburgh Voodoo Rooms, 19A W Register St, Edinburgh EH2 2AA | ||
+ | Hertford The Old Barge, 2 The Folly, Hertford SG14 1QD | ||
+ | Ellesmere Port National Waterways Museum, S Pier Rd, Ellesmere Port CH65 4FW | ||
+ | Market Harborough Market Harborough RUFC, The Rugby Ground, Northampton Road, Market Harborough, Leicestershire LE16 9HF | ||
+ | Sheffield The Punch Bowl, 236 Crookes, Sheffield, S10 1TH | ||
+ | South Wales Pontyclun Institute Athletic Club, Palalwyf Avenue, Pontyclun CF72 9EG | ||
+ | Tunbridge Wells Rusthall Club, 5 St Paul's St, Tunbridge Wells TN4 8RJ | ||
− | + | United Kingdom - anticipated venues, details being finalised | |
− | + | Bristol | |
+ | Oxford | ||
+ | Southampton | ||
+ | Midlands | ||
− | + | Ireland - confirmed venues | |
− | + | Dublin Terenure Badminton Centre Whitehall Rd, Dublin 12, D12 P659 | |
− | + | North Macedonia - confirmed venues | |
− | + | Skopje Sourcico, TCC Grand Plaza, Skopje, Macedonia - please contact stevkov@gmail.com to register for here | |
+ | Switzerland - confirmed venues | ||
− | + | Bern | |
+ | Lausanne | ||
+ | Zurich | ||
− | + | Full details of the above three Switzerland events to follow along with the email address to register. | |
− | |||
− | + | North America | |
− | + | North America - confirmed venues | |
− | + | Denver/Boulder Louisville Public Library, 951 Spruce St, Louisville, CO 80027 (2nd Floor Board Room) | |
+ | Raleigh-Durham American Turkish Association of NC, 303 E. Durham Rd., Cary, NC 27513 | ||
+ | Dallas University of Texas at Dallas, Erik Jonsson Academic Center, Room JO 4.102, Richardson, TX 75080 | ||
+ | Portland Multnomah County Library Sellwood-Moreland Branch 7860 SE 13th Ave Portland, OR 97202 | ||
+ | Atlanta 2321 Danielle Court, Marietta GA 30062 | ||
+ | Las Vegas Private home address - location will be emailed to attendees | ||
+ | Washington DC Area Silver Spring Library (Brigadier General Charles E. McGee Library), Meeting Room 2 (3rd Floor) -- 900 Wayne Avenue, Silver Spring, Maryland 20910 | ||
+ | Vancouver Private home address - location will be emailed to attendees | ||
+ | Chicago Chicago Public Library - Bezazian Branch, Meeting Room, 1226 W Ainslie St., Chicago, IL 60640 | ||
+ | San Diego Coronado Public Library 640 Orange Ave. Coronado, CA 92118. | ||
− | + | North America - anticipated venues, details being finalised | |
− | + | Twin Cities | |
+ | Asia | ||
− | + | Singapore Sky Eleven Condo, 5, Thomson Lane Sky Eleven Singapore 297724 - please contact ajitnayak99@gmail.com to register | |
− | + | Philippines - Full details to follow asap | |
− | + | India | |
− | + | Bangalore - Details of venue to follow, to register please contact kqaquizzes@gmail.com | |
− | + | Kerala - Details of venue to follow, to register please contact qsi@iisertvm.ac.in | |
− | + | Other Indian locastions are finalising details and will be added as soon as possible. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:14, 3 March 2024
Below you will see a list of venues for the upcoming International Quiz Set being played at venues around the world on March 23rd. Once you have selected your venue please go to https://quizcentral.net/internationalquiz/#
If there is no venue in your region and you would like to offer to host the event there please contact us at info@onlinequizleague.com
OQL Will process all registrations for the UK, Ireland, USA and Canada. All other registrations are dealt with directly by the local hosts and details of how to contact them are listed in that section
EUROPE
United Kingdom - confirmed venues
Aberdeen Ma Cameron's Little Belmont St, Aberdeen AB10 1JG Belfast The Pavilion Stormont Estate, Upper Newtownards Road, Belfast Bradford Idle Working Mens Club, 23 High St, Idle, Bradford BD10 8NB Central The Urswick School, Paragon Road, Hackney, London, E9 6NR Edinburgh Voodoo Rooms, 19A W Register St, Edinburgh EH2 2AA Hertford The Old Barge, 2 The Folly, Hertford SG14 1QD Ellesmere Port National Waterways Museum, S Pier Rd, Ellesmere Port CH65 4FW Market Harborough Market Harborough RUFC, The Rugby Ground, Northampton Road, Market Harborough, Leicestershire LE16 9HF Sheffield The Punch Bowl, 236 Crookes, Sheffield, S10 1TH South Wales Pontyclun Institute Athletic Club, Palalwyf Avenue, Pontyclun CF72 9EG Tunbridge Wells Rusthall Club, 5 St Paul's St, Tunbridge Wells TN4 8RJ
United Kingdom - anticipated venues, details being finalised
Bristol Oxford Southampton Midlands
Ireland - confirmed venues
Dublin Terenure Badminton Centre Whitehall Rd, Dublin 12, D12 P659
North Macedonia - confirmed venues
Skopje Sourcico, TCC Grand Plaza, Skopje, Macedonia - please contact stevkov@gmail.com to register for here
Switzerland - confirmed venues
Bern Lausanne Zurich
Full details of the above three Switzerland events to follow along with the email address to register.
North America
North America - confirmed venues
Denver/Boulder Louisville Public Library, 951 Spruce St, Louisville, CO 80027 (2nd Floor Board Room) Raleigh-Durham American Turkish Association of NC, 303 E. Durham Rd., Cary, NC 27513 Dallas University of Texas at Dallas, Erik Jonsson Academic Center, Room JO 4.102, Richardson, TX 75080 Portland Multnomah County Library Sellwood-Moreland Branch 7860 SE 13th Ave Portland, OR 97202 Atlanta 2321 Danielle Court, Marietta GA 30062 Las Vegas Private home address - location will be emailed to attendees Washington DC Area Silver Spring Library (Brigadier General Charles E. McGee Library), Meeting Room 2 (3rd Floor) -- 900 Wayne Avenue, Silver Spring, Maryland 20910 Vancouver Private home address - location will be emailed to attendees Chicago Chicago Public Library - Bezazian Branch, Meeting Room, 1226 W Ainslie St., Chicago, IL 60640 San Diego Coronado Public Library 640 Orange Ave. Coronado, CA 92118.
North America - anticipated venues, details being finalised
Twin Cities
Asia
Singapore Sky Eleven Condo, 5, Thomson Lane Sky Eleven Singapore 297724 - please contact ajitnayak99@gmail.com to register
Philippines - Full details to follow asap
India
Bangalore - Details of venue to follow, to register please contact kqaquizzes@gmail.com Kerala - Details of venue to follow, to register please contact qsi@iisertvm.ac.in Other Indian locastions are finalising details and will be added as soon as possible.