Difference between revisions of "Individual Championships - Venues"
JonStitcher (talk | contribs) |
JonStitcher (talk | contribs) |
||
Line 14: | Line 14: | ||
'''Address''' North St, Glasgow G3 7DN | '''Address''' North St, Glasgow G3 7DN | ||
− | '''Host''' | + | '''Host''' Jamie Gallacher |
'''Capacity''' 15 | '''Capacity''' 15 | ||
− | '''Spaces available''' | + | '''Spaces available''' 15 |
'''Food information''' Cafe on site and other places nearby including a Tesco | '''Food information''' Cafe on site and other places nearby including a Tesco | ||
Line 35: | Line 35: | ||
'''Capacity''' 24 | '''Capacity''' 24 | ||
− | '''Spaces available''' | + | '''Spaces available''' 24 |
'''Food information''' There is a restaurant on site and other places nearby | '''Food information''' There is a restaurant on site and other places nearby | ||
Line 41: | Line 41: | ||
'''Accessibility information''' On 1st floor and no lift. | '''Accessibility information''' On 1st floor and no lift. | ||
− | '''Other important information''' | + | '''Other important information''' Have to leave the venue at 3:30pm - when this happens players will move to another pub for team quizzes |
Line 54: | Line 54: | ||
'''Capacity''' 8 | '''Capacity''' 8 | ||
− | '''Spaces available''' | + | '''Spaces available''' 8 |
'''Food information''' Available to buy in the pub | '''Food information''' Available to buy in the pub | ||
Line 62: | Line 62: | ||
− | '''<u>NORTHERN IRELAND</u>''' | + | '''<u>NORTHERN IRELAND</u>''' THIS VENUE IS NOT YET CONFIRMED |
'''Location''' Belfast | '''Location''' Belfast | ||
Line 70: | Line 70: | ||
'''Address''' Upper Newtownards Road, Belfast | '''Address''' Upper Newtownards Road, Belfast | ||
− | '''Host''' | + | '''Host''' Drew Hendry |
'''Capacity''' 20 | '''Capacity''' 20 | ||
− | '''Spaces available''' | + | '''Spaces available''' 20 |
'''Food information''' Food and drink available on site or a garage a short walk away | '''Food information''' Food and drink available on site or a garage a short walk away | ||
Line 93: | Line 93: | ||
'''Capacity''' 30 | '''Capacity''' 30 | ||
− | '''Spaces available''' | + | '''Spaces available''' 30 |
'''Food information''' Bar snacks and Cafe at venue | '''Food information''' Bar snacks and Cafe at venue | ||
Line 100: | Line 100: | ||
− | '''<u>IRELAND</u>''' | + | '''<u>IRELAND</u>''' - TO REGISTER FOR DUBLIN PLEASE CONTACT LEAGUE@QUIZIRELAND.IE |
'''Location''' Dublin | '''Location''' Dublin | ||
− | '''Venue''' | + | '''Venue''' TBC |
'''Address''' Whitehall Rd, Dublin 12, D12 P659 | '''Address''' Whitehall Rd, Dublin 12, D12 P659 | ||
− | '''Host''' | + | '''Host''' TBC |
− | '''Capacity''' | + | '''Capacity''' TBC |
− | '''Spaces available''' | + | '''Spaces available''' TBC |
− | '''Food information''' | + | '''Food information''' TBC |
− | '''Accessibility information''' | + | '''Accessibility information''' TBC |
Line 131: | Line 131: | ||
'''Capacity''' 90 | '''Capacity''' 90 | ||
− | '''Spaces available''' | + | '''Spaces available''' 90 |
'''Food information''' Food available on site at a local cafe | '''Food information''' Food available on site at a local cafe | ||
Line 148: | Line 148: | ||
'''Capacity''' 40 | '''Capacity''' 40 | ||
− | '''Spaces available''' | + | '''Spaces available''' 40 |
'''Food information''' None at venue but nearby village is walkable and has food establishments available | '''Food information''' None at venue but nearby village is walkable and has food establishments available | ||
Line 157: | Line 157: | ||
'''Location''' Sheffield - NOTE NEW VENUE | '''Location''' Sheffield - NOTE NEW VENUE | ||
− | '''Venue''' | + | '''Venue''' TBC |
− | '''Address''' | + | '''Address''' TBC |
'''Host''' Lewis Jones | '''Host''' Lewis Jones | ||
− | '''Capacity''' | + | '''Capacity''' TBC |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Spaces available''' | + | '''Spaces available''' TBC |
− | '''Food information''' | + | '''Food information''' TBC |
'''Accessibility information''' TBC | '''Accessibility information''' TBC | ||
Line 192: | Line 175: | ||
'''<u>WEST MIDLANDS</u>''' | '''<u>WEST MIDLANDS</u>''' | ||
− | '''Location''' | + | '''Location''' Birmingham NOTE NEW VENUE |
− | '''Venue''' | + | '''Venue''' Bishop Challoner Catholic College |
− | '''Address''' | + | '''Address''' Institute Road, Kings Heath, Birmingham B14 7EG |
− | '''Host''' | + | '''Host''' John Robinson |
− | '''Capacity''' | + | '''Capacity''' 25 (but can be increased if needed) |
− | '''Spaces available''' | + | '''Spaces available''' 25 |
'''Food information''' Plenty of places nearby | '''Food information''' Plenty of places nearby | ||
− | '''Accessibility information''' | + | '''Accessibility information''' TBC |
Line 221: | Line 204: | ||
'''Capacity''' 40 | '''Capacity''' 40 | ||
− | '''Spaces available''' | + | '''Spaces available''' 40 |
+ | |||
+ | '''Food information''' Food will be available on site | ||
− | ''' | + | '''Accessibility information''' TBC |
− | |||
− | '''<u>EAST | + | '''<u>SOUTH EAST ENGLAND</u>''' |
− | '''Location''' | + | '''Location''' Milton Keynes |
− | '''Venue''' | + | '''Venue''' Inn on the Lake |
− | '''Address''' | + | '''Address''' Bond Avenue, Milton Keynes, MK1 1PA |
− | '''Host''' | + | '''Host''' Chris Laslett |
− | '''Capacity''' | + | '''Capacity''' 25 |
− | '''Spaces available''' | + | '''Spaces available''' 25 |
'''Food information''' Available at venue | '''Food information''' Available at venue | ||
− | '''Accessibility information''' | + | '''Accessibility information''' Venue is located upstairs with no lift or disabled access |
− | ''' | + | '''Location''' Hertford |
− | ''' | + | '''Venue''' The Old Barge |
− | ''' | + | '''Address''' 2 The Folly, Hertford SG14 1QD |
− | ''' | + | '''Host''' David Stainer |
− | ''' | + | '''Capacity''' 22 |
− | ''' | + | '''Spaces available''' 22 |
− | ''' | + | '''Food information''' Available at the venue |
− | ''' | + | '''Accessibility information''' Fully Accessible |
− | |||
+ | '''Location''' Watford | ||
− | ''' | + | '''Venue''' TBC |
− | ''' | + | '''Address''' TBC |
− | ''' | + | '''Host''' Eddie Gunning |
− | '''Capacity''' | + | '''Capacity''' 20 |
− | '''Spaces available''' | + | '''Spaces available''' 20 |
'''Food information''' Available at the venue | '''Food information''' Available at the venue | ||
Line 281: | Line 265: | ||
− | '''Location''' London | + | '''Location''' London |
'''Venue''' The Urswick School | '''Venue''' The Urswick School | ||
Line 291: | Line 275: | ||
'''Capacity''' 100 | '''Capacity''' 100 | ||
− | '''Spaces available''' | + | '''Spaces available''' 100 |
'''Food information''' Not available on site but plenty of places nearby | '''Food information''' Not available on site but plenty of places nearby | ||
Line 297: | Line 281: | ||
'''Accessibility information''' Fully Accessible | '''Accessibility information''' Fully Accessible | ||
− | '''Other important information''' | + | '''Other important information''' This venue will open at 10am and the individual quiz will start at 10:30am with team quizzes finishing by 4pm. There is a £2 surcharge for attendees of this venue to be paid when registering. |
− | '''Location''' | + | '''Location''' Tonbridge Wells - THIS LOCATION IS NOT YET CONFIRMED |
− | '''Venue''' | + | '''Venue''' TBC |
− | '''Address''' | + | '''Address''' TBC |
− | '''Host''' | + | '''Host''' Chris Ducklin |
− | '''Capacity''' | + | '''Capacity''' TBC |
− | '''Spaces available''' | + | '''Spaces available''' TBC |
− | '''Food information''' | + | '''Food information''' TBC |
− | '''Accessibility information''' | + | '''Accessibility information''' TBC |
Line 323: | Line 307: | ||
'''Location''' Bristol | '''Location''' Bristol | ||
− | '''Venue''' | + | '''Venue''' The Steam |
− | '''Address''' | + | '''Address''' Clifton Down Station, Whiteladies Rd, Clifton, Bristol BS8 2PN |
'''Host''' Mike McCarthy | '''Host''' Mike McCarthy | ||
− | '''Capacity''' | + | '''Capacity''' 30 |
+ | |||
+ | '''Spaces available''' 30 | ||
+ | |||
+ | '''Food information''' TBC | ||
+ | |||
+ | '''Accessibility information''' TBC | ||
+ | |||
+ | |||
+ | '''<u>SOUTH ENGLAND</u>''' | ||
+ | |||
+ | '''Location''' Bletchingdon | ||
+ | |||
+ | '''Venue''' Bletchingdon Sports and Social Club | ||
+ | |||
+ | '''Address''' Oxford Rd, Kidlington OX5 3BS | ||
+ | |||
+ | '''Host''' Chris Curtis | ||
+ | |||
+ | '''Capacity''' 30 | ||
− | '''Spaces available''' | + | '''Spaces available''' 30 |
− | '''Food information''' Food available | + | '''Food information''' Food available on site but also other locations nearby |
− | '''Accessibility information''' | + | '''Accessibility information''' TBC |
Revision as of 12:35, 28 July 2023
When registering, players will select their venue and then pay the entry fee. Everyone must pay in advance, there will be no payments on the day and we'll need to know numbers in advance for printing and capacity reasons. We will be allowing our proctors to play, and there will be rigorous security measures in place to ensure that no one accesses the quiz prior to the event starting. Due to the costs involved with the London venue there will be an additional surcharge of £2 to players wishing to participate here. Here are the 18 venues and the host in charge of each, whom you can contact for any venue-specific questions.
Registration is now closed, however, if you still wish to attend please email us at info@onlinequizleague.com and we will see what we can do to accommodate you.
SCOTLAND
Location Glasgow
Venue Mitchell Library
Address North St, Glasgow G3 7DN
Host Jamie Gallacher
Capacity 15
Spaces available 15
Food information Cafe on site and other places nearby including a Tesco
Accessibility information Fully accessible.
Other important information Only the main quiz will be played at the venue - players will decamp to a local pub for team quizzes.
Location Edinburgh
Venue The Speakesy, located in The Voodoo Rooms
Address 19a West Register Street
Capacity 24
Spaces available 24
Food information There is a restaurant on site and other places nearby
Accessibility information On 1st floor and no lift.
Other important information Have to leave the venue at 3:30pm - when this happens players will move to another pub for team quizzes
'Location Aberdeen
Venue Ma Cameron's pub
Address Little Belmont St, Aberdeen AB10 1JG
Host Richard Appleyard
Capacity 8
Spaces available 8
Food information Available to buy in the pub
Accessibility information Small step at street level.
NORTHERN IRELAND THIS VENUE IS NOT YET CONFIRMED
Location Belfast
Venue The Pavilion Stormont Estate,
Address Upper Newtownards Road, Belfast
Host Drew Hendry
Capacity 20
Spaces available 20
Food information Food and drink available on site or a garage a short walk away
Accessibility information Fully accessible
WALES
Location Cardiff area
Venue Pontyclun Institute Athletic Club
Address Palalwyf Avenue, Pontyclun CF72 9EG
Host Gareth Aubrey
Capacity 30
Spaces available 30
Food information Bar snacks and Cafe at venue
Accessibility information Fully Accessible
IRELAND - TO REGISTER FOR DUBLIN PLEASE CONTACT LEAGUE@QUIZIRELAND.IE
Location Dublin
Venue TBC
Address Whitehall Rd, Dublin 12, D12 P659
Host TBC
Capacity TBC
Spaces available TBC
Food information TBC
Accessibility information TBC
NORTHERN ENGLAND
Location Ellesmere Port, Wirral NOTE NEW VENUE
Venue National Waterways Museum
Address S Pier Rd, Ellesmere Port CH65 4FW
Hosts Dave Trent
Capacity 90
Spaces available 90
Food information Food available on site at a local cafe
Accessibility information Fully accessible
Location Bradford
Venue Idle Working Mens Club
Address 23 High St, Idle, Bradford BD10 8NB
Host Tony Sissons
Capacity 40
Spaces available 40
Food information None at venue but nearby village is walkable and has food establishments available
Accessibility information Fully Accessible
Location Sheffield - NOTE NEW VENUE
Venue TBC
Address TBC
Host Lewis Jones
Capacity TBC
Spaces available TBC
Food information TBC
Accessibility information TBC
WEST MIDLANDS
Location Birmingham NOTE NEW VENUE
Venue Bishop Challoner Catholic College
Address Institute Road, Kings Heath, Birmingham B14 7EG
Host John Robinson
Capacity 25 (but can be increased if needed)
Spaces available 25
Food information Plenty of places nearby
Accessibility information TBC
EAST MIDLANDS
Location Market Harborough
Venue Market Harborough RUFC
Address The Rugby Ground, Northampton Road, Market Harborough, Leicestershire, LE16 9HF
Host Stuart Beard
Capacity 40
Spaces available 40
Food information Food will be available on site
Accessibility information TBC
SOUTH EAST ENGLAND
Location Milton Keynes
Venue Inn on the Lake
Address Bond Avenue, Milton Keynes, MK1 1PA
Host Chris Laslett
Capacity 25
Spaces available 25
Food information Available at venue
Accessibility information Venue is located upstairs with no lift or disabled access
Location Hertford
Venue The Old Barge
Address 2 The Folly, Hertford SG14 1QD
Host David Stainer
Capacity 22
Spaces available 22
Food information Available at the venue
Accessibility information Fully Accessible
Location Watford
Venue TBC
Address TBC
Host Eddie Gunning
Capacity 20
Spaces available 20
Food information Available at the venue
Accessibility information Fully Accessible
Location London
Venue The Urswick School
Address Paragon Road, Hackney, London, E9 6NR
Host Ronny Jackson
Capacity 100
Spaces available 100
Food information Not available on site but plenty of places nearby
Accessibility information Fully Accessible
Other important information This venue will open at 10am and the individual quiz will start at 10:30am with team quizzes finishing by 4pm. There is a £2 surcharge for attendees of this venue to be paid when registering.
Location Tonbridge Wells - THIS LOCATION IS NOT YET CONFIRMED
Venue TBC
Address TBC
Host Chris Ducklin
Capacity TBC
Spaces available TBC
Food information TBC
Accessibility information TBC
SOUTH WEST ENGLAND
Location Bristol
Venue The Steam
Address Clifton Down Station, Whiteladies Rd, Clifton, Bristol BS8 2PN
Host Mike McCarthy
Capacity 30
Spaces available 30
Food information TBC
Accessibility information TBC
SOUTH ENGLAND
Location Bletchingdon
Venue Bletchingdon Sports and Social Club
Address Oxford Rd, Kidlington OX5 3BS
Host Chris Curtis
Capacity 30
Spaces available 30
Food information Food available on site but also other locations nearby
Accessibility information TBC