Difference between revisions of "Pop Culture Challenge - History"
(Created page with "{{Mimir Page}} ==Champions by season== # Iain Thoms # Tom Adams # Bob De Caux") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Champions by season== | ==Champions by season== | ||
− | + | ==Season 1 (Spring 2021)== | |
− | + | ||
− | + | Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/1K_QFtW0diKt9k4AP6PitArwMsnLmvmZL2XOdN2C1GG0/edit?usp=sharing | |
+ | |||
+ | Tier 1 and overall champion [[Iain Thoms]] | ||
+ | |||
+ | Tier 2 [[Tom Speller]] | ||
+ | |||
+ | Tier 3 [[Nic Mortimer]] | ||
+ | |||
+ | Tier 4 [[Alan Gibbs]] | ||
+ | |||
+ | Tier 5 [[David Stainer]] | ||
+ | |||
+ | Tier 6 [[Paul Sinha]] | ||
+ | |||
+ | Tier 7 [[Steve Bahnaman]] | ||
+ | |||
+ | Tier 8 [[Ian Chambers]] | ||
+ | |||
+ | Tier 9 [[Mike Lees]] | ||
+ | |||
+ | Tier 10 [[Gary Grant]] | ||
+ | |||
+ | Tier 11 [[Martin Webb]] | ||
+ | |||
+ | Tier 12 [[David Mitchell]] | ||
+ | |||
+ | Tier 13 [[Martin Smith]] | ||
+ | |||
+ | Tier 14 [[Liam Thom]] | ||
+ | |||
+ | Top of the Leaderboard [[Will Swygart]] | ||
+ | |||
+ | ==Season 2 (Autumn 2021)== | ||
+ | |||
+ | Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/1Znns0Fo9_wLKY7c4NGwV9U9iukxPavjma26S96G3Djw/edit?usp=sharing | ||
+ | |||
+ | Tier 1 and overall champion [[Tom Adams]] | ||
+ | |||
+ | Tier 2 [[Bob De Caux]] | ||
+ | |||
+ | Tier 3 [[Nic Mortimer]] | ||
+ | |||
+ | Tier 4 [[Dan O'Malley]] | ||
+ | |||
+ | Tier 5 [[Dan Burgess]] | ||
+ | |||
+ | Tier 6 [[Theo Howe]] | ||
+ | |||
+ | Tier 7 [[Marianne Fairthorne]] | ||
+ | |||
+ | Tier 8 [[Afham Raoof]] | ||
+ | |||
+ | Tier 9 [[McKinnie Sizemore]] | ||
+ | |||
+ | Tier 10 [[Tom Gibson]] | ||
+ | |||
+ | Tier 11 [[Steve Barnes]] | ||
+ | |||
+ | Tier 12 [[Emma Harris]] | ||
+ | |||
+ | Tier 13 [[Gary Knightley]] | ||
+ | |||
+ | Tier 14 [[Duncan Ranton]] | ||
+ | |||
+ | Tier 15 [[Chris Curtis]] | ||
+ | |||
+ | Tier 16 [[Steve Dobson]] | ||
+ | |||
+ | Tier 17 [[Anthony Smith]] | ||
+ | |||
+ | Tier 18 [[Mark Roberts]] | ||
+ | |||
+ | Tier 19 [[Armand Sanchez]] | ||
+ | |||
+ | Top of the Leaderboard [[Peter Ediss]] | ||
+ | |||
+ | ==Season 3 (Spring 2022)== | ||
+ | |||
+ | Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/13HYAahp5tGgcFz-HIh0uQgqzSJt6vvayyZ-TIupmWeI/edit?usp=sharing | ||
+ | |||
+ | Tier 1 and overall champion [[Bob De Caux]] | ||
+ | |||
+ | Tier 2 [[Evan Lynch]] | ||
+ | |||
+ | Tier 3 [[John Payne]] | ||
+ | |||
+ | Tier 4 [[Ashton Davies]] | ||
+ | |||
+ | Tier 5 [[George Barton]] | ||
+ | |||
+ | Tier 6 [[Laura Kwong]] | ||
+ | |||
+ | Tier 7 [[Yogesh Raut]] | ||
+ | |||
+ | Tier 8 [[Ben Spicer]] | ||
+ | |||
+ | Tier 9 [[Joe Ashdown]] | ||
+ | |||
+ | Tier 10 [[Charlie Fritz]] | ||
+ | |||
+ | Tier 11 [[Tony Munro]] | ||
+ | |||
+ | Tier 12 [[Barry Humphrey]] | ||
+ | |||
+ | Tier 13 [[Bobb X Ha]] | ||
+ | |||
+ | Tier 14 [[Dan Afshar]] | ||
+ | |||
+ | Tier 15 [[David Taylor]] | ||
+ | |||
+ | Tier 16 [[Armand Sanchez]] | ||
+ | |||
+ | Tier 17 [[Kristian Kvamsøe]] | ||
+ | |||
+ | Tier 18 [[Ros James]] | ||
+ | |||
+ | Tier 19 [[Bastian Fischer]] | ||
+ | |||
+ | Top of the Leaderboard [[Ailsa Watson]] | ||
+ | |||
+ | ==Season 4 (Autumn 2022)== | ||
+ | |||
+ | Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/1dlvrhoIL48wGjilq3stndU9OMj0mRYUqiorsP5LziBc/edit?usp=sharing | ||
+ | |||
+ | Tier 1 and overall champion [[Michael McPartland]] | ||
+ | |||
+ | Tier 2 [[Nick Hutchings]] | ||
+ | |||
+ | Tier 3 [[Emma Laslett]] | ||
+ | |||
+ | Tier 4 [[John Robinson]] | ||
+ | |||
+ | Tier 5 [[Stu Hern]] | ||
+ | |||
+ | Tier 6 [[David Bishop]] | ||
+ | |||
+ | Tier 7 [[Ian Chambers]] | ||
+ | |||
+ | Tier 8 [[Shaun Drury]] | ||
+ | |||
+ | Tier 9 [[Ewan Munro]] | ||
+ | |||
+ | Tier 10 [[Mike Taylor]] | ||
+ | |||
+ | Tier 11 [[Daisy Fry]] | ||
+ | |||
+ | Tier 12 [[Simon Wood]] | ||
+ | |||
+ | Tier 13 [[Yogesh Raut]] | ||
+ | |||
+ | Tier 14 [[Tony Bennett]] | ||
+ | |||
+ | Tier 15 [[Kevin Leck]] | ||
+ | |||
+ | Tier 16 [[Mick Logue]] | ||
+ | |||
+ | Tier 17 [[Ellie Healy]] | ||
+ | |||
+ | Tier 18 [[Alexia Jarvis]] | ||
+ | |||
+ | Tier 19 [[Donal O'Driscoll]] | ||
+ | |||
+ | Top of the leaderboard [[Chris Devine]] | ||
+ | |||
+ | ==Season 5 (Spring 2023)== | ||
+ | |||
+ | Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/1py1KJ7CVF_3oVEZOD7G_x2PCyBsm71PaboFJBi5MCA0/edit | ||
+ | |||
+ | Tier 1 and overall champion [[Mat Williams]] | ||
+ | |||
+ | Tier 2 [[Dave Gregson]] | ||
+ | |||
+ | Tier 3 [[Rob Jones]] | ||
+ | |||
+ | Tier 4 [[Dougal Reid]] | ||
+ | |||
+ | Tier 5 [[George Bouras]] | ||
+ | |||
+ | Tier 6 [[Lydia Rowell]] | ||
+ | |||
+ | Tier 7 [[Jake Denney]] | ||
+ | |||
+ | Tier 8 [[Ian Chambers]] | ||
+ | |||
+ | Tier 9 [[Jo Byrne]] | ||
+ | |||
+ | Tier 10 [[Chris Devine]] | ||
+ | |||
+ | Tier 11 [[Guy Morgan]] | ||
+ | |||
+ | Tier 12 [[Richard Jones]] | ||
+ | |||
+ | Tier 13 [[Margaret Brown]] | ||
+ | |||
+ | Tier 14 [[Martin Hutchinson]] | ||
+ | |||
+ | Tier 15 [[Ian Morris]] | ||
+ | |||
+ | Tier 16 [[Joseph Taylor]] | ||
+ | |||
+ | Tier 17 [[David Rose]] | ||
+ | |||
+ | Tier 18 [[James Devine-Stoneman]] | ||
+ | |||
+ | Tier 19 [[Allison Ascroft]] | ||
+ | |||
+ | Top of the leaderboard [[Bob De Caux]] | ||
+ | |||
+ | ==Season 6 (Autumn 2023)== | ||
+ | |||
+ | Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/18CPcTqZdSauwi4MRKmWOHOBJHYr1E5j1hODM7YyfHnI/edit | ||
+ | |||
+ | Tier 1 and overall champion [[Evan Lynch]] | ||
+ | |||
+ | Tier 2 [[Chris Devine]] | ||
+ | |||
+ | Tier 3 [[Rob Cumming]] | ||
+ | |||
+ | Tier 4 [[Tom Mead]] | ||
+ | |||
+ | Tier 5 [[Nina Fetherston]] | ||
+ | |||
+ | Tier 6 [[Mike Taylor]] | ||
+ | |||
+ | Tier 7 [[Lydia Mizon]] | ||
+ | |||
+ | Tier 8 [[Ollie Garner]] | ||
+ | |||
+ | Tier 9 [[Mik Levin]] | ||
+ | |||
+ | Tier 10 [[Jonathan Treml]] | ||
+ | |||
+ | Tier 11 [[Guy Morgan]] | ||
+ | |||
+ | Tier 12 [[Darren Munk]] | ||
+ | |||
+ | Tier 13 [[Duncan Ranton]] | ||
+ | |||
+ | Tier 14 [[Will Howells]] | ||
+ | |||
+ | Tier 15 [[Ed Devlin]] | ||
+ | |||
+ | Tier 16 [[Martin Costello]] | ||
+ | |||
+ | Tier 17 [[Jo Byrne]] | ||
+ | |||
+ | Tier 18 [[Gareth Byrne]] | ||
+ | |||
+ | Tier 19 [[Anna Hayfield]] | ||
+ | |||
+ | Top of the leaderboard [[Jonathan Gibson]] | ||
+ | |||
+ | ==Season 7 (Spring 2024)== | ||
+ | |||
+ | Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/197zGvJVYC9B6tWhKglyPX6Q-DejPx5ChbFyCew1PXo8/edit | ||
+ | |||
+ | Tier 1 and overall champion [[Evan Lynch]] | ||
+ | |||
+ | Tier 2 [[Rob Hanson]] | ||
+ | |||
+ | Tier 3 [[Anthony Smith]] | ||
+ | |||
+ | Tier 4 [[Nic Mortimer]] | ||
+ | |||
+ | Tier 5 [[Josh Benfield]] | ||
+ | |||
+ | Tier 6 [[Kristian Kvamsøe]] | ||
+ | |||
+ | Tier 7 [[Sean Carey]] | ||
+ | |||
+ | Tier 8 [[Matthew Bowden]] | ||
+ | |||
+ | Tier 9 [[Daisy Fry]] | ||
+ | |||
+ | Tier 10 [[Paddy Pamment]] | ||
+ | |||
+ | Tier 11 [[Matthew Marcus]] | ||
+ | |||
+ | Tier 12 [[Selina Conroy]] | ||
+ | |||
+ | Tier 13 [[George Scratcherd]] | ||
+ | |||
+ | Tier 14 [[Katy Marchant]] | ||
+ | |||
+ | Tier 15 [[Tony Dainty]] | ||
+ | |||
+ | Tier 16 [[Guy Morgan]] | ||
+ | |||
+ | Tier 17 [[Richard Jones]] | ||
+ | |||
+ | Tier 18 [[Adrian Bradley]] | ||
+ | |||
+ | Tier 19 [[Toby Downer]] | ||
+ | |||
+ | Tier 19 [[Nicholas Currie]] | ||
+ | |||
+ | Top of the leaderboard [[Tim Hall]] |
Latest revision as of 13:33, 2 July 2024
Champions by season
Season 1 (Spring 2021)
Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/1K_QFtW0diKt9k4AP6PitArwMsnLmvmZL2XOdN2C1GG0/edit?usp=sharing
Tier 1 and overall champion Iain Thoms
Tier 2 Tom Speller
Tier 3 Nic Mortimer
Tier 4 Alan Gibbs
Tier 5 David Stainer
Tier 6 Paul Sinha
Tier 7 Steve Bahnaman
Tier 8 Ian Chambers
Tier 9 Mike Lees
Tier 10 Gary Grant
Tier 11 Martin Webb
Tier 12 David Mitchell
Tier 13 Martin Smith
Tier 14 Liam Thom
Top of the Leaderboard Will Swygart
Season 2 (Autumn 2021)
Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/1Znns0Fo9_wLKY7c4NGwV9U9iukxPavjma26S96G3Djw/edit?usp=sharing
Tier 1 and overall champion Tom Adams
Tier 2 Bob De Caux
Tier 3 Nic Mortimer
Tier 4 Dan O'Malley
Tier 5 Dan Burgess
Tier 6 Theo Howe
Tier 7 Marianne Fairthorne
Tier 8 Afham Raoof
Tier 9 McKinnie Sizemore
Tier 10 Tom Gibson
Tier 11 Steve Barnes
Tier 12 Emma Harris
Tier 13 Gary Knightley
Tier 14 Duncan Ranton
Tier 15 Chris Curtis
Tier 16 Steve Dobson
Tier 17 Anthony Smith
Tier 18 Mark Roberts
Tier 19 Armand Sanchez
Top of the Leaderboard Peter Ediss
Season 3 (Spring 2022)
Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/13HYAahp5tGgcFz-HIh0uQgqzSJt6vvayyZ-TIupmWeI/edit?usp=sharing
Tier 1 and overall champion Bob De Caux
Tier 2 Evan Lynch
Tier 3 John Payne
Tier 4 Ashton Davies
Tier 5 George Barton
Tier 6 Laura Kwong
Tier 7 Yogesh Raut
Tier 8 Ben Spicer
Tier 9 Joe Ashdown
Tier 10 Charlie Fritz
Tier 11 Tony Munro
Tier 12 Barry Humphrey
Tier 13 Bobb X Ha
Tier 14 Dan Afshar
Tier 15 David Taylor
Tier 16 Armand Sanchez
Tier 17 Kristian Kvamsøe
Tier 18 Ros James
Tier 19 Bastian Fischer
Top of the Leaderboard Ailsa Watson
Season 4 (Autumn 2022)
Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/1dlvrhoIL48wGjilq3stndU9OMj0mRYUqiorsP5LziBc/edit?usp=sharing
Tier 1 and overall champion Michael McPartland
Tier 2 Nick Hutchings
Tier 3 Emma Laslett
Tier 4 John Robinson
Tier 5 Stu Hern
Tier 6 David Bishop
Tier 7 Ian Chambers
Tier 8 Shaun Drury
Tier 9 Ewan Munro
Tier 10 Mike Taylor
Tier 11 Daisy Fry
Tier 12 Simon Wood
Tier 13 Yogesh Raut
Tier 14 Tony Bennett
Tier 15 Kevin Leck
Tier 16 Mick Logue
Tier 17 Ellie Healy
Tier 18 Alexia Jarvis
Tier 19 Donal O'Driscoll
Top of the leaderboard Chris Devine
Season 5 (Spring 2023)
Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/1py1KJ7CVF_3oVEZOD7G_x2PCyBsm71PaboFJBi5MCA0/edit
Tier 1 and overall champion Mat Williams
Tier 2 Dave Gregson
Tier 3 Rob Jones
Tier 4 Dougal Reid
Tier 5 George Bouras
Tier 6 Lydia Rowell
Tier 7 Jake Denney
Tier 8 Ian Chambers
Tier 9 Jo Byrne
Tier 10 Chris Devine
Tier 11 Guy Morgan
Tier 12 Richard Jones
Tier 13 Margaret Brown
Tier 14 Martin Hutchinson
Tier 15 Ian Morris
Tier 16 Joseph Taylor
Tier 17 David Rose
Tier 18 James Devine-Stoneman
Tier 19 Allison Ascroft
Top of the leaderboard Bob De Caux
Season 6 (Autumn 2023)
Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/18CPcTqZdSauwi4MRKmWOHOBJHYr1E5j1hODM7YyfHnI/edit
Tier 1 and overall champion Evan Lynch
Tier 2 Chris Devine
Tier 3 Rob Cumming
Tier 4 Tom Mead
Tier 5 Nina Fetherston
Tier 6 Mike Taylor
Tier 7 Lydia Mizon
Tier 8 Ollie Garner
Tier 9 Mik Levin
Tier 10 Jonathan Treml
Tier 11 Guy Morgan
Tier 12 Darren Munk
Tier 13 Duncan Ranton
Tier 14 Will Howells
Tier 15 Ed Devlin
Tier 16 Martin Costello
Tier 17 Jo Byrne
Tier 18 Gareth Byrne
Tier 19 Anna Hayfield
Top of the leaderboard Jonathan Gibson
Season 7 (Spring 2024)
Leaderboard and Tier Results - https://docs.google.com/spreadsheets/d/197zGvJVYC9B6tWhKglyPX6Q-DejPx5ChbFyCew1PXo8/edit
Tier 1 and overall champion Evan Lynch
Tier 2 Rob Hanson
Tier 3 Anthony Smith
Tier 4 Nic Mortimer
Tier 5 Josh Benfield
Tier 6 Kristian Kvamsøe
Tier 7 Sean Carey
Tier 8 Matthew Bowden
Tier 9 Daisy Fry
Tier 10 Paddy Pamment
Tier 11 Matthew Marcus
Tier 12 Selina Conroy
Tier 13 George Scratcherd
Tier 14 Katy Marchant
Tier 15 Tony Dainty
Tier 16 Guy Morgan
Tier 17 Richard Jones
Tier 18 Adrian Bradley
Tier 19 Toby Downer
Tier 19 Nicholas Currie
Top of the leaderboard Tim Hall