Matches
Online Quiz League UK Pop Culture Challenge Season 9: Leaderboard, Tiers, Facebook
# | Org | S | W | Type | Seat 1 | Seat 2 | Seat 3 | Seat 4 | When? | Reader | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
609 | PCC | 9 | 9 | T19 13th-16th | Robin Rey | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Stephen Curtis | ๐จ๐ณ Huang Yi | ๐ฎ๐ณ Sanveer Singh Puri | 2025-04-03 16:00 (Thu) Africa/Abidjan | Jason Johnson | |
610 | PCC | 9 | 9 | T19 9th-12th | Jamie Barton | ๐ฎ๐ณ Sandeep Hari | Zรถe Cummins | ๐บ๐ธ Seth Moland-Kovash | 2025-04-06 20:00 (Sun) Africa/Abidjan | Sam Hodkin | |
611 | PCC | 9 | 9 | T19 5th-8th | ๐ฌ๐ง David Howarth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Amanda Durley | ๐ฎ๐ณ Anannya Deb | ๐ฉ๐ช Tuna Acisu | 2025-04-04 17:00 (Fri) Africa/Abidjan | John McKenzie | |
612 | PCC | 9 | 9 | T19 Final | Hanson Ho | ๐ฉ๐ช Hendrik Niebuhr | ๐ฉ๐ช Vanessa Engelhardt | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Bonni Champou | 2025-03-31 21:15 (Mon) Africa/Abidjan | James Davidson | |
613 | PCC | 9 | 9 | T18 13th-16th | Shaun Menke | ๐ฌ๐ง David Kirkman | Amy Senior | Matthew Akpan | 2025-04-04 19:00 (Fri) Africa/Abidjan | Ros James | |
614 | PCC | 9 | 9 | T18 9th-12th | ๐ฎ๐ช Carol Cronin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Courtney Campbell | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Jack Stirling | ๐ฉ๐ช David Meyers | 2025-04-01 18:00 (Tue) Africa/Abidjan | George Gowland | |
615 | PCC | 9 | 9 | T18 5th-8th | ๐บ๐ธ Andrew Jiang | Alexandra Mรผller | Kenneth Reed | ๐ฉ๐ช Malte Dรผrr | 2025-04-01 17:00 (Tue) Africa/Abidjan | Sam Hodkin | |
616 | PCC | 9 | 9 | T18 Final | Phil Meikle | ๐ฌ๐ง Elliot Gray-Clough | ๐ฎ๐ช Donal O'Driscoll | ๐ฉ๐ช Tilman Thiry | 2025-03-31 16:30 (Mon) Africa/Abidjan | Andy Crane | |
617 | PCC | 9 | 9 | T17 13th-16th | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Andrea Price | ๐ฎ๐ช Matthew McCrum | Allison Ascroft | Charlotte Stokes | 2025-03-31 18:00 (Mon) Africa/Abidjan | Daniel K Lee | |
618 | PCC | 9 | 9 | T17 9th-12th | ๐ฆ๐บ Wes Kington | Burak Tekin | Chris Waddington | ๐บ๐ธ Maria Kuhn | 2025-04-04 11:00 (Fri) Africa/Abidjan | James Barrow | |
619 | PCC | 9 | 9 | T17 5th-8th | Natalie OโBrien | Karen Wooding | ๐ฌ๐ง Martin Gibson | ๐ฌ๐ง Peter Small | 2025-04-03 14:30 (Thu) Africa/Abidjan | Will Jones | |
620 | PCC | 9 | 9 | T17 Final | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Jonathan Elliott | Gemma Miller | JJ Orimoloye | Shalini Khunger | 2025-04-03 19:30 (Thu) Africa/Abidjan | Charlotte Orba | |
621 | PCC | 9 | 9 | T16 13th-16th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Pam Douglas | Sarah Purbrick | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Steve Havard | ๐บ๐ธ Nancy Robertson | 2025-04-05 19:00 (Sat) Africa/Abidjan | Caleb Lo | |
622 | PCC | 9 | 9 | T16 9th-12th | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Ed Mason | Alex Call | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Kiran Marwaha | Anthony Jay | 2025-04-02 17:00 (Wed) Africa/Abidjan | Jason Johnson | |
623 | PCC | 9 | 9 | T16 5th-8th | Lindsay Baumeister | ๐ฌ๐ต Hannah McIntyre | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Kellie Walsh | ๐ฌ๐ง Oscar Siddle | 2025-04-06 11:00 (Sun) Africa/Abidjan | bobb x ha | |
624 | PCC | 9 | 9 | T16 Final | ๐จ๐ฆ Michael Vaz | ๐ฌ๐ง Brandon Martin-Moore | Imogen Murtagh | Graeme Young | 2025-04-06 17:00 (Sun) Africa/Abidjan | bobb x ha | |
625 | PCC | 9 | 9 | T15 13th-16th | ๐ฎ๐ณ Suvajit Chakraborty | Kathy Daly | ๐ฌ๐ง Euan D. McGregor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Nicholas Currie | 2025-03-31 17:00 (Mon) Africa/Abidjan | Ed Osborn | |
626 | PCC | 9 | 9 | T15 9th-12th | Andrea Goldsworthy | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Michael Cullen | Parul Amlani | Joseph Bartram | 2025-04-06 19:00 (Sun) Africa/Abidjan | Ed Osborn | |
627 | PCC | 9 | 9 | T15 5th-8th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Joseph Taylor | ๐ฉ๐ช Lukas Prieรnitz | ๐บ๐ธ John Liu | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Andrew Townsley | 2025-03-31 16:00 (Mon) Africa/Abidjan | Richard Appleyard | |
628 | PCC | 9 | 9 | T15 Final | Paul Lavery | Odera Ekwekwu | ๐ฌ๐ง Adrian Bradley | ๐ฌ๐ง Peter Smith | 2025-03-31 12:00 (Mon) Africa/Abidjan | Ed Osborn | |
629 | PCC | 9 | 9 | T14 13th-16th | David Jackson | ๐ฌ๐ง Steve Coates | Lisa Duffy | ๐บ๐ธ Armand Sanchez | 2025-03-31 16:30 (Mon) Africa/Abidjan | Ian Aitkenhead | |
630 | PCC | 9 | 9 | T14 9th-12th | ๐บ๐ธ Jomy Alappattu | ๐ฎ๐ช Matthew Winters | ๐ป๐จ Jennifer Beigel | ๐ฌ๐ง Greg Beeden | 2025-03-31 17:00 (Mon) Africa/Abidjan | Will Jones | |
631 | PCC | 9 | 9 | T14 5th-8th | ๐ฌ๐ง Kwasi Owusu | ๐ฌ๐ง Amanda Dale | ๐ฎ๐ช Shane Lawlor | ๐ง๐ฉ Zub Mahboob | 2025-03-31 21:00 (Mon) Africa/Abidjan | Richie Hewitt | |
632 | PCC | 9 | 9 | T14 Final | David Cruickshank | Catherine Rowley | ๐ช๐บ Diane Hallagan | ๐ฌ๐ง Steve Ashley | 2025-03-31 17:30 (Mon) Africa/Abidjan | Andy Greeley | |
633 | PCC | 9 | 9 | T13 13th-16th | Clive Bell | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Sarah Blair | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Sam Hosegood | James Barrow | 2025-04-03 18:00 (Thu) Africa/Abidjan | Jason Johnson | |
634 | PCC | 9 | 9 | T13 9th-12th | ๐ฆ๐บ Rohan Williams | Andrew Coulson | Alex Raisbeck | ๐ฎ๐ช Aaron Mcaleer | 2025-04-03 19:00 (Thu) Africa/Abidjan | Jason Johnson | |
635 | PCC | 9 | 9 | T13 5th-8th | ๐ฌ๐ง Jake Wingfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Charlotte Orba | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Roderick Cromar | Steve Parker | 2025-04-02 21:00 (Wed) Africa/Abidjan | Chris Miller | |
636 | PCC | 9 | 9 | T13 Final | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Eleanor Ayres | Matt Marshall | Katie Stoyle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Sam King | 2025-04-05 09:30 (Sat) Africa/Abidjan | Sanveer Singh | |
637 | PCC | 9 | 9 | T12 13th-16th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Matt Prescott | Matthew Mclane | ๐ฌ๐ง Sam Moore | ๐ฌ๐ง Sree Kanthamneni | 2025-03-31 15:30 (Mon) Africa/Abidjan | Ian Aitkenhead | |
638 | PCC | 9 | 9 | T12 9th-12th | Charlie Koncher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Sophie Williamson | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ John McKenzie | Tom Rowell | 2025-04-02 17:00 (Wed) Africa/Abidjan | Ian Aitkenhead | |
639 | PCC | 9 | 9 | T12 5th-8th | ๐ฎ๐ช Peter Friel | ๐ฆ๐ช Sarah Knapper | Gregor Hamill | Mark Bowers | 2025-04-01 18:00 (Tue) Africa/Abidjan | Andy Crane | |
640 | PCC | 9 | 9 | T12 Final | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Callum McClements | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Margaret Brown | ๐บ๐ธ Jim Mudrak | Francis Boyle | 2025-04-02 17:00 (Wed) Africa/Abidjan | Derek O'Neill | |
641 | PCC | 9 | 9 | T11 13th-16th | Andy Gyford | Daniel Pawson | ๐บ๐ธ Max Meiners | Laura Dixon-Lawson | 2025-04-06 18:00 (Sun) Africa/Abidjan | Cathryn Peppard | |
642 | PCC | 9 | 9 | T11 9th-12th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Matthew Nail | ๐บ๐ธ Cheyenne Fletcher | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Shaun Drury | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Richie Hewitt | 2025-03-31 19:00 (Mon) Africa/Abidjan | JULIUS CAEZAR DIZON | |
643 | PCC | 9 | 9 | T11 5th-8th | Tim Emanuel | Jon Young | Barry Humphrey | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Harry McGrory | 2025-04-04 20:00 (Fri) Africa/Abidjan | Michael McPartland | |
644 | PCC | 9 | 9 | T11 Final | Jo Byrne | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Harry Shaw | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Amber Cotton | ๐บ๐ธ Guy Morgan | 2025-03-31 18:00 (Mon) Africa/Abidjan | Elizabeth McGeown | |
645 | PCC | 9 | 9 | T10 13th-16th | Kevin Leck | ๐ฑ๐จ Alan Gilmour | Dave Nicholson | Will Howells | 2025-04-02 12:00 (Wed) Africa/Abidjan | Richie Hewitt | |
646 | PCC | 9 | 9 | T10 9th-12th | Ian Morris | Jack Robertson | ๐ฌ๐ง Richard Mcnair | Greg Butler | 2025-03-31 17:00 (Mon) Africa/Abidjan | Anthony Smith | |
647 | PCC | 9 | 9 | T10 5th-8th | ๐ฎ๐ณ Subrat M | Andy Christley | Henry Baggridge | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Mark Roberts | 2025-04-01 16:00 (Tue) Africa/Abidjan | Ian Aitkenhead | |
648 | PCC | 9 | 9 | T10 Final | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Richard Jones | Danielle Marshall | Steve Lilley | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Tom Lea | 2025-04-02 18:00 (Wed) Africa/Abidjan | Andy Greeley | |
649 | PCC | 9 | 9 | T9 13th-16th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Paul Hibbert | Drew Scheeler | ๐บ๐ธ Kelsey Barcomb | ๐ฎ๐ช Mark Lynch | 2025-04-03 15:30 (Thu) Africa/Abidjan | John McKenzie | |
650 | PCC | 9 | 9 | T9 9th-12th | Claire Turner | Scott Vaughan | Ellie Mackin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Dennis Wang | 2025-04-03 20:00 (Thu) Africa/Abidjan | Ed Osborn | |
651 | PCC | 9 | 9 | T9 5th-8th | George Gowland | ๐ฎ๐ช Tony Bennett | ๐ฏ๐ช Amy Godel | ๐ฌ๐ง Emma Napper | 2025-03-31 19:00 (Mon) Africa/Abidjan | Jack Lewis | |
652 | PCC | 9 | 9 | T9 Final | Liam McCarthy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Beth Younge | ๐จ๐ฆ Adam Hancock | James Murphy | 2025-04-02 20:15 (Wed) Africa/Abidjan | Jason Johnson | |
653 | PCC | 9 | 9 | T8 13th-16th | Dino Alexander | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ollie Garner | ๐ฌ๐ง Papa Okyere-Asiedu | ๐ฉ๐ฐ Mads Theodorsen | 2025-04-03 18:00 (Thu) Africa/Abidjan | George Gowland | |
654 | PCC | 9 | 9 | T8 9th-12th | Matt Pashby | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Donald Anderson | Mark Seager | ๐บ๐ธ Darren Munk | 2025-04-01 20:00 (Tue) Africa/Abidjan | Andy Greeley | |
655 | PCC | 9 | 9 | T8 5th-8th | ๐ฎ๐ช Mikey Brown | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Elizabeth Alexander | Quentin Holt | ๐บ๐ธ Amy Rey | 2025-03-31 21:00 (Mon) Africa/Abidjan | Andy Greeley | |
656 | PCC | 9 | 9 | T8 Final | Lydia Mizon | Mike McCarthy | ๐ง๐ช Thomas De Bock | Gary Knightley | 2025-04-03 20:00 (Thu) Africa/Abidjan | Alexia Jarvis | |
657 | PCC | 9 | 9 | T7 13th-16th | Rory Nicholson | ๐บ๐ธ Ben Kitchen | ๐ฌ๐ง Rhodri Rutherford | ๐บ๐ธ rowan ward | 2025-04-02 17:00 (Wed) Africa/Abidjan | Ed Osborn | |
658 | PCC | 9 | 9 | T7 9th-12th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Sarah Trevarthen | ๐ฎ๐ณ Keshava Guha | Sam Phillips | ๐ฌ๐ง Chris Harrison | 2025-04-03 18:00 (Thu) Africa/Abidjan | Donald Anderson | |
659 | PCC | 9 | 9 | T7 5th-8th | Nathan Birtle | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Keith Nickless | Laura Kwong | ๐บ๐ธ bobb x ha | 2025-03-31 17:00 (Mon) Africa/Abidjan | Michael McPartland | |
660 | PCC | 9 | 9 | T7 Final | Sam Haywood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Rob Greenhill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Jake Denney | ๐ฌ๐ง Nick Capehorn | 2025-04-04 19:30 (Fri) Africa/Abidjan | John Liu | |
661 | PCC | 9 | 9 | T6 13th-16th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ John Myles | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Chris Clough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ros James | ๐ฆ๐บ David Howse | 2025-04-03 20:00 (Thu) Africa/Abidjan | Harry Shaw | |
662 | PCC | 9 | 9 | T6 9th-12th | Henry Woolhouse | David Bishop | ๐ฌ๐ง Jonathan Paxton | Tony Munro | 2025-04-02 16:30 (Wed) Africa/Abidjan | Harry Shaw | |
663 | PCC | 9 | 9 | T6 5th-8th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Stuart Beard | ๐ฌ๐ง Jack Smith | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Joe Ashdown | Martin Webb | 2025-04-03 19:00 (Thu) Africa/Abidjan | Michael McPartland | |
664 | PCC | 9 | 9 | T6 Final | ๐ฆ๐บ Duncan Ranton | Charlotte Ashton | ๐ฆ๐บ Issa Schultz | Diane Pople | 2025-04-04 20:00 (Fri) Africa/Abidjan | Harry Shaw | |
665 | PCC | 9 | 9 | T5 13th-16th | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Ian Volante | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Clive Dunning | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Dan Edwards | Vicky Sorsby | 2025-04-04 19:00 (Fri) Africa/Abidjan | Jason Johnson | |
666 | PCC | 9 | 9 | T5 9th-12th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ned Pendleton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ George Scratcherd | ๐ณ๐ฟ Ewan Munro | ๐จ๐ณ Paddy Pamment | 2025-04-04 20:15 (Fri) Africa/Abidjan | Jason Johnson | |
667 | PCC | 9 | 9 | T5 5th-8th | ๐ฌ๐ง Sean Carey | Kristian Kvamsรธe | ๐บ๐ธ Jeffrey Seguritan | Rob Cumming | 2025-03-31 21:00 (Mon) Africa/Abidjan | Derek O'Neill | |
668 | PCC | 9 | 9 | T5 Final | ๐ฟ๐ฆ Mik Levin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Ben Spicer | Chris Tynan | ๐ฎ๐ช Dave McBryan | 2025-04-04 12:00 (Fri) Africa/Abidjan | Ian Aitkenhead | |
669 | PCC | 9 | 9 | T4 13th-16th | ๐ฎ๐ช Rick O'Shea | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Frank Paul | ๐ฎ๐ช Martin Costello | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Stephen Hammond | 2025-04-01 20:30 (Tue) Africa/Abidjan | Andy Crane | |
670 | PCC | 9 | 9 | T4 9th-12th | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ James MacGregor | ๐จ๐ฆ Matthew Levine | ๐ฎ๐ช Elizabeth McGeown | Alexander Antรฃo | 2025-04-04 19:30 (Fri) Africa/Abidjan | Donald Anderson | |
671 | PCC | 9 | 9 | T4 5th-8th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Jack Bennett | Charlie Rowlands | Gwilym James | Nick Hutchings | 2025-04-02 21:15 (Wed) Africa/Abidjan | Harry Shaw | |
672 | PCC | 9 | 9 | T4 Final | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Lawrence Cook | ๐ป๐ฆ Michael McPartland | ๐บ๐ธ Matthew Marcus | ๐ฌ๐ง Andrew Fanko | 2025-04-06 17:00 (Sun) Africa/Abidjan | Sanveer Singh | |
673 | PCC | 9 | 9 | T3 13th-16th | ๐ฎ๐ช Paul Ryan | ๐ฎ๐ช Cathal Dunne | Rob Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Ethan Moss | 2025-04-01 20:00 (Tue) Africa/Abidjan | John Liu | |
674 | PCC | 9 | 9 | T3 9th-12th | Oli Hanson | Nina Grant | Harry Solomons | ๐ฎ๐ช Davet Hyland | 2025-04-03 19:00 (Thu) Africa/Abidjan | Sanveer Singh | |
675 | PCC | 9 | 9 | T3 5th-8th | Harry Heath | Fraser Cameron | ๐ฌ๐ง Nic Mortimer | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Jason Butler | 2025-04-04 16:00 (Fri) Africa/Abidjan | Harry Shaw | |
676 | PCC | 9 | 9 | T3 Final | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ David Taylor | ๐บ๐ธ Charlie Fritz | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Stu Hern | ๐ฌ๐ง Richard Appleyard | 2025-04-01 20:00 (Tue) Africa/Abidjan | Derek O'Neill | |
677 | PCC | 9 | 9 | T2 13th-16th | ๐ฎ๐ช Ciaran McGinn | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ James Davidson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Danny Lardner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Tom Speller | 2025-03-31 20:00 (Mon) Africa/Abidjan | Jack Lewis | |
678 | PCC | 9 | 9 | T2 9th-12th | ๐ฎ๐ช Paddy Duffy | ๐ธ๐จ Dave Gregson | ๐ฎ๐ช Dan O'Malley | ๐ฌ๐ง Pete Sorel-Cameron | 2025-04-02 20:15 (Wed) Africa/Abidjan | Jack Pollock | |
679 | PCC | 9 | 9 | T2 5th-8th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Jack Hostick | Chris Devine | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Hugh Bennett | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Kevin Leetion | 2025-03-31 20:00 (Mon) Africa/Abidjan | Ed Osborn | |
680 | PCC | 9 | 9 | T2 Final | Ben Warth | ๐ง๐น Anthony Smith | ๐ช๐บ John Robinson | ๐ฌ๐ง Alex Spacey | 2025-04-01 20:00 (Tue) Africa/Abidjan | Adrian Bradley | |
681 | PCC | 9 | 9 | T1 13th-16th | ๐บ๐ธ Ben McIntyre | ๐ฎ๐ช Tom Mead | ๐ฌ๐ง Scott Dawson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Dom Tait | 2025-04-01 21:00 (Tue) Africa/Abidjan | Chris Miller | |
682 | PCC | 9 | 9 | T1 9th-12th | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Emma Laslett | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Daoud Jackson | ๐ฎ๐ช Tim Hall | Jonny Corrall | 2025-04-03 20:30 (Thu) Africa/Abidjan | Jason Johnson | |
683 | PCC | 9 | 9 | T1 5th-8th | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Ailsa Watson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Andrew Whittingham | Nigel Dodds | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Mat Williams | 2025-04-03 19:30 (Thu) Africa/Abidjan | Ian Aitkenhead | |
684 | PCC | 9 | 9 | T1 Final | Nick Reed | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Jonathan Gibson | Jack Lewis | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Evan Lynch | 2025-04-06 20:00 (Sun) Africa/Abidjan | Ian Aitkenhead |
Showing 1 to 76 of 76 entries